EIHL Standings
2024-25 EIHL
League Table
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | GF/G | GA/G | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL Belfast Giants | 54 | 31 | 4 | 2 | 4 | 2 | 11 | 208 | 132 | +76 | 3.85 | 2.44 | 80 |
| 2 | SHE Sheffield Steelers | 54 | 33 | 1 | 3 | 2 | 1 | 14 | 217 | 137 | +80 | 4.02 | 2.54 | 77 |
| 3 | NOT Nottingham Panthers | 54 | 30 | 2 | 2 | 2 | 4 | 14 | 182 | 120 | +62 | 3.37 | 2.22 | 74 |
| 4 | CAR Cardiff Devils | 54 | 29 | 2 | 1 | 2 | 2 | 18 | 178 | 143 | +35 | 3.30 | 2.65 | 68 |
| 5 | COV Coventry Blaze | 54 | 23 | 4 | 3 | 2 | 2 | 20 | 183 | 167 | +16 | 3.39 | 3.09 | 64 |
| 6 | GUI Guildford Flames | 54 | 22 | 1 | 2 | 3 | 4 | 22 | 179 | 174 | +5 | 3.31 | 3.22 | 57 |
| 7 | GLA Glasgow Clan | 54 | 19 | 5 | 2 | 2 | 1 | 25 | 166 | 188 | -22 | 3.07 | 3.48 | 55 |
| 8 | DUN Dundee Stars | 54 | 18 | 2 | 2 | 1 | 4 | 27 | 169 | 204 | -35 | 3.13 | 3.78 | 49 |
| 9 | MAN Manchester Storm | 54 | 19 | 1 | 2 | 1 | 2 | 29 | 168 | 197 | -29 | 3.11 | 3.65 | 47 |
| 10 | FIF Fife Flyers | 54 | 3 | 1 | 1 | 1 | 1 | 47 | 117 | 305 | -188 | 2.17 | 5.65 | 12 |
Top 10 Scorers
| # | Player | Team | GP | G | A | PIM | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexis D'Aoust | MAN | 54 | 32 | 36 | 30 | +1 | 68 |
| 2 | Chase Gresock | COV | 54 | 32 | 30 | 38 | +6 | 62 |
| 3 | Alessio Luciani | COV | 54 | 27 | 32 | 23 | +12 | 59 |
| 4 | Nick Seitz | COV | 54 | 30 | 29 | 55 | +8 | 59 |
| 5 | Scott Conway | BEL | 54 | 27 | 31 | 40 | +39 | 58 |
| 6 | Josh MacDonald | CAR | 51 | 28 | 29 | 14 | +11 | 57 |
| 7 | Mitchell Balmas | SHE | 54 | 23 | 34 | 10 | +16 | 57 |
| 8 | Patrick Watling | SHE | 53 | 17 | 38 | 20 | +24 | 55 |
| 9 | Mikko Juusola | SHE | 54 | 27 | 28 | 12 | +29 | 55 |
| 10 | Brendan Harms | DUN | 54 | 25 | 29 | 50 | +1 | 54 |
Top Goalies (min 10 GP)
| # | Goalie | Team | GP | W | L | SO | GAA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Grande | NOT | 30 | 19 | 10 | 3 | 1.74 | 888 | 94.87% |
| 2 | Ben Bowns | CAR | 30 | 19 | 11 | 1 | 2.34 | 905 | 92.77% |
| 3 | Matthew Greenfield | SHE | 49 | 36 | 13 | 3 | 2.28 | 1371 | 92.63% |
| 4 | Ryan Bednard | NOT | 23 | 15 | 7 | 2 | 2.23 | 601 | 92.32% |
| 5 | Jackson Whistle | BEL | 27 | 20 | 6 | 2 | 2.16 | 681 | 92.28% |
| 6 | David Tendeck | MAN | 20 | 10 | 10 | 0 | 2.90 | 660 | 91.92% |
| 7 | Jake Kupsky | GUI | 27 | 13 | 14 | 2 | 2.99 | 877 | 91.64% |
| 8 | Mac Carruth | CAR | 19 | 10 | 9 | 2 | 2.69 | 526 | 91.16% |
| 9 | Jarrett Fiske | DUN | 32 | 12 | 17 | 0 | 3.22 | 999 | 91.15% |
| 10 | Eamon McAdam | GUI | 27 | 12 | 15 | 0 | 3.09 | 854 | 91.14% |
Special Teams
| # | Team | PP% | PP (G/Opp) | PK% | PK (GA/Opp) | SHG | PIM | PIM/G |
|---|---|---|---|---|---|---|---|---|
| 1 | COV Coventry Blaze | 25.5% | 49/192 | 80.0% | 37/185 | 7 | 566 | 10.5 |
| 2 | BEL Belfast Giants | 25.2% | 40/159 | 79.9% | 36/179 | 6 | 526 | 9.7 |
| 3 | GUI Guildford Flames | 24.3% | 41/169 | 79.1% | 39/187 | 3 | 628 | 11.6 |
| 4 | GLA Glasgow Clan | 24.1% | 33/137 | 77.7% | 43/193 | 9 | 642 | 11.9 |
| 5 | CAR Cardiff Devils | 23.8% | 35/147 | 83.2% | 27/161 | 3 | 616 | 11.4 |
| 6 | DUN Dundee Stars | 23.3% | 40/172 | 81.9% | 25/138 | 4 | 409 | 7.6 |
| 7 | SHE Sheffield Steelers | 21.1% | 32/152 | 74.8% | 28/111 | 2 | 344 | 6.4 |
| 8 | MAN Manchester Storm | 20.5% | 39/190 | 74.9% | 43/171 | 6 | 587 | 10.9 |
| 9 | FIF Fife Flyers | 17.8% | 28/157 | 65.7% | 57/166 | 3 | 499 | 9.2 |
| 10 | NOT Nottingham Panthers | 16.7% | 27/162 | 80.1% | 29/146 | 4 | 519 | 9.6 |
League Records
Best and worst team-seasons up to 2024-25
Best PP%
28.8%
Sheffield Steelers
2023-24
Worst PP%
15.9%
Manchester Storm
2023-24
Best PK%
86.3%
Cardiff Devils
2021-22
Worst PK%
65.7%
Fife Flyers
2024-25
Fewest PIM/G
6.4
Sheffield Steelers
2024-25
Most PIM/G
14.1
Glasgow Clan
2021-22
Best Win%
83.3%
Sheffield Steelers
2023-24
Worst Win%
9.3%
Fife Flyers
2024-25
Most GF/G
4.28
Belfast Giants
2022-23
Fewest GF/G
2.17
Fife Flyers
2024-25
Fewest GA/G
2.00
Belfast Giants
2021-22
Most GA/G
5.65
Fife Flyers
2024-25
Best Goal Diff
+116
Belfast Giants
2021-22
Worst Goal Diff
-188
Fife Flyers
2024-25
Challenge Cup
Group A
| # | Team | GP | W | OTW | L | OTL | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHE Sheffield Steelers | 10 | 5 | 2 | 1 | 2 | 38 | 30 | +8 | 16 |
| 2 | CAR Cardiff Devils | 10 | 6 | 0 | 3 | 1 | 42 | 32 | +10 | 13 |
| 3 | NOT Nottingham Panthers | 10 | 4 | 2 | 3 | 1 | 32 | 29 | +3 | 13 |
| 4 | COV Coventry Blaze | 10 | 3 | 2 | 3 | 2 | 32 | 35 | -3 | 12 |
| 5 | MAN Manchester Storm | 10 | 2 | 2 | 5 | 1 | 32 | 38 | -6 | 9 |
| 6 | GUI Guildford Flames | 10 | 2 | 0 | 7 | 1 | 23 | 35 | -12 | 5 |
Group B
| # | Team | GP | W | OTW | L | OTL | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BEL Belfast Giants | 12 | 8 | 2 | 1 | 1 | 49 | 24 | +25 | 21 |
| 2 | GLA Glasgow Clan | 12 | 7 | 0 | 4 | 1 | 40 | 34 | +6 | 15 |
| 3 | DUN Dundee Stars | 12 | 3 | 1 | 7 | 1 | 38 | 41 | -3 | 9 |
| 4 | FIF Fife Flyers | 12 | 2 | 1 | 8 | 1 | 28 | 56 | -28 | 7 |
Elimination
NOT
Nottingham Panthers
vs
GLA
Glasgow Clan
NOT
5 - 1
GLA
Semi-Finals
SHE
Sheffield Steelers
vs
CAR
Cardiff Devils
Leg 1
SHE
5 - 3
CAR
Leg 2
CAR
4 - 1
SHE
SHE 6-7 CAR
BEL
Belfast Giants
vs
NOT
Nottingham Panthers
Leg 1
BEL
3 - 0
NOT
Leg 2
NOT
2 - 0
BEL
BEL 3-2 NOT
Final
BEL
Belfast Giants
vs
CAR
Cardiff Devils
BEL
4 - 0
CAR
Playoffs
Quarter-Finals
QF1
QF2
SHE advances
GLA 4-5 SHE
QF3
NOT advances
GUI 6-8 NOT
QF4
Playoff Weekend
National Ice Centre, Nottingham
Semi-Final 1
BEL
Belfast Giants
0
CAR
Cardiff Devils
5