EIHL Standings
2023-24 EIHL
League Table
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | GF/G | GA/G | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHE Sheffield Steelers | 54 | 39 | 5 | 1 | 1 | 0 | 8 | 228 | 113 | +115 | 4.22 | 2.09 | 91 |
| 2 | CAR Cardiff Devils | 54 | 30 | 3 | 4 | 3 | 0 | 14 | 210 | 151 | +59 | 3.89 | 2.80 | 77 |
| 3 | BEL Belfast Giants | 54 | 28 | 1 | 3 | 3 | 4 | 15 | 182 | 147 | +35 | 3.37 | 2.72 | 71 |
| 4 | MAN Manchester Storm | 54 | 19 | 4 | 4 | 2 | 5 | 20 | 142 | 154 | -12 | 2.63 | 2.85 | 61 |
| 5 | GUI Guildford Flames | 54 | 17 | 4 | 3 | 7 | 3 | 20 | 160 | 165 | -5 | 2.96 | 3.06 | 58 |
| 6 | COV Coventry Blaze | 54 | 11 | 7 | 5 | 2 | 4 | 25 | 147 | 185 | -38 | 2.72 | 3.43 | 52 |
| 7 | DUN Dundee Stars | 54 | 16 | 2 | 4 | 2 | 5 | 25 | 169 | 198 | -29 | 3.13 | 3.67 | 51 |
| 8 | FIF Fife Flyers | 54 | 14 | 3 | 3 | 4 | 7 | 23 | 166 | 202 | -36 | 3.07 | 3.74 | 51 |
| 9 | NOT Nottingham Panthers | 54 | 15 | 4 | 2 | 5 | 3 | 25 | 165 | 195 | -30 | 3.06 | 3.61 | 50 |
| 10 | GLA Glasgow Clan | 54 | 10 | 6 | 3 | 3 | 8 | 24 | 175 | 234 | -59 | 3.24 | 4.33 | 49 |
Top 10 Scorers
| # | Player | Team | GP | G | A | PIM | +/- | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Mitchell Balmas | SHE | 54 | 23 | 43 | 8 | +23 | 66 |
| 2 | Troy Lajeunesse | FIF | 52 | 28 | 32 | 26 | +1 | 60 |
| 3 | Ryan Valentini | DUN | 53 | 27 | 33 | 18 | -12 | 60 |
| 4 | Spencer Naas | DUN | 54 | 32 | 27 | 2 | -1 | 59 |
| 5 | Cole Sanford | CAR | 54 | 29 | 29 | 56 | +13 | 58 |
| 6 | Patrick Watling | SHE | 53 | 22 | 36 | 16 | +27 | 58 |
| 7 | Gary Haden | GLA | 54 | 27 | 29 | 30 | -26 | 56 |
| 8 | Marcus Crawford | CAR | 54 | 4 | 51 | 70 | +25 | 55 |
| 9 | Trevor Cox | CAR | 50 | 10 | 43 | 29 | +15 | 53 |
| 10 | Kyle Osterberg | FIF | 47 | 22 | 31 | 28 | +2 | 53 |
Top Goalies (min 10 GP)
| # | Goalie | Team | GP | W | L | SO | GAA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Greenfield | SHE | 47 | 38 | 9 | 8 | 1.93 | 1202 | 92.96% |
| 2 | Evan Weninger | MAN | 47 | 23 | 23 | 3 | 2.55 | 1550 | 92.93% |
| 3 | Jackson Whistle | BEL | 21 | 11 | 8 | 2 | 2.04 | 512 | 92.57% |
| 4 | Ben Bowns | CAR | 38 | 25 | 12 | 5 | 2.60 | 1176 | 92.38% |
| 5 | Shane Owen | FIF | 38 | 16 | 21 | 1 | 3.26 | 1363 | 91.60% |
| 6 | Eamon McAdam | GUI | 31 | 14 | 16 | 2 | 2.63 | 867 | 91.46% |
| 7 | Kevin Carr | DUN | 40 | 19 | 20 | 0 | 3.21 | 1235 | 90.81% |
| 8 | Taran Kozun | COV | 45 | 18 | 27 | 2 | 3.02 | 1297 | 90.64% |
| 9 | Tyler Wall | CAR | 17 | 12 | 5 | 1 | 2.90 | 455 | 90.28% |
| 10 | Kevin Lindskoug | GLA | 11 | 3 | 7 | 0 | 3.71 | 351 | 90.23% |
Special Teams
| # | Team | PP% | PP (G/Opp) | PK% | PK (GA/Opp) | SHG | PIM | PIM/G |
|---|---|---|---|---|---|---|---|---|
| 1 | SHE Sheffield Steelers | 28.8% | 47/163 | 86.2% | 20/145 | 12 | 415 | 7.7 |
| 2 | CAR Cardiff Devils | 26.7% | 43/161 | 79.9% | 32/159 | 7 | 679 | 12.6 |
| 3 | GLA Glasgow Clan | 24.3% | 36/148 | 74.3% | 43/167 | 3 | 553 | 10.2 |
| 4 | DUN Dundee Stars | 21.1% | 26/123 | 76.8% | 35/151 | 3 | 719 | 13.3 |
| 5 | NOT Nottingham Panthers | 20.3% | 31/153 | 77.0% | 35/152 | 4 | 530 | 9.8 |
| 6 | GUI Guildford Flames | 20.2% | 37/183 | 75.2% | 39/157 | 1 | 529 | 9.8 |
| 7 | FIF Fife Flyers | 19.3% | 31/161 | 78.2% | 36/165 | 4 | 489 | 9.1 |
| 8 | BEL Belfast Giants | 18.7% | 31/166 | 78.4% | 37/171 | 3 | 632 | 11.7 |
| 9 | COV Coventry Blaze | 17.5% | 29/166 | 82.5% | 25/143 | 2 | 484 | 9 |
| 10 | MAN Manchester Storm | 15.9% | 24/151 | 80.0% | 33/165 | 6 | 477 | 8.8 |
League Records
Best and worst team-seasons up to 2023-24
Best PP%
28.8%
Sheffield Steelers
2023-24
Worst PP%
15.9%
Manchester Storm
2023-24
Best PK%
86.3%
Cardiff Devils
2021-22
Worst PK%
74.3%
Glasgow Clan
2023-24
Fewest PIM/G
7.7
Sheffield Steelers
2023-24
Most PIM/G
14.1
Glasgow Clan
2021-22
Best Win%
83.3%
Sheffield Steelers
2023-24
Worst Win%
24.1%
Dundee Stars
2022-23
Most GF/G
4.28
Belfast Giants
2022-23
Fewest GF/G
2.19
Fife Flyers
2022-23
Fewest GA/G
2.00
Belfast Giants
2021-22
Most GA/G
4.33
Glasgow Clan
2023-24
Best Goal Diff
+116
Belfast Giants
2021-22
Worst Goal Diff
-85
Dundee Stars
2022-23
Challenge Cup
CC 1
BEL
Belfast Giants
vs
DUN
Dundee Stars
BEL
4 - 1
DUN
CC 2
CAR
Cardiff Devils
vs
GUI
Guildford Flames
CAR
4 - 2
GUI
CC 5
MAN
Manchester Storm
vs
NOT
Nottingham Panthers
MAN
2 - 4
NOT
CC 3
DUN
Dundee Stars
vs
BEL
Belfast Giants
DUN
2 - 6
BEL
CC 4
GLA
Glasgow Clan
vs
FIF
Fife Flyers
GLA
4 - 0
FIF
CC 7
FIF
Fife Flyers
vs
GLA
Glasgow Clan
FIF
5 - 1
GLA
CC 6
COV
Coventry Blaze
vs
CAR
Cardiff Devils
COV
4 - 2
CAR
CC 8
GLA
Glasgow Clan
vs
BEL
Belfast Giants
GLA
2 - 4
BEL
CC 10
GUI
Guildford Flames
vs
COV
Coventry Blaze
GUI
3 - 2
COV
CC 11
NOT
Nottingham Panthers
vs
SHE
Sheffield Steelers
NOT
0 - 6
SHE
CC 9
FIF
Fife Flyers
vs
BEL
Belfast Giants
FIF
0 - 1
BEL
CC 12
FIF
Fife Flyers
vs
DUN
Dundee Stars
FIF
6 - 3
DUN
CC 14
DUN
Dundee Stars
vs
FIF
Fife Flyers
DUN
2 - 4
FIF
CC 15
MAN
Manchester Storm
vs
NOT
Nottingham Panthers
MAN
7 - 4
NOT
CC 13
SHE
Sheffield Steelers
vs
MAN
Manchester Storm
SHE
6 - 1
MAN
CC 16
BEL
Belfast Giants
vs
FIF
Fife Flyers
BEL
7 - 4
FIF
CC 17
CAR
Cardiff Devils
vs
COV
Coventry Blaze
CAR
5 - 0
COV
CC 18
GUI
Guildford Flames
vs
CAR
Cardiff Devils
GUI
3 - 6
CAR
CC 19
MAN
Manchester Storm
vs
SHE
Sheffield Steelers
MAN
3 - 6
SHE
CC 20
COV
Coventry Blaze
vs
GUI
Guildford Flames
COV
6 - 1
GUI
CC 21
GLA
Glasgow Clan
vs
DUN
Dundee Stars
GLA
4 - 1
DUN
CC 22
NOT
Nottingham Panthers
vs
SHE
Sheffield Steelers
NOT
1 - 4
SHE
CC 23
BEL
Belfast Giants
vs
GLA
Glasgow Clan
BEL
5 - 2
GLA
CC 24
GUI
Guildford Flames
vs
COV
Coventry Blaze
GUI
5 - 2
COV
CC 25
GUI
Guildford Flames
vs
CAR
Cardiff Devils
GUI
3 - 5
CAR
CC 26
CAR
Cardiff Devils
vs
COV
Coventry Blaze
CAR
5 - 1
COV
CC 27
SHE
Sheffield Steelers
vs
NOT
Nottingham Panthers
SHE
2 - 1
NOT
CC 31
COV
Coventry Blaze
vs
GUI
Guildford Flames
COV
1 - 2
GUI
CC 32
MAN
Manchester Storm
vs
SHE
Sheffield Steelers
MAN
1 - 4
SHE
CC 33
DUN
Dundee Stars
vs
GLA
Glasgow Clan
DUN
6 - 2
GLA
CC 28
COV
Coventry Blaze
vs
CAR
Cardiff Devils
COV
2 - 4
CAR
CC 35
CAR
Cardiff Devils
vs
GUI
Guildford Flames
CAR
5 - 7
GUI
CC 30
SHE
Sheffield Steelers
vs
MAN
Manchester Storm
SHE
4 - 2
MAN
Quarter-Finals
GLA
Glasgow Clan
vs
CAR
Cardiff Devils
Leg 1
GLA
3 - 4
CAR
Leg 2
CAR
1 - 3
GLA
GLA 6-5 CAR
MAN
Manchester Storm
vs
SHE
Sheffield Steelers
Leg 1
MAN
1 - 5
SHE
Leg 2
SHE
5 - 1
MAN
MAN 2-10 SHE
FIF
Fife Flyers
vs
GUI
Guildford Flames
Leg 1
FIF
1 - 3
GUI
Leg 2
GUI
3 - 2
FIF
FIF 3-6 GUI
COV
Coventry Blaze
vs
BEL
Belfast Giants
Leg 1
COV
1 - 1
BEL
Leg 2
BEL
4 - 5
COV
COV 6-5 BEL
Semi-Finals
GLA
Glasgow Clan
vs
GUI
Guildford Flames
Leg 1
GLA
0 - 0
GUI
Leg 2
GUI
6 - 3
GLA
GLA 3-6 GUI
COV
Coventry Blaze
vs
SHE
Sheffield Steelers
Leg 1
COV
0 - 6
SHE
Leg 2
SHE
4 - 1
COV
COV 1-10 SHE
Final
SHE
Sheffield Steelers
vs
GUI
Guildford Flames
SHE
3 - 1
GUI
Playoffs
Quarter-Finals
QF1
SHE advances
SHE 13-5 FIF
QF2
QF3
QF4
GUI advances
MAN 1-9 GUI
Playoff Weekend
National Ice Centre, Nottingham
Semi-Final 1
SHE
Sheffield Steelers
6
GUI
Guildford Flames
3
Semi-Final 2
OT
CAR
Cardiff Devils
1
BEL
Belfast Giants
2