Guildford Flames Guildford Flames 2024โ€“25

EIHL Season Report · 54 games played · Updated 13 Mar 2026

2024-25 Season
Season At A Glance
6th
League Position
57
Points
54
Games Played
25
Wins (All)
29
Losses (All)
179
Goals For
174
Goals Against
+5
Goal Diff
22
Reg Wins
1
OT Wins
2
SO Wins
22
Reg Losses
4
OT Losses
3
SO Losses
3.31
GF / Game
3.22
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 31 4 2 4 2 11 208 132 +76 80
2 Sheffield Steelers Sheffield Steelers 54 33 1 3 2 1 14 217 137 +80 77
3 Nottingham Panthers Nottingham Panthers 54 30 2 2 2 4 14 182 120 +62 74
4 Cardiff Devils Cardiff Devils 54 29 2 1 2 2 18 178 143 +35 68
5 Coventry Blaze Coventry Blaze 54 23 4 3 2 2 20 183 167 +16 64
6 Guildford Flames Guildford Flames 54 22 1 2 3 4 22 179 174 +5 57
7 Glasgow Clan Glasgow Clan 54 19 5 2 2 1 25 166 188 -22 55
8 Dundee Stars Dundee Stars 54 18 2 2 1 4 27 169 204 -35 49
9 Manchester Storm Manchester Storm 54 19 1 2 1 2 29 168 197 -29 47
10 Fife Flyers Fife Flyers 54 3 1 1 1 1 47 117 305 -188 12
Season Form โ€” All 54 Games

Hover each block for details.

W#1 09-29 H Fife Flyers 4-1 W
L#2 10-06 H Cardiff Devils 2-3 L
O#3 10-12 H Dundee Stars 4-5 L (SO)
W#4 10-19 A Fife Flyers 7-4 W
L#5 10-26 H Belfast Giants 1-3 L
W#6 10-30 H Nottingham Panthers 4-2 W
W#7 11-01 A Manchester Storm 4-2 W
W#8 11-02 H Glasgow Clan 5-3 W
L#9 11-08 A Cardiff Devils 1-3 L
W#10 11-09 H Coventry Blaze 2-1 W
W#11 11-16 A Dundee Stars 3-1 W
W#12 11-17 H Manchester Storm 4-1 W
L#13 11-22 A Belfast Giants 0-2 L
W#14 11-23 H Glasgow Clan 4-2 W
L#15 11-30 H Coventry Blaze 3-4 L
L#16 12-01 A Cardiff Devils 1-4 L
W#17 12-07 H Nottingham Panthers 5-4 W (OT)
W#18 12-08 A Fife Flyers 4-0 W
L#19 12-11 A Sheffield Steelers 0-9 L
L#20 12-21 A Nottingham Panthers 4-6 L
W#21 12-22 H Coventry Blaze 3-2 W (SO)
L#22 12-26 A Manchester Storm 4-7 L
W#23 12-28 H Manchester Storm 6-4 W
L#24 12-31 A Cardiff Devils 1-5 L
W#25 01-01 H Cardiff Devils 5-3 W
L#26 01-04 A Sheffield Steelers 1-4 L
W#27 01-05 H Fife Flyers 7-1 W
O#28 01-11 A Glasgow Clan 4-5 L (OT)
W#29 01-18 H Dundee Stars 5-0 W
O#30 01-19 A Coventry Blaze 2-3 L (OT)
L#31 01-22 H Belfast Giants 2-5 L
L#32 01-24 A Nottingham Panthers 4-7 L
W#33 01-26 H Sheffield Steelers 6-2 W
W#34 01-29 A Coventry Blaze 6-3 W
O#35 02-01 A Dundee Stars 3-4 L (OT)
O#36 02-08 A Belfast Giants 3-4 L (SO)
L#37 02-09 H Cardiff Devils 1-3 L
L#38 02-14 A Glasgow Clan 2-4 L
L#39 02-15 H Sheffield Steelers 2-5 L
W#40 02-19 A Nottingham Panthers 4-2 W
W#41 02-22 A Dundee Stars 6-2 W
W#42 02-23 H Sheffield Steelers 3-2 W (SO)
O#43 03-01 H Manchester Storm 4-5 L (SO)
L#44 03-02 A Coventry Blaze 2-3 L
W#45 03-08 H Fife Flyers 4-1 W
L#46 03-09 H Belfast Giants 2-3 L
O#47 03-15 A Sheffield Steelers 1-2 L (OT)
L#48 03-16 H Dundee Stars 2-4 L
W#49 03-22 A Fife Flyers 7-2 W
L#50 03-23 A Belfast Giants 2-5 L
W#51 03-26 A Glasgow Clan 5-4 W
W#52 03-29 H Nottingham Panthers 4-1 W
L#53 04-04 A Manchester Storm 1-3 L
L#54 04-05 H Glasgow Clan 3-4 L
Home vs Away Splits
16-9-2
Home Record
97
Home GF
74
Home GA
9-13-5
Away Record
82
Away GF
100
Away GA
Head-to-Head Records

Compare GUI with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 6 0 0 33 9 +24 12
Dundee Stars 6 3 1 2 23 16 +7 8
Nottingham Panthers 6 4 2 0 25 22 +3 8
Manchester Storm 6 3 2 1 23 22 +1 7
Glasgow Clan 6 3 2 1 23 22 +1 7
Coventry Blaze 6 3 2 1 18 16 +2 7
Sheffield Steelers 6 2 3 1 13 24 -11 5
Cardiff Devils 6 1 5 0 11 21 -10 2
Belfast Giants 6 0 5 1 10 22 -12 1