Dundee Stars Dundee Stars 2025โ€“26

EIHL Season Report · 46 games played · Updated 13 Mar 2026

2025-26 Season
Season At A Glance
9th
League Position
27
Points
46
Games Played
12
Wins (All)
34
Losses (All)
107
Goals For
215
Goals Against
-108
Goal Diff
7
Reg Wins
3
OT Wins
2
SO Wins
31
Reg Losses
2
OT Losses
1
SO Losses
2.33
GF / Game
4.67
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 44 28 2 3 1 3 7 169 94 +75 70
2 Nottingham Panthers Nottingham Panthers 46 23 4 3 2 4 10 166 116 +50 66
3 Sheffield Steelers Sheffield Steelers 45 23 5 2 2 2 11 171 108 +63 64
4 Cardiff Devils Cardiff Devils 45 23 4 1 2 3 12 155 106 +49 61
5 Manchester Storm Manchester Storm 45 12 5 5 2 7 14 135 131 +4 53
6 Guildford Flames Guildford Flames 47 18 5 0 2 4 18 143 138 +5 52
7 Coventry Blaze Coventry Blaze 46 15 4 2 3 4 18 137 147 -10 49
8 Glasgow Clan Glasgow Clan 45 15 3 1 3 6 17 122 139 -17 47
9 Dundee Stars Dundee Stars 46 7 3 2 1 2 31 107 215 -108 27
10 Fife Flyers Fife Flyers 47 7 2 1 2 2 33 105 216 -111 24
Season Form โ€” All 46 Games

Hover each block for details.

L#1 10-04 A Sheffield Steelers 1-6 L
O#2 10-11 A Manchester Storm 3-4 L (OT)
L#3 10-18 H Nottingham Panthers 2-5 L
L#4 10-19 A Nottingham Panthers 3-5 L
L#5 10-25 H Manchester Storm 1-4 L
W#6 10-31 H Guildford Flames 5-2 W
W#7 11-15 H Cardiff Devils 5-4 W
W#8 11-22 A Coventry Blaze 5-4 W
L#9 11-23 H Nottingham Panthers 3-4 L
L#10 11-28 H Belfast Giants 1-4 L
L#11 11-30 A Guildford Flames 1-8 L
W#12 12-06 H Nottingham Panthers 3-2 W (OT)
L#13 12-07 H Sheffield Steelers 0-4 L
L#14 12-13 H Cardiff Devils 0-7 L
L#15 12-14 H Belfast Giants 1-6 L
L#16 12-21 A Belfast Giants 1-7 L
O#17 12-23 A Manchester Storm 2-3 L (SO)
L#18 12-26 A Glasgow Clan 1-3 L
L#19 12-27 H Glasgow Clan 1-4 L
L#20 12-30 H Fife Flyers 3-6 L
W#21 12-31 A Fife Flyers 5-4 W (SO)
L#22 01-03 A Cardiff Devils 2-5 L
W#23 01-04 H Guildford Flames 4-3 W
L#24 01-07 H Belfast Giants 4-7 L
W#25 01-09 A Coventry Blaze 5-4 W (OT)
L#26 01-11 H Sheffield Steelers 0-6 L
L#27 01-17 H Coventry Blaze 2-5 L
L#28 01-18 A Fife Flyers 2-4 L
L#29 01-24 A Belfast Giants 1-3 L
L#30 01-25 H Glasgow Clan 1-6 L
O#31 01-30 H Cardiff Devils 3-4 L (OT)
W#32 01-31 A Nottingham Panthers 4-3 W
W#33 02-04 H Manchester Storm 3-2 W (OT)
L#34 02-07 H Glasgow Clan 2-5 L
L#35 02-08 A Sheffield Steelers 0-9 L
L#36 02-14 A Coventry Blaze 2-6 L
W#37 02-15 H Fife Flyers 5-2 W
L#38 02-18 A Guildford Flames 2-6 L
L#39 02-21 H Coventry Blaze 2-4 L
L#40 02-22 A Belfast Giants 0-7 L
W#41 02-27 H Coventry Blaze 6-4 W
L#42 02-28 A Glasgow Clan 2-7 L
L#43 03-04 A Nottingham Panthers 1-5 L
L#44 03-06 A Manchester Storm 1-5 L
W#45 03-07 H Manchester Storm 5-4 W (SO)
L#46 03-13 H Guildford Flames 1-3 L
Home vs Away Splits
8-16-1
Home Record
63
Home GF
107
Home GA
4-15-2
Away Record
44
Away GF
108
Away GA
Head-to-Head Records

Compare DUN with another team →

OpponentGPWLOTLGFGAGDPTS
Manchester Storm 6 2 2 2 15 22 -7 6
Coventry Blaze 6 3 3 0 22 27 -5 6
Nottingham Panthers 6 2 4 0 16 24 -8 4
Guildford Flames 5 2 3 0 13 22 -9 4
Fife Flyers 4 2 2 0 15 16 -1 4
Cardiff Devils 4 1 2 1 10 20 -10 3
Sheffield Steelers 4 0 4 0 1 25 -24 0
Belfast Giants 6 0 6 0 8 34 -26 0
Glasgow Clan 5 0 5 0 7 25 -18 0