Dundee Stars Dundee Stars 2025–26

EIHL Season Report · 54 games played · Updated 5 May 2026

2025-26 Season
Season At A Glance
9th
League Position
31
Points
54
Games Played
13
Wins (All)
41
Losses (All)
121
Goals For
247
Goals Against
-126
Goal Diff
7
Reg Wins
4
OT Wins
2
SO Wins
36
Reg Losses
4
OT Losses
1
SO Losses
2.24
GF / Game
4.57
GA / Game
21.3%
PP%
70.1%
PK%
0.0%
SO%
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 35 2 3 1 3 10 207 122 +85 84
2 Cardiff Devils Cardiff Devils 54 30 4 1 2 3 14 195 122 +73 75
3 Sheffield Steelers Sheffield Steelers 54 26 5 2 2 4 15 196 138 +58 72
4 Nottingham Panthers Nottingham Panthers 54 26 4 3 2 4 15 186 145 +41 72
5 Guildford Flames Guildford Flames 54 24 5 0 2 4 19 168 151 +17 64
6 Manchester Storm Manchester Storm 54 16 5 5 2 7 19 158 154 +4 61
7 Coventry Blaze Coventry Blaze 54 19 4 2 3 4 22 167 176 -9 57
8 Glasgow Clan Glasgow Clan 54 19 4 1 3 6 21 147 164 -17 57
9 Dundee Stars Dundee Stars 54 7 4 2 1 4 36 121 247 -126 31
10 Fife Flyers Fife Flyers 54 7 4 1 2 2 38 118 244 -126 28
Season Form β€” All 54 Games

Hover each block for details.

L#1 10-04 A Sheffield Steelers 1-6 L
O#2 10-11 A Manchester Storm 3-4 L (OT)
L#3 10-18 H Nottingham Panthers 2-5 L
L#4 10-19 A Nottingham Panthers 3-5 L
L#5 10-25 H Manchester Storm 1-4 L
W#6 10-31 H Guildford Flames 5-2 W
W#7 11-15 H Cardiff Devils 5-4 W
W#8 11-22 A Coventry Blaze 5-4 W
L#9 11-23 H Nottingham Panthers 3-4 L
L#10 11-28 H Belfast Giants 1-4 L
L#11 11-30 A Guildford Flames 1-8 L
W#12 12-06 H Nottingham Panthers 3-2 W (OT)
L#13 12-07 H Sheffield Steelers 0-4 L
L#14 12-13 H Cardiff Devils 0-7 L
L#15 12-14 H Belfast Giants 1-6 L
L#16 12-21 A Belfast Giants 1-7 L
O#17 12-23 A Manchester Storm 2-3 L (SO)
L#18 12-26 A Glasgow Clan 1-3 L
L#19 12-27 H Glasgow Clan 1-4 L
L#20 12-30 H Fife Flyers 3-6 L
W#21 12-31 A Fife Flyers 5-4 W (SO)
L#22 01-03 A Cardiff Devils 2-5 L
W#23 01-04 H Guildford Flames 4-3 W
L#24 01-07 H Belfast Giants 4-7 L
W#25 01-09 A Coventry Blaze 5-4 W (OT)
L#26 01-11 H Sheffield Steelers 0-6 L
L#27 01-17 H Coventry Blaze 2-5 L
L#28 01-18 A Fife Flyers 2-4 L
L#29 01-24 A Belfast Giants 1-3 L
L#30 01-25 H Glasgow Clan 1-6 L
O#31 01-30 H Cardiff Devils 3-4 L (OT)
W#32 01-31 A Nottingham Panthers 4-3 W
W#33 02-04 H Manchester Storm 3-2 W (OT)
L#34 02-07 H Glasgow Clan 2-5 L
L#35 02-08 A Sheffield Steelers 0-9 L
L#36 02-14 A Coventry Blaze 2-6 L
W#37 02-15 H Fife Flyers 5-2 W
L#38 02-18 A Guildford Flames 2-6 L
L#39 02-21 H Coventry Blaze 2-4 L
L#40 02-22 A Belfast Giants 0-7 L
W#41 02-27 H Coventry Blaze 6-4 W
L#42 02-28 A Glasgow Clan 2-7 L
L#43 03-04 A Nottingham Panthers 1-5 L
L#44 03-06 A Manchester Storm 1-5 L
W#45 03-07 H Manchester Storm 5-4 W (SO)
L#46 03-13 H Guildford Flames 1-3 L
L#47 03-15 A Guildford Flames 3-4 L
L#48 03-21 A Cardiff Devils 0-3 L
L#49 03-22 A Cardiff Devils 1-8 L
L#50 03-27 H Sheffield Steelers 1-3 L
W#51 03-28 A Sheffield Steelers 6-5 W (OT)
L#52 04-01 A Glasgow Clan 0-4 L
O#53 04-04 A Fife Flyers 2-3 L (OT)
O#54 04-05 H Fife Flyers 1-2 L (OT)
Home vs Away Splits
5-17-2
Home Record
65
Home GF
112
Home GA
2-19-2
Away Record
56
Away GF
135
Away GA
Head-to-Head Records

Compare DUN with another team →

OpponentGPWLOTLGFGAGDPTS
Manchester Storm 6 2 2 2 15 22 -7 6
Coventry Blaze 6 3 3 0 22 27 -5 6
Fife Flyers 6 2 2 2 18 21 -3 6
Nottingham Panthers 6 2 4 0 16 24 -8 4
Guildford Flames 6 2 4 0 16 26 -10 4
Cardiff Devils 6 1 4 1 11 31 -20 3
Sheffield Steelers 6 1 5 0 8 33 -25 2
Belfast Giants 6 0 6 0 8 34 -26 0
Glasgow Clan 6 0 6 0 7 29 -22 0