EIHL Standings

2025-26 EIHL

2025-26 Season
League Table
#TeamGPWOTWSOWSOLOTLLGFGAGDGF/GGA/GPTS
1 BEL Belfast Giants 54 35 2 3 1 3 10 207 122 +85 3.83 2.26 84
2 CAR Cardiff Devils 54 30 4 1 2 3 14 195 122 +73 3.61 2.26 75
3 NOT Nottingham Panthers 54 26 4 3 2 4 15 186 145 +41 3.44 2.69 72
4 SHE Sheffield Steelers 54 26 5 2 2 4 15 196 138 +58 3.63 2.56 72
5 GUI Guildford Flames 54 24 5 0 2 4 19 168 151 +17 3.11 2.80 64
6 MAN Manchester Storm 54 16 5 5 2 7 19 158 154 +4 2.93 2.85 61
7 COV Coventry Blaze 54 19 4 2 3 4 22 167 176 -9 3.09 3.26 57
8 GLA Glasgow Clan 54 19 4 1 3 6 21 147 164 -17 2.72 3.04 57
9 DUN Dundee Stars 54 7 4 2 1 4 36 121 247 -126 2.24 4.57 31
10 FIF Fife Flyers 54 7 4 1 2 2 38 118 244 -126 2.19 4.52 28
Top 10 Scorers
#PlayerTeamGPGAPIM+/-PTS
1 Mitchell Balmas SHE 54 34 31 6 +12 65
2 Tim Doherty NOT 53 18 39 24 +4 57
3 Grant Mismash COV 52 22 32 10 0 54
4 Kristoff Kontos CAR 52 17 36 8 +25 53
5 Tristin Langan GLA 54 16 36 18 +10 52
6 Mike Lee BEL 53 12 39 10 +22 51
7 Mathieu Gosselin GUI 53 23 28 35 +14 51
8 JJ Piccinich BEL 53 16 34 6 +31 50
9 Cole Sanford CAR 46 20 28 50 +27 48
10 Joey Martin CAR 52 20 28 20 +16 48
Top Goalies (min 10 GP)
#GoalieTeamGPWLSOGAASavesSV%
1 Drew DeRidder MAN 34 17 17 2 2.27 1179 93.79%
2 Jackson Whistle BEL 28 21 5 3 1.86 698 93.32%
3 Justin Fazio GUI 37 25 11 1 2.26 1109 93.27%
4 Ben Bowns CAR 32 18 13 7 1.98 794 92.97%
5 Eamon McAdam SHE 19 12 7 2 2.19 533 92.70%
6 Mat Robson COV 41 21 20 0 2.96 1326 91.76%
7 Matthew Greenfield SHE 35 21 14 4 2.44 943 91.64%
8 Christian Stoever CAR 27 17 6 3 2.23 580 91.63%
9 Jake Kupsky BEL 19 11 8 2 2.56 522 91.58%
10 Sami Aittokallio GLA 30 16 13 1 2.59 801 91.54%
Special Teams
#TeamPP%PP (G/Opp)PK%PK (GA/Opp)SHGPIMPIM/G
1 BEL Belfast Giants 28.1% 34/121 78.0% 26/118 2 417 7.7
2 SHE Sheffield Steelers 24.6% 30/122 86.1% 15/108 9 440 8.1
3 NOT Nottingham Panthers 23.8% 39/164 78.7% 29/136 5 505 9.4
4 COV Coventry Blaze 22.7% 42/185 75.1% 43/173 7 523 9.7
5 DUN Dundee Stars 21.3% 26/122 70.1% 46/154 1 445 8.2
6 MAN Manchester Storm 21.0% 37/176 82.4% 27/153 1 645 11.9
7 CAR Cardiff Devils 19.6% 28/143 82.2% 27/152 5 724 13.4
8 GUI Guildford Flames 19.6% 30/153 81.7% 26/142 5 563 10.4
9 FIF Fife Flyers 18.3% 22/120 76.0% 42/175 3 772 14.3
10 GLA Glasgow Clan 15.9% 18/113 76.9% 25/108 2 325 6
League Records

Best and worst team-seasons up to 2025-26

Best PP%
28.8%
Sheffield Steelers
2023-24
Worst PP%
15.9%
Manchester Storm
2023-24
Best PK%
86.3%
Cardiff Devils
2021-22
Worst PK%
65.7%
Fife Flyers
2024-25
Fewest PIM/G
6.0
Glasgow Clan
2025-26
Most PIM/G
14.3
Fife Flyers
2025-26
Best Win%
83.3%
Sheffield Steelers
2023-24
Worst Win%
9.3%
Fife Flyers
2024-25
Most GF/G
4.28
Belfast Giants
2022-23
Fewest GF/G
2.17
Fife Flyers
2024-25
Fewest GA/G
2.00
Belfast Giants
2021-22
Most GA/G
5.65
Fife Flyers
2024-25
Best Goal Diff
+116
Belfast Giants
2021-22
Worst Goal Diff
-188
Fife Flyers
2024-25
Challenge Cup
Group A
#TeamGPWOTWLOTLGFGAGDPts
1 BEL Belfast Giants 12 7 0 2 3 48 31 +17 17
2 GLA Glasgow Clan 12 6 2 4 0 38 30 +8 16
3 DUN Dundee Stars 12 3 3 5 1 43 46 -3 13
4 FIF Fife Flyers 12 2 1 7 2 24 46 -22 8
Group B
#TeamGPWOTWLOTLGFGAGDPts
1 SHE Sheffield Steelers 10 5 2 2 1 32 21 +11 15
2 COV Coventry Blaze 10 4 2 3 1 29 31 -2 13
3 NOT Nottingham Panthers 10 5 1 4 0 33 31 +2 12
4 CAR Cardiff Devils 10 5 1 4 0 29 24 +5 12
5 MAN Manchester Storm 10 2 1 5 2 28 34 -6 8
6 GUI Guildford Flames 10 2 0 5 3 28 38 -10 7
Elimination Game
GLA Glasgow Clan vs NOT Nottingham Panthers
GLA 1 - 4 NOT
Semi-Finals
NOT Nottingham Panthers vs SHE Sheffield Steelers
Leg 1 NOT 3 - 0 SHE
Leg 2 SHE 4 - 2 NOT
NOT 5-4 SHE
COV Coventry Blaze vs BEL Belfast Giants
Leg 1 COV 3 - 2 BEL
Leg 2 BEL 3 - 6 COV
COV 9-5 BEL
Final
COV Coventry Blaze vs NOT Nottingham Panthers
COV 2 - 3 NOT
Playoffs