Manchester Storm Manchester Storm 2024โ€“25

EIHL Season Report · 54 games played · Updated 13 Mar 2026

2024-25 Season
Season At A Glance
9th
League Position
47
Points
54
Games Played
22
Wins (All)
32
Losses (All)
168
Goals For
197
Goals Against
-29
Goal Diff
19
Reg Wins
1
OT Wins
2
SO Wins
29
Reg Losses
2
OT Losses
1
SO Losses
3.11
GF / Game
3.65
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 31 4 2 4 2 11 208 132 +76 80
2 Sheffield Steelers Sheffield Steelers 54 33 1 3 2 1 14 217 137 +80 77
3 Nottingham Panthers Nottingham Panthers 54 30 2 2 2 4 14 182 120 +62 74
4 Cardiff Devils Cardiff Devils 54 29 2 1 2 2 18 178 143 +35 68
5 Coventry Blaze Coventry Blaze 54 23 4 3 2 2 20 183 167 +16 64
6 Guildford Flames Guildford Flames 54 22 1 2 3 4 22 179 174 +5 57
7 Glasgow Clan Glasgow Clan 54 19 5 2 2 1 25 166 188 -22 55
8 Dundee Stars Dundee Stars 54 18 2 2 1 4 27 169 204 -35 49
9 Manchester Storm Manchester Storm 54 19 1 2 1 2 29 168 197 -29 47
10 Fife Flyers Fife Flyers 54 3 1 1 1 1 47 117 305 -188 12
Season Form โ€” All 54 Games

Hover each block for details.

W#1 09-14 A Fife Flyers 6-5 W
W#2 09-21 A Dundee Stars 5-4 W
L#3 09-28 H Belfast Giants 3-7 L
L#4 10-05 A Fife Flyers 2-3 L
W#5 10-18 H Glasgow Clan 7-3 W
L#6 10-19 A Cardiff Devils 2-3 L
L#7 10-26 H Coventry Blaze 2-6 L
L#8 11-01 H Guildford Flames 2-4 L
L#9 11-09 H Belfast Giants 2-7 L
W#10 11-15 H Dundee Stars 6-3 W
L#11 11-17 A Guildford Flames 1-4 L
L#12 11-23 H Sheffield Steelers 3-8 L
L#13 11-24 A Nottingham Panthers 1-4 L
L#14 11-30 H Cardiff Devils 0-6 L
L#15 12-06 A Glasgow Clan 1-4 L
W#16 12-07 H Fife Flyers 4-2 W
O#17 12-13 H Nottingham Panthers 3-4 L (OT)
W#18 12-14 A Cardiff Devils 4-3 W (SO)
W#19 12-21 A Coventry Blaze 5-1 W
W#20 12-26 H Guildford Flames 7-4 W
L#21 12-28 A Guildford Flames 4-6 L
L#22 12-30 A Sheffield Steelers 1-4 L
L#23 01-01 H Sheffield Steelers 2-4 L
W#24 01-03 H Glasgow Clan 4-1 W
W#25 01-04 A Dundee Stars 4-3 W
L#26 01-11 H Cardiff Devils 2-3 L
L#27 01-12 A Coventry Blaze 1-5 L
L#28 01-18 H Fife Flyers 4-5 L
L#29 01-19 A Belfast Giants 2-3 L
L#30 01-25 A Sheffield Steelers 2-4 L
L#31 01-26 H Nottingham Panthers 0-4 L
W#32 02-01 H Coventry Blaze 5-2 W
W#33 02-02 A Glasgow Clan 3-2 W (OT)
L#34 02-08 H Sheffield Steelers 1-3 L
L#35 02-09 A Belfast Giants 1-3 L
L#36 02-14 H Dundee Stars 3-4 L
W#37 02-15 A Cardiff Devils 5-3 W
L#38 02-19 A Glasgow Clan 3-4 L
W#39 02-22 H Fife Flyers 6-2 W
L#40 02-23 A Nottingham Panthers 1-3 L
W#41 02-28 H Belfast Giants 4-3 W
W#42 03-01 A Guildford Flames 5-4 W (SO)
L#43 03-05 H Dundee Stars 2-5 L
W#44 03-08 H Glasgow Clan 4-3 W
O#45 03-09 A Dundee Stars 3-4 L (SO)
W#46 03-14 H Coventry Blaze 4-3 W
L#47 03-15 H Nottingham Panthers 1-4 L
W#48 03-16 A Coventry Blaze 4-2 W
L#49 03-22 A Sheffield Steelers 1-4 L
W#50 03-23 H Cardiff Devils 6-0 W
L#51 03-26 A Nottingham Panthers 2-5 L
W#52 03-30 A Belfast Giants 5-1 W
W#53 04-04 H Guildford Flames 3-1 W
O#54 04-05 A Fife Flyers 4-5 L (OT)
Home vs Away Splits
12-14-1
Home Record
90
Home GF
101
Home GA
10-15-2
Away Record
78
Away GF
96
Away GA
Head-to-Head Records

Compare MAN with another team →

OpponentGPWLOTLGFGAGDPTS
Glasgow Clan 6 4 2 0 22 17 +5 8
Coventry Blaze 6 4 2 0 21 19 +2 8
Fife Flyers 6 3 2 1 26 22 +4 7
Dundee Stars 6 3 2 1 23 23 0 7
Cardiff Devils 6 3 3 0 19 18 +1 6
Guildford Flames 6 3 3 0 22 23 -1 6
Belfast Giants 6 2 4 0 17 24 -7 4
Nottingham Panthers 6 0 5 1 8 24 -16 1
Sheffield Steelers 6 0 6 0 10 27 -17 0