Cardiff Devils Cardiff Devils 2024โ€“25

EIHL Season Report · 54 games played · Updated 13 Mar 2026

2024-25 Season
Season At A Glance
4th
League Position
68
Points
54
Games Played
32
Wins (All)
22
Losses (All)
178
Goals For
143
Goals Against
+35
Goal Diff
29
Reg Wins
2
OT Wins
1
SO Wins
18
Reg Losses
2
OT Losses
2
SO Losses
3.30
GF / Game
2.65
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 31 4 2 4 2 11 208 132 +76 80
2 Sheffield Steelers Sheffield Steelers 54 33 1 3 2 1 14 217 137 +80 77
3 Nottingham Panthers Nottingham Panthers 54 30 2 2 2 4 14 182 120 +62 74
4 Cardiff Devils Cardiff Devils 54 29 2 1 2 2 18 178 143 +35 68
5 Coventry Blaze Coventry Blaze 54 23 4 3 2 2 20 183 167 +16 64
6 Guildford Flames Guildford Flames 54 22 1 2 3 4 22 179 174 +5 57
7 Glasgow Clan Glasgow Clan 54 19 5 2 2 1 25 166 188 -22 55
8 Dundee Stars Dundee Stars 54 18 2 2 1 4 27 169 204 -35 49
9 Manchester Storm Manchester Storm 54 19 1 2 1 2 29 168 197 -29 47
10 Fife Flyers Fife Flyers 54 3 1 1 1 1 47 117 305 -188 12
Season Form โ€” All 54 Games

Hover each block for details.

W#1 09-14 H Glasgow Clan 3-1 W
W#2 09-21 H Fife Flyers 5-1 W
W#3 09-28 A Glasgow Clan 3-1 W
L#4 10-05 A Belfast Giants 1-3 L
W#5 10-06 A Guildford Flames 3-2 W
W#6 10-11 H Fife Flyers 5-2 W
W#7 10-13 H Dundee Stars 6-1 W
W#8 10-19 H Manchester Storm 3-2 W
L#9 11-02 A Nottingham Panthers 1-3 L
W#10 11-06 A Dundee Stars 6-4 W
W#11 11-08 H Guildford Flames 3-1 W
W#12 11-10 A Coventry Blaze 3-0 W
L#13 11-22 H Glasgow Clan 2-3 L
W#14 11-23 A Fife Flyers 5-4 W
W#15 11-27 H Sheffield Steelers 6-3 W
W#16 11-30 A Manchester Storm 6-0 W
W#17 12-01 H Guildford Flames 4-1 W
O#18 12-07 H Belfast Giants 3-4 L (OT)
L#19 12-08 A Nottingham Panthers 1-3 L
O#20 12-14 H Manchester Storm 3-4 L (SO)
W#21 12-15 A Dundee Stars 5-2 W
W#22 12-21 H Sheffield Steelers 5-1 W
L#23 12-26 A Coventry Blaze 2-5 L
W#24 12-28 H Coventry Blaze 3-2 W
W#25 12-31 H Guildford Flames 5-1 W
L#26 01-01 A Guildford Flames 3-5 L
L#27 01-03 H Dundee Stars 2-4 L
W#28 01-05 H Nottingham Panthers 3-2 W
W#29 01-10 A Glasgow Clan 5-4 W
W#30 01-11 A Manchester Storm 3-2 W
L#31 01-26 H Belfast Giants 1-4 L
L#32 02-01 H Nottingham Panthers 2-3 L
L#33 02-02 A Sheffield Steelers 0-3 L
L#34 02-08 H Coventry Blaze 3-5 L
W#35 02-09 A Guildford Flames 3-1 W
L#36 02-15 H Manchester Storm 3-5 L
W#37 02-16 A Fife Flyers 6-2 W
L#38 02-21 A Belfast Giants 1-4 L
L#39 02-22 A Belfast Giants 0-6 L
W#40 02-26 H Sheffield Steelers 6-2 W
L#41 02-28 A Glasgow Clan 1-4 L
W#42 03-01 H Fife Flyers 6-0 W
W#43 03-05 A Fife Flyers 6-2 W
W#44 03-08 A Coventry Blaze 4-3 W (OT)
W#45 03-09 H Nottingham Panthers 1-0 W (OT)
W#46 03-15 H Dundee Stars 7-3 W
L#47 03-16 A Sheffield Steelers 3-4 L
L#48 03-19 A Nottingham Panthers 1-5 L
W#49 03-21 H Belfast Giants 4-3 W (SO)
L#50 03-23 A Manchester Storm 0-6 L
W#51 03-28 H Glasgow Clan 6-1 W
W#52 03-30 A Dundee Stars 3-1 W
O#53 04-04 H Coventry Blaze 1-2 L (OT)
O#54 04-05 A Sheffield Steelers 2-3 L (SO)
Home vs Away Splits
18-6-3
Home Record
101
Home GF
61
Home GA
14-12-1
Away Record
77
Away GF
82
Away GA
Head-to-Head Records

Compare CAR with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 6 0 0 33 11 +22 12
Guildford Flames 6 5 1 0 21 11 +10 10
Dundee Stars 6 5 1 0 29 15 +14 10
Glasgow Clan 6 4 2 0 20 14 +6 8
Manchester Storm 6 3 2 1 18 19 -1 7
Coventry Blaze 6 3 2 1 16 17 -1 7
Sheffield Steelers 6 3 2 1 22 16 +6 7
Nottingham Panthers 6 2 4 0 9 16 -7 4
Belfast Giants 6 1 4 1 10 24 -14 3