Fife Flyers 2024โ25
EIHL Season Report · 54 games played · Updated 13 Mar 2026
Season At A Glance
10th
League Position
12
Points
54
Games Played
5
Wins (All)
49
Losses (All)
117
Goals For
305
Goals Against
-188
Goal Diff
3
Reg Wins
1
OT Wins
1
SO Wins
47
Reg Losses
1
OT Losses
1
SO Losses
2.17
GF / Game
5.65
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Belfast Giants |
54 | 31 | 4 | 2 | 4 | 2 | 11 | 208 | 132 | +76 | 80 |
| 2 |
Sheffield Steelers |
54 | 33 | 1 | 3 | 2 | 1 | 14 | 217 | 137 | +80 | 77 |
| 3 |
Nottingham Panthers |
54 | 30 | 2 | 2 | 2 | 4 | 14 | 182 | 120 | +62 | 74 |
| 4 |
Cardiff Devils |
54 | 29 | 2 | 1 | 2 | 2 | 18 | 178 | 143 | +35 | 68 |
| 5 |
Coventry Blaze |
54 | 23 | 4 | 3 | 2 | 2 | 20 | 183 | 167 | +16 | 64 |
| 6 |
Guildford Flames |
54 | 22 | 1 | 2 | 3 | 4 | 22 | 179 | 174 | +5 | 57 |
| 7 |
Glasgow Clan |
54 | 19 | 5 | 2 | 2 | 1 | 25 | 166 | 188 | -22 | 55 |
| 8 |
Dundee Stars |
54 | 18 | 2 | 2 | 1 | 4 | 27 | 169 | 204 | -35 | 49 |
| 9 |
Manchester Storm |
54 | 19 | 1 | 2 | 1 | 2 | 29 | 168 | 197 | -29 | 47 |
| 10 |
Fife Flyers |
54 | 3 | 1 | 1 | 1 | 1 | 47 | 117 | 305 | -188 | 12 |
Season Form โ All 54 Games
Hover each block for details.
L#1 09-14 H Manchester Storm 5-6 L
L#2 09-21 A Cardiff Devils 1-5 L
L#3 09-29 A Guildford Flames 1-4 L
W#4 10-05 H Manchester Storm 3-2 W
L#5 10-06 A Nottingham Panthers 1-5 L
L#6 10-11 A Cardiff Devils 2-5 L
L#7 10-19 H Guildford Flames 4-7 L
L#8 10-30 A Sheffield Steelers 2-5 L
O#9 11-03 H Nottingham Panthers 3-4 L (SO)
O#10 11-09 H Glasgow Clan 4-5 L (OT)
L#11 11-10 A Dundee Stars 2-5 L
L#12 11-17 H Sheffield Steelers 1-4 L
L#13 11-23 H Cardiff Devils 4-5 L
L#14 11-24 A Coventry Blaze 2-9 L
W#15 12-01 H Sheffield Steelers 5-3 W
L#16 12-07 A Manchester Storm 2-4 L
L#17 12-08 H Guildford Flames 0-4 L
L#18 12-14 A Nottingham Panthers 0-6 L
L#19 12-15 H Coventry Blaze 1-7 L
L#20 12-21 H Belfast Giants 1-6 L
L#21 12-26 H Dundee Stars 2-3 L
L#22 12-28 A Dundee Stars 2-7 L
L#23 12-30 H Glasgow Clan 3-8 L
L#24 12-31 A Glasgow Clan 1-5 L
L#25 01-04 H Coventry Blaze 1-3 L
L#26 01-05 A Guildford Flames 1-7 L
L#27 01-11 H Dundee Stars 2-5 L
L#28 01-12 A Sheffield Steelers 0-8 L
W#29 01-18 A Manchester Storm 5-4 W
L#30 01-19 H Nottingham Panthers 2-4 L
L#31 02-01 H Belfast Giants 5-7 L
L#32 02-02 A Coventry Blaze 2-5 L
L#33 02-05 A Glasgow Clan 4-9 L
L#34 02-08 A Glasgow Clan 0-4 L
L#35 02-09 H Dundee Stars 3-8 L
L#36 02-14 A Belfast Giants 1-8 L
L#37 02-16 H Cardiff Devils 2-6 L
L#38 02-19 A Sheffield Steelers 1-8 L
L#39 02-22 A Manchester Storm 2-6 L
W#40 02-23 H Glasgow Clan 3-2 W (SO)
L#41 03-01 A Cardiff Devils 0-6 L
L#42 03-02 H Nottingham Panthers 1-4 L
L#43 03-05 H Cardiff Devils 2-6 L
L#44 03-08 A Guildford Flames 1-4 L
L#45 03-09 H Coventry Blaze 2-3 L
L#46 03-15 H Belfast Giants 3-4 L
L#47 03-16 A Nottingham Panthers 3-9 L
L#48 03-22 H Guildford Flames 2-7 L
L#49 03-23 A Coventry Blaze 2-7 L
L#50 03-26 A Belfast Giants 4-10 L
L#51 03-29 A Belfast Giants 1-9 L
L#52 03-30 H Sheffield Steelers 4-8 L
W#53 04-05 H Manchester Storm 5-4 W (OT)
L#54 04-06 A Dundee Stars 1-6 L
Home vs Away Splits
4-21-2
Home Record
73
Home GF
135
Home GA
1-26-0
Away Record
44
Away GF
170
Away GA
Head-to-Head Records
Compare FIF with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Manchester Storm | 6 | 3 | 3 | 0 | 22 | 26 | -4 | 6 |
| Glasgow Clan | 6 | 1 | 4 | 1 | 15 | 33 | -18 | 3 |
| Sheffield Steelers | 6 | 1 | 5 | 0 | 13 | 36 | -23 | 2 |
| Nottingham Panthers | 6 | 0 | 5 | 1 | 10 | 32 | -22 | 1 |
| Cardiff Devils | 6 | 0 | 6 | 0 | 11 | 33 | -22 | 0 |
| Guildford Flames | 6 | 0 | 6 | 0 | 9 | 33 | -24 | 0 |
| Dundee Stars | 6 | 0 | 6 | 0 | 12 | 34 | -22 | 0 |
| Coventry Blaze | 6 | 0 | 6 | 0 | 10 | 34 | -24 | 0 |
| Belfast Giants | 6 | 0 | 6 | 0 | 15 | 44 | -29 | 0 |
Belfast Giants
Sheffield Steelers
Nottingham Panthers
Cardiff Devils
Coventry Blaze
Guildford Flames
Glasgow Clan
Dundee Stars
Manchester Storm