Dundee Stars Dundee Stars 2024โ€“25

EIHL Season Report · 54 games played · Updated 13 Mar 2026

2024-25 Season
Season At A Glance
8th
League Position
49
Points
54
Games Played
22
Wins (All)
32
Losses (All)
169
Goals For
204
Goals Against
-35
Goal Diff
18
Reg Wins
2
OT Wins
2
SO Wins
27
Reg Losses
4
OT Losses
1
SO Losses
3.13
GF / Game
3.78
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 31 4 2 4 2 11 208 132 +76 80
2 Sheffield Steelers Sheffield Steelers 54 33 1 3 2 1 14 217 137 +80 77
3 Nottingham Panthers Nottingham Panthers 54 30 2 2 2 4 14 182 120 +62 74
4 Cardiff Devils Cardiff Devils 54 29 2 1 2 2 18 178 143 +35 68
5 Coventry Blaze Coventry Blaze 54 23 4 3 2 2 20 183 167 +16 64
6 Guildford Flames Guildford Flames 54 22 1 2 3 4 22 179 174 +5 57
7 Glasgow Clan Glasgow Clan 54 19 5 2 2 1 25 166 188 -22 55
8 Dundee Stars Dundee Stars 54 18 2 2 1 4 27 169 204 -35 49
9 Manchester Storm Manchester Storm 54 19 1 2 1 2 29 168 197 -29 47
10 Fife Flyers Fife Flyers 54 3 1 1 1 1 47 117 305 -188 12
Season Form โ€” All 54 Games

Hover each block for details.

L#1 09-21 H Manchester Storm 4-5 L
L#2 10-06 H Sheffield Steelers 2-6 L
W#3 10-12 A Guildford Flames 5-4 W (SO)
L#4 10-13 A Cardiff Devils 1-6 L
W#5 10-19 A Nottingham Panthers 5-2 W
L#6 10-23 A Sheffield Steelers 1-6 L
W#7 10-26 H Nottingham Panthers 2-1 W
W#8 11-02 H Coventry Blaze 4-3 W (OT)
L#9 11-06 H Cardiff Devils 4-6 L
W#10 11-10 H Fife Flyers 5-2 W
L#11 11-15 A Manchester Storm 3-6 L
L#12 11-16 H Guildford Flames 1-3 L
O#13 11-23 H Coventry Blaze 3-4 L (SO)
W#14 11-24 A Sheffield Steelers 4-2 W
L#15 11-30 H Belfast Giants 2-5 L
L#16 12-01 A Nottingham Panthers 2-3 L
L#17 12-07 A Glasgow Clan 3-4 L
L#18 12-08 H Sheffield Steelers 3-4 L
L#19 12-11 A Belfast Giants 1-7 L
L#20 12-14 A Coventry Blaze 1-7 L
L#21 12-15 H Cardiff Devils 2-5 L
L#22 12-21 A Glasgow Clan 2-3 L
W#23 12-22 H Glasgow Clan 8-5 W
W#24 12-26 A Fife Flyers 3-2 W
W#25 12-28 H Fife Flyers 7-2 W
L#26 12-30 A Belfast Giants 2-5 L
O#27 12-31 H Belfast Giants 3-4 L (OT)
W#28 01-03 A Cardiff Devils 4-2 W
L#29 01-04 H Manchester Storm 3-4 L
W#30 01-11 A Fife Flyers 5-2 W
L#31 01-12 H Nottingham Panthers 1-4 L
L#32 01-18 A Guildford Flames 0-5 L
W#33 01-25 H Glasgow Clan 6-2 W
O#34 01-26 A Coventry Blaze 2-3 L (OT)
W#35 02-01 H Guildford Flames 4-3 W (OT)
W#36 02-02 H Belfast Giants 3-1 W
L#37 02-08 H Nottingham Panthers 1-2 L
W#38 02-09 A Fife Flyers 8-3 W
W#39 02-14 A Manchester Storm 4-3 W
O#40 02-15 H Glasgow Clan 3-4 L (OT)
L#41 02-22 H Guildford Flames 2-6 L
W#42 02-23 A Coventry Blaze 4-2 W
L#43 03-01 A Nottingham Panthers 0-4 L
L#44 03-02 H Sheffield Steelers 4-10 L
W#45 03-05 A Manchester Storm 5-2 W
W#46 03-08 A Belfast Giants 3-2 W
W#47 03-09 H Manchester Storm 4-3 W (SO)
L#48 03-15 A Cardiff Devils 3-7 L
W#49 03-16 A Guildford Flames 4-2 W
L#50 03-22 H Coventry Blaze 3-4 L
L#51 03-29 A Sheffield Steelers 1-5 L
L#52 03-30 H Cardiff Devils 1-3 L
O#53 04-04 A Glasgow Clan 2-3 L (OT)
W#54 04-06 H Fife Flyers 6-1 W
Home vs Away Splits
10-14-3
Home Record
91
Home GF
102
Home GA
12-13-2
Away Record
78
Away GF
102
Away GA
Head-to-Head Records

Compare DUN with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 6 0 0 34 12 +22 12
Manchester Storm 6 3 3 0 23 23 0 6
Guildford Flames 6 3 3 0 16 23 -7 6
Coventry Blaze 6 2 2 2 17 23 -6 6
Glasgow Clan 6 2 2 2 24 21 +3 6
Belfast Giants 6 2 3 1 14 24 -10 5
Nottingham Panthers 6 2 4 0 11 16 -5 4
Sheffield Steelers 6 1 5 0 15 33 -18 2
Cardiff Devils 6 1 5 0 15 29 -14 2