Guildford Flames Guildford Flames 2025–26

EIHL Season Report · 54 games played · Updated 5 May 2026

2025-26 Season
Season At A Glance
5th
League Position
64
Points
54
Games Played
29
Wins (All)
25
Losses (All)
168
Goals For
151
Goals Against
+17
Goal Diff
24
Reg Wins
5
OT Wins
0
SO Wins
19
Reg Losses
4
OT Losses
2
SO Losses
3.11
GF / Game
2.80
GA / Game
19.6%
PP%
81.7%
PK%
3.7%
SO%
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 35 2 3 1 3 10 207 122 +85 84
2 Cardiff Devils Cardiff Devils 54 30 4 1 2 3 14 195 122 +73 75
3 Sheffield Steelers Sheffield Steelers 54 26 5 2 2 4 15 196 138 +58 72
4 Nottingham Panthers Nottingham Panthers 54 26 4 3 2 4 15 186 145 +41 72
5 Guildford Flames Guildford Flames 54 24 5 0 2 4 19 168 151 +17 64
6 Manchester Storm Manchester Storm 54 16 5 5 2 7 19 158 154 +4 61
7 Coventry Blaze Coventry Blaze 54 19 4 2 3 4 22 167 176 -9 57
8 Glasgow Clan Glasgow Clan 54 19 4 1 3 6 21 147 164 -17 57
9 Dundee Stars Dundee Stars 54 7 4 2 1 4 36 121 247 -126 31
10 Fife Flyers Fife Flyers 54 7 4 1 2 2 38 118 244 -126 28
Season Form β€” All 54 Games

Hover each block for details.

L#1 09-24 H Nottingham Panthers 1-6 L
W#2 10-04 H Glasgow Clan 5-1 W
W#3 10-11 A Fife Flyers 7-2 W
L#4 10-25 A Sheffield Steelers 3-4 L
W#5 10-26 H Belfast Giants 2-1 W
L#6 10-29 H Sheffield Steelers 1-5 L
L#7 10-31 A Dundee Stars 2-5 L
L#8 11-05 A Coventry Blaze 3-5 L
W#9 11-09 H Glasgow Clan 3-2 W (OT)
O#10 11-12 A Sheffield Steelers 3-4 L (OT)
O#11 11-16 H Sheffield Steelers 3-4 L (SO)
W#12 11-21 A Glasgow Clan 3-2 W (OT)
L#13 11-23 H Belfast Giants 2-5 L
L#14 11-28 A Cardiff Devils 1-7 L
W#15 11-30 H Dundee Stars 8-1 W
W#16 12-06 H Fife Flyers 5-2 W
W#17 12-07 A Coventry Blaze 4-3 W
L#18 12-12 A Belfast Giants 0-2 L
L#19 12-13 A Belfast Giants 2-3 L
O#20 12-20 H Coventry Blaze 1-2 L (SO)
W#21 12-21 A Nottingham Panthers 6-2 W
L#22 12-26 A Manchester Storm 2-3 L
W#23 12-27 H Manchester Storm 3-2 W
W#24 12-30 H Cardiff Devils 1-0 W
W#25 01-01 A Cardiff Devils 5-3 W
O#26 01-03 A Nottingham Panthers 1-2 L (OT)
L#27 01-04 A Dundee Stars 3-4 L
O#28 01-10 H Coventry Blaze 2-3 L (OT)
W#29 01-17 H Fife Flyers 6-2 W
L#30 01-18 H Cardiff Devils 3-4 L
L#31 01-21 H Belfast Giants 1-3 L
L#32 01-24 A Nottingham Panthers 1-4 L
W#33 01-25 H Nottingham Panthers 5-4 W
W#34 01-30 A Glasgow Clan 4-2 W
W#35 01-31 A Fife Flyers 6-1 W
L#36 02-06 A Cardiff Devils 1-4 L
W#37 02-08 H Manchester Storm 4-3 W (OT)
L#38 02-14 A Fife Flyers 3-4 L
O#39 02-15 H Cardiff Devils 2-3 L (OT)
W#40 02-18 H Dundee Stars 6-2 W
W#41 02-21 H Sheffield Steelers 2-1 W (OT)
L#42 02-22 A Sheffield Steelers 3-6 L
W#43 02-28 A Coventry Blaze 3-2 W
W#44 03-01 H Nottingham Panthers 2-1 W
W#45 03-06 A Glasgow Clan 3-2 W (OT)
L#46 03-07 H Fife Flyers 3-4 L
W#47 03-13 A Dundee Stars 3-1 W
W#48 03-15 H Dundee Stars 4-3 W
L#49 03-21 A Manchester Storm 1-4 L
W#50 03-22 H Coventry Blaze 4-0 W
W#51 03-27 A Manchester Storm 5-1 W
W#52 03-28 H Glasgow Clan 3-2 W
W#53 04-04 A Belfast Giants 6-2 W
W#54 04-05 H Manchester Storm 2-1 W
Home vs Away Splits
14-6-2
Home Record
84
Home GF
67
Home GA
10-13-2
Away Record
84
Away GF
84
Away GA
Head-to-Head Records

Compare GUI with another team →

OpponentGPWLOTLGFGAGDPTS
Glasgow Clan 6 6 0 0 21 11 +10 12
Fife Flyers 6 4 2 0 30 15 +15 8
Dundee Stars 6 4 2 0 26 16 +10 8
Coventry Blaze 6 3 1 2 17 15 +2 8
Manchester Storm 6 4 2 0 17 14 +3 8
Nottingham Panthers 6 3 2 1 16 19 -3 7
Cardiff Devils 6 2 3 1 13 21 -8 5
Sheffield Steelers 6 1 3 2 15 24 -9 4
Belfast Giants 6 2 4 0 13 16 -3 4