Fife Flyers Fife Flyers 2025โ€“26

EIHL Season Report · 47 games played · Updated 13 Mar 2026

2025-26 Season
Season At A Glance
10th
League Position
24
Points
47
Games Played
10
Wins (All)
37
Losses (All)
105
Goals For
216
Goals Against
-111
Goal Diff
7
Reg Wins
2
OT Wins
1
SO Wins
33
Reg Losses
2
OT Losses
2
SO Losses
2.23
GF / Game
4.60
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 44 28 2 3 1 3 7 169 94 +75 70
2 Nottingham Panthers Nottingham Panthers 46 23 4 3 2 4 10 166 116 +50 66
3 Sheffield Steelers Sheffield Steelers 45 23 5 2 2 2 11 171 108 +63 64
4 Cardiff Devils Cardiff Devils 45 23 4 1 2 3 12 155 106 +49 61
5 Manchester Storm Manchester Storm 45 12 5 5 2 7 14 135 131 +4 53
6 Guildford Flames Guildford Flames 47 18 5 0 2 4 18 143 138 +5 52
7 Coventry Blaze Coventry Blaze 46 15 4 2 3 4 18 137 147 -10 49
8 Glasgow Clan Glasgow Clan 45 15 3 1 3 6 17 122 139 -17 47
9 Dundee Stars Dundee Stars 46 7 3 2 1 2 31 107 215 -108 27
10 Fife Flyers Fife Flyers 47 7 2 1 2 2 33 105 216 -111 24
Season Form โ€” All 47 Games

Hover each block for details.

L#1 10-05 A Manchester Storm 1-6 L
L#2 10-11 H Guildford Flames 2-7 L
L#3 10-15 H Nottingham Panthers 0-4 L
L#4 10-18 A Belfast Giants 1-3 L
L#5 10-19 H Belfast Giants 2-5 L
L#6 10-25 H Coventry Blaze 1-4 L
L#7 10-31 A Manchester Storm 1-5 L
O#8 11-02 H Sheffield Steelers 1-2 L (OT)
L#9 11-08 H Nottingham Panthers 1-4 L
L#10 11-09 A Coventry Blaze 1-4 L
L#11 11-15 A Sheffield Steelers 1-2 L
L#12 11-16 H Cardiff Devils 2-8 L
L#13 11-22 H Glasgow Clan 2-5 L
L#14 11-23 A Cardiff Devils 0-5 L
W#15 11-28 A Manchester Storm 6-5 W (OT)
W#16 11-30 H Cardiff Devils 3-2 W (OT)
L#17 12-06 A Guildford Flames 2-5 L
L#18 12-07 H Nottingham Panthers 1-4 L
W#19 12-13 H Coventry Blaze 5-3 W
L#20 12-14 A Nottingham Panthers 1-4 L
O#21 12-19 A Glasgow Clan 4-5 L (OT)
L#22 12-20 H Glasgow Clan 1-2 L
L#23 12-26 A Belfast Giants 0-9 L
W#24 12-28 H Belfast Giants 4-3 W (SO)
W#25 12-30 A Dundee Stars 6-3 W
O#26 12-31 H Dundee Stars 4-5 L (SO)
L#27 01-03 A Sheffield Steelers 1-4 L
O#28 01-04 H Manchester Storm 4-5 L (SO)
W#29 01-10 H Sheffield Steelers 7-4 W
L#30 01-11 A Nottingham Panthers 3-7 L
L#31 01-17 A Guildford Flames 2-6 L
W#32 01-18 H Dundee Stars 4-2 W
L#33 01-24 A Cardiff Devils 3-4 L
L#34 01-25 A Coventry Blaze 2-7 L
L#35 01-31 H Guildford Flames 1-6 L
L#36 02-01 A Sheffield Steelers 0-8 L
L#37 02-07 A Belfast Giants 3-4 L
L#38 02-08 H Cardiff Devils 2-4 L
W#39 02-14 H Guildford Flames 4-3 W
L#40 02-15 A Dundee Stars 2-5 L
L#41 02-21 A Glasgow Clan 1-4 L
W#42 02-22 H Glasgow Clan 6-5 W
L#43 02-28 A Cardiff Devils 0-5 L
L#44 03-01 H Belfast Giants 0-3 L
W#45 03-07 A Guildford Flames 4-3 W
L#46 03-08 H Sheffield Steelers 1-7 L
L#47 03-13 A Nottingham Panthers 2-6 L
Home vs Away Splits
7-13-3
Home Record
58
Home GF
97
Home GA
3-20-1
Away Record
47
Away GF
119
Away GA
Head-to-Head Records

Compare FIF with another team →

OpponentGPWLOTLGFGAGDPTS
Dundee Stars 4 2 1 1 16 15 +1 5
Guildford Flames 6 2 4 0 15 30 -15 4
Manchester Storm 4 1 2 1 12 21 -9 3
Sheffield Steelers 6 1 4 1 11 27 -16 3
Glasgow Clan 5 1 3 1 14 21 -7 3
Belfast Giants 6 1 5 0 10 27 -17 2
Coventry Blaze 4 1 3 0 9 18 -9 2
Cardiff Devils 6 1 5 0 10 28 -18 2
Nottingham Panthers 6 0 6 0 8 29 -21 0