Nottingham Panthers Nottingham Panthers 2024โ€“25

EIHL Season Report · 54 games played · Updated 13 Mar 2026

2024-25 Season
Season At A Glance
3rd
League Position
74
Points
54
Games Played
34
Wins (All)
20
Losses (All)
182
Goals For
120
Goals Against
+62
Goal Diff
30
Reg Wins
2
OT Wins
2
SO Wins
14
Reg Losses
4
OT Losses
2
SO Losses
3.37
GF / Game
2.22
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 31 4 2 4 2 11 208 132 +76 80
2 Sheffield Steelers Sheffield Steelers 54 33 1 3 2 1 14 217 137 +80 77
3 Nottingham Panthers Nottingham Panthers 54 30 2 2 2 4 14 182 120 +62 74
4 Cardiff Devils Cardiff Devils 54 29 2 1 2 2 18 178 143 +35 68
5 Coventry Blaze Coventry Blaze 54 23 4 3 2 2 20 183 167 +16 64
6 Guildford Flames Guildford Flames 54 22 1 2 3 4 22 179 174 +5 57
7 Glasgow Clan Glasgow Clan 54 19 5 2 2 1 25 166 188 -22 55
8 Dundee Stars Dundee Stars 54 18 2 2 1 4 27 169 204 -35 49
9 Manchester Storm Manchester Storm 54 19 1 2 1 2 29 168 197 -29 47
10 Fife Flyers Fife Flyers 54 3 1 1 1 1 47 117 305 -188 12
Season Form โ€” All 54 Games

Hover each block for details.

L#1 10-02 A Glasgow Clan 1-2 L
W#2 10-06 H Fife Flyers 5-1 W
L#3 10-19 H Dundee Stars 2-5 L
W#4 10-20 H Belfast Giants 5-1 W
L#5 10-26 A Dundee Stars 1-2 L
L#6 10-30 A Guildford Flames 2-4 L
W#7 11-02 H Cardiff Devils 3-1 W
W#8 11-03 A Fife Flyers 4-3 W (SO)
L#9 11-09 H Sheffield Steelers 2-4 L
L#10 11-16 A Glasgow Clan 3-4 L
L#11 11-17 A Coventry Blaze 3-4 L
W#12 11-23 H Belfast Giants 3-2 W (OT)
W#13 11-24 H Manchester Storm 4-1 W
W#14 11-30 A Sheffield Steelers 4-2 W
W#15 12-01 H Dundee Stars 3-2 W
O#16 12-07 A Guildford Flames 4-5 L (OT)
W#17 12-08 H Cardiff Devils 3-1 W
W#18 12-13 A Manchester Storm 4-3 W (OT)
W#19 12-14 H Fife Flyers 6-0 W
W#20 12-21 H Guildford Flames 6-4 W
W#21 12-26 A Sheffield Steelers 4-2 W
L#22 12-28 H Sheffield Steelers 2-3 L
W#23 12-31 H Coventry Blaze 9-2 W
W#24 01-01 A Coventry Blaze 3-0 W
W#25 01-04 H Glasgow Clan 2-1 W
L#26 01-05 A Cardiff Devils 2-3 L
L#27 01-10 A Belfast Giants 0-2 L
L#28 01-11 A Belfast Giants 2-4 L
W#29 01-12 A Dundee Stars 4-1 W
W#30 01-18 H Coventry Blaze 2-1 W
W#31 01-19 A Fife Flyers 4-2 W
W#32 01-24 H Guildford Flames 7-4 W
W#33 01-26 A Manchester Storm 4-0 W
W#34 02-01 A Cardiff Devils 3-2 W
W#35 02-08 A Dundee Stars 2-1 W
O#36 02-09 H Glasgow Clan 2-3 L (SO)
W#37 02-15 H Coventry Blaze 6-2 W
W#38 02-16 A Coventry Blaze 6-4 W
L#39 02-19 H Guildford Flames 2-4 L
O#40 02-22 A Sheffield Steelers 2-3 L (SO)
W#41 02-23 H Manchester Storm 3-1 W
W#42 03-01 H Dundee Stars 4-0 W
W#43 03-02 A Fife Flyers 4-1 W
L#44 03-05 H Glasgow Clan 2-4 L
W#45 03-08 H Sheffield Steelers 2-1 W (SO)
O#46 03-09 A Cardiff Devils 0-1 L (OT)
W#47 03-15 A Manchester Storm 4-1 W
W#48 03-16 H Fife Flyers 9-3 W
W#49 03-19 H Cardiff Devils 5-1 W
W#50 03-22 A Glasgow Clan 3-0 W
W#51 03-26 H Manchester Storm 5-2 W
L#52 03-29 A Guildford Flames 1-4 L
O#53 04-05 A Belfast Giants 1-2 L (OT)
O#54 04-06 H Belfast Giants 3-4 L (OT)
Home vs Away Splits
20-5-2
Home Record
107
Home GF
58
Home GA
14-9-4
Away Record
75
Away GF
62
Away GA
Head-to-Head Records

Compare NOT with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 6 0 0 32 10 +22 12
Manchester Storm 6 6 0 0 24 8 +16 12
Coventry Blaze 6 5 1 0 29 13 +16 10
Cardiff Devils 6 4 1 1 16 9 +7 9
Dundee Stars 6 4 2 0 16 11 +5 8
Sheffield Steelers 6 3 2 1 16 15 +1 7
Belfast Giants 6 2 2 2 14 15 -1 6
Glasgow Clan 6 2 3 1 13 14 -1 5
Guildford Flames 6 2 3 1 22 25 -3 5