Fife Flyers Fife Flyers Shot Analysis

2024-25 EIHL · 1997 shots tracked

2024-25 Season
Season Shot Summary
119
Goals For
303
Goals Against
1997
Shots For
3482
Shots Against
37.0
SF / Game
64.5
SA / Game
5.5%
High Danger %
6%
Shooting %
94.39
xGF
200.71
xGA
+24.6
GF vs xG
Shot Map β€” Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
88 Daniel KrenΕΎelok 213 5 4.72 2.3% 2 21 190 0.9%
22 Phelix Martineau 199 20 11.27 10.1% 13 82 104 6.5%
86 Lucas Chiodo 193 10 13.25 5.2% 20 95 78 10.4%
78 Michael Cichy 159 17 9.26 10.7% 9 68 82 5.7%
18 Massimo Carozza 132 16 7.24 12.1% 10 44 78 7.6%
7 Tyler Heidt 125 3 3.98 2.4% 2 14 109 1.6%
18 Kieran Craig 109 14 7.35 12.8% 14 46 49 12.8%
72 Charles-Antoine Paiement 89 7 5.24 7.9% 6 39 44 6.7%
19 Patrick Kyte 84 3 3.06 3.6% 2 23 59 2.4%
91 Austin Farley 81 2 4.07 2.5% 3 35 43 3.7%
18 Jordy Stallard 80 5 4.28 6.3% 3 37 40 3.8%
3 Olivier LeBlanc 78 0 0.97 0% 0 0 78 0%
65 Ryan Foss 69 5 4.36 7.2% 7 28 34 10.1%
5 Noah Delmas 63 2 1.41 3.2% 1 2 60 1.6%
18 Ben Brown 45 0 1.38 0% 1 9 35 2.2%
29 Maxim Musorov 44 4 1.94 9.1% 2 12 30 4.5%
77 Drake Pilon 35 2 2.92 5.7% 6 9 20 17.1%
44 Jonas Emmerdahl 35 0 0.71 0% 1 2 32 2.9%
71 Madi Dikhanbek 33 0 1.24 0% 1 8 24 3%
9 Brodie Kay 32 0 0.65 0% 1 2 29 3.1%
18 Evan MacKinnon 28 1 1.64 3.6% 1 13 14 3.6%
62 Martin Latal 26 0 1.37 0% 2 10 14 7.7%
66 Nikolai Shulga 17 2 0.97 11.8% 0 8 9 0%
15 Artur Gatiyatov 13 0 0.20 0% 0 0 13 0%
41 Johnny Curran 6 1 0.35 16.7% 1 2 3 16.7%
24 Aiden Wilson 4 0 0.14 0% 0 1 3 0%
61 James Spence 3 0 0.15 0% 0 1 2 0%
4 Fynn Page 1 0 0.01 0% 0 0 1 0%
93 Joshua Saunders 1 0 0.23 0% 1 0 0 100%

Player Shot Locations