Fife Flyers Fife Flyers Shot Analysis

2025-26 EIHL · 1914 shots tracked

2025-26 Season
Season Shot Summary
105
Goals For
212
Goals Against
1914
Shots For
2643
Shots Against
40.7
SF / Game
56.2
SA / Game
7.9%
High Danger %
5.5%
Shooting %
106.39
xGF
196.16
xGA
-1.4
GF vs xG
Shot Map โ€” Offensive Zone
Period
Result
Games
1โ€“47
Goal Saved Missed Blocked
Expected Goals Trends How does our xG work?

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
65 Ian Scheid 168 6 6.80 3.6% 2 31 135 1.2%
29 Ethan Somoza 154 9 10.68 5.8% 25 53 76 16.2%
91 Josh Winquist 142 10 7.74 7% 11 45 86 7.7%
18 Keaton Jameson 133 12 10.05 9% 17 60 56 12.8%
10 Johan Porsberger 115 11 7.05 9.6% 10 38 67 8.7%
56 Andrew McLean 107 3 4.64 2.8% 4 17 86 3.7%
62 Giordano Finoro 95 10 7.02 10.5% 11 41 43 11.6%
62 Logan Neilson 93 8 4.34 8.6% 2 27 64 2.2%
74 Garet Hunt 89 3 5.10 3.4% 7 29 53 7.9%
77 Simon Despres 85 2 3.37 2.4% 1 18 66 1.2%
24 Ryan Nicholson 83 1 3.04 1.2% 2 11 70 2.4%
62 Anton Karlsson 83 7 4.66 8.4% 6 25 52 7.2%
40 David Booth 83 10 5.72 12% 7 30 46 8.4%
71 Justin Ducharme 81 4 5.93 4.9% 16 30 35 19.8%
26 Jeremy Masella 79 1 2.86 1.3% 5 9 65 6.3%
8 Milan Lucic 65 4 5.78 6.2% 13 23 29 20%
93 Ben Brown 63 0 1.65 0% 0 3 60 0%
44 Jonas Emmerdahl 53 0 1.25 0% 0 3 50 0%
15 Vlastimil Dostalek 40 2 2.29 5% 3 15 22 7.5%
9 Mason Alderson 40 1 3.32 2.5% 7 19 14 17.5%
42 Jaka ล turm 15 0 1.04 0% 2 7 6 13.3%
6 Ethan Hadden 11 0 0.57 0% 0 6 5 0%
89 Brodie Kay 11 0 0.28 0% 0 0 11 0%
95 Didrik Svendsen 10 1 0.44 10% 1 3 6 10%
25 Rowan Mills 8 0 0.19 0% 0 1 7 0%
62 Joe Lynch 7 0 0.52 0% 0 2 5 0%
32 Cole Giannandrea 1 0 0.04 0% 0 0 1 0%

Player Shot Locations