#48 Johnny CurranFW
Dundee Stars · CAN · Age 31
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 League | Coventry Blaze | 54 | 19 | 29 | 48 | +1 | 20 | 3 | 0 | 2 | 149 | 12.8% | — | — | — | — | 299 | 297 | 50.2% |
| 2022-23 League | Coventry Blaze | 54 | 24 | 29 | 53 | +29 | 18 | 3 | 0 | 5 | 163 | 14.7% | — | — | — | — | 21 | 20 | 51.2% |
| 2023-24 League | Coventry Blaze | 30 | 8 | 14 | 22 | -4 | 4 | 1 | 0 | 2 | 56 | 14.3% | 18.2 | 0.88 | 1.54 | 2.42 | 5 | 13 | 27.8% |
| 2023-24 League | Belfast Giants | 26 | 3 | 4 | 7 | -6 | 0 | 0 | 0 | 0 | 27 | 11.1% | 12.3 | 0.56 | 0.75 | 1.32 | 36 | 43 | 45.6% |
| 2024-25 League | Fife Flyers | 2 | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 0 | 6 | 16.7% | 22.3 | 1.35 | 2.70 | 4.04 | 1 | 1 | 50.0% |
| 2025-26 League | Nottingham Panthers | 11 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 14 | 21.4% | 14.5 | 1.13 | 0.75 | 1.89 | 1 | 0 | 100.0% |
| 2025-26 League | Dundee Stars | 20 | 4 | 6 | 10 | -15 | 6 | 2 | 0 | 0 | 27 | 14.8% | 18.0 | 0.67 | 1.00 | 1.67 | 7 | 10 | 41.2% |
| Career Totals | 197 | 62 | 86 | 148 | 52 | 10 | 0 | 10 | 442 | 14.0% | 16.1 | 2.60 | 3.61 | 6.22 | 370 | 384 | 49.1% |
Shot Quality Breakdown
Total Shots
57
7 goals · 12.3% S%
4.09 xG
High Danger
6
2 goals · 33.3% S%
10.5% of shots · 1.59 xG
Medium Danger
22
4 goals · 18.2% S%
38.6% of shots · 1.8 xG
Low Danger
29
1 goals · 3.4% S%
50.9% of shots · 0.7 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Spencer Naas | 6 |
| Kameron Kielly | 5 |
| Drydn Dow | 4 |
| Didrik Henbrant | 2 |
| Matt Spencer | 1 |
Top Lines
| Line | Goals Together |
|---|---|
| Spencer Naas , Drydn Dow | 2 |
| Drydn Dow , Kameron Kielly | 2 |
| Spencer Naas , Kameron Kielly | 2 |
| Matt Spencer , Jarod Hilderman | 1 |
| Didrik Henbrant , Cooper Zech | 1 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Tripping | 2 | 4 |
| Slashing | 1 | 2 |
| Total | 3 | 6 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Nottingham Panthers
57 shots · 7 goals