Fife Flyers Season History
EIHL Performance · 2021–2026
Season Comparison
| Season | Coach | Pos | GP | W-L | PTS | Pts% | GF | GA | GD | GF/G | GA/G | PP% | PK% | PIM/G | PP Min/G | SF/G | SA/G | Home | Away | Top Scorer | Goalie SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | J. Russell | 10 | 54 | 12-42 | 28 | 25.9% | 118 | 244 | -126 | 2.20 | 4.50 | 18.3% | 76.0% | 14.3 | 9.4 | 28.9 | 38.5 | 5-17 | 2-23 | Keaton Jameson (30) | Christian Purboo (.88.9) |
| 2024-25 | T. Coolen / J. Curran | 10 | 54 | 5-49 | 12 | 11.1% | 117 | 305 | -188 | 2.20 | 5.60 | 17.8% | 65.7% | 9.2 | 7.1 | 25.7 | 45.0 | 2-22 | 1-26 | Lucas Chiodo (39) | Shane Owen (.88.5) |
| 2023-24 | T. Coolen | 8 | 54 | 20-34 | 51 | 47.2% | 166 | 202 | -36 | 3.10 | 3.70 | 19.3% | 78.2% | 9.1 | 8.2 | 30.0 | 39.7 | 10-12 | 4-18 | Troy Lajeunesse (60) | Shane Owen (.91.6) |
| 2022-23 | T. Dutiaume | 9 | 54 | 14-40 | 34 | 31.5% | 118 | 193 | -75 | 2.20 | 3.60 | 16.6% | 81.3% | 9.6 | 11.8 | 28.5 | 36.5 | 6-17 | 6-20 | Zack Phillips (47) | Shane Owen (.90.9) |
| 2021-22 | T. Dutiaume | 10 | 54 | 16-38 | 37 | 34.3% | 122 | 191 | -69 | 2.30 | 3.50 | 17.4% | 75.2% | 9.1 | 10.5 | 26.8 | 39.2 | 7-16 | 5-21 | Michael McNicholas (46) | Shane Owen (.91.3) |
Trends