Glasgow Clan Glasgow Clan Shot Analysis

2022-23 EIHL · 2305 shots tracked

2022-23 Season
Season Shot Summary
133
Goals For
200
Goals Against
2305
Shots For
3103
Shots Against
42.7
SF / Game
57.5
SA / Game
5.8%
Shooting %
129.44
xGF
178.26
xGA
+3.6
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
2305
LD Shots For
133 goals · 5.8% Sh%
42.69 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
3103
LD Shots Against
200 goals · 93.6% Sv%
57.46 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends How does our xG work?

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
6 Mitch Jones 280 9 10.42 3.2% 0 0 280 0% 9 3.2%
23 Gary Haden 256 23 17.98 9% 0 0 256 0% 23 9%
7 Gabriel Chabot 233 11 11.66 4.7% 0 0 233 0% 11 4.7%
19 Steven McParland 226 20 14.71 8.8% 0 0 226 0% 20 8.8%
72 Kevin Massy 145 8 6.61 5.5% 0 0 145 0% 8 5.5%
90 John Dunbar 137 12 9.44 8.8% 0 0 137 0% 12 8.8%
14 Jordan Cownie 122 5 6.57 4.1% 0 0 122 0% 5 4.1%
56 Andrew McLean 112 5 5.15 4.5% 0 0 112 0% 5 4.5%
26 Dyson Stevenson 111 7 6.68 6.3% 0 0 111 0% 7 6.3%
15 Mathieu Roy 105 9 8.10 8.6% 0 0 105 0% 9 8.6%
18 Stephen Dixon 104 6 8.43 5.8% 0 0 104 0% 6 5.8%
71 Craig Peacock 103 3 7.43 2.9% 0 0 103 0% 3 2.9%
24 Brad Kennedy 59 5 3.07 8.5% 0 0 59 0% 5 8.5%
17 Gergely Toth 48 1 1.40 2.1% 0 0 48 0% 1 2.1%
55 Niklas Tikkinen 41 1 1.40 2.4% 0 0 41 0% 1 2.4%
74 Colton Waltz 38 2 2.15 5.3% 0 0 38 0% 2 5.3%
21 Jeff Solow 36 0 1.31 0% 0 0 36 0% 0 0%
37 Nolan LaPorte 34 4 2.30 11.8% 0 0 34 0% 4 11.8%
10 Liam Stenton 34 0 1.34 0% 0 0 34 0% 0 0%
12 Jordan Buesa 30 0 1.46 0% 0 0 30 0% 0 0%
55 Jake Bolton 29 2 0.99 6.9% 0 0 29 0% 2 6.9%
41 Harry Ferguson 20 0 0.79 0% 0 0 20 0% 0 0%
55 Scott Henderson 1 0 0.02 0% 0 0 1 0% 0 0%*
22 Liam Danskin 1 0 0.02 0% 0 0 1 0% 0 0%*

Player Shot Locations