Glasgow Clan Glasgow Clan Shot Analysis

2021-22 EIHL · 2301 shots tracked

2021-22 Season
Season Shot Summary
150
Goals For
181
Goals Against
2301
Shots For
3158
Shots Against
42.6
SF / Game
58.5
SA / Game
6.5%
Shooting %
0
xGF
0
xGA
+150.0
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
2301
LD Shots For
150 goals · 6.5% Sh%
42.61 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
3158
LD Shots Against
181 goals · 94.3% Sv%
58.48 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
15 Mathieu Roy 283 34 0.00 12% 0 0 283 0% 34 12%
6 Mitch Jones 259 16 0.00 6.2% 0 0 259 0% 16 6.2%
37 Nolan LaPorte 256 21 0.00 8.2% 0 0 256 0% 21 8.2%
24 Guillaume Gauthier 188 19 0.00 10.1% 0 0 188 0% 19 10.1%
13 Colton Yellow Horn 161 11 0.00 6.8% 0 0 161 0% 11 6.8%
25 Brock Beukeboom 153 3 0.00 2% 0 0 153 0% 3 2%
77 Tim Shoup 130 7 0.00 5.4% 0 0 130 0% 7 5.4%
18 Colin Campbell 122 4 0.00 3.3% 0 0 122 0% 4 3.3%
44 Cody Sol 120 3 0.00 2.5% 0 0 120 0% 3 2.5%
91 Braylon Shmyr 104 12 0.00 11.5% 0 0 104 0% 12 11.5%
71 Rodney Southam 97 5 0.00 5.2% 0 0 97 0% 5 5.2%
26 Dyson Stevenson 92 4 0.00 4.3% 0 0 92 0% 4 4.3%
7 Mikko Vainonen 83 3 0.00 3.6% 0 0 83 0% 3 3.6%
11 Matt Haywood 61 2 0.00 3.3% 0 0 61 0% 2 3.3%
19 Jamie Crooks 54 1 0.00 1.9% 0 0 54 0% 1 1.9%
10 Liam Stenton 34 2 0.00 5.9% 0 0 34 0% 2 5.9%
14 Quinn O'Brien 32 1 0.00 3.1% 0 0 32 0% 1 3.1%
12 Jordan Buesa 24 1 0.00 4.2% 0 0 24 0% 1 4.2%
74 Colton Waltz 22 0 0.00 0% 0 0 22 0% 0 0%
41 Harry Ferguson 13 1 0.00 7.7% 0 0 13 0% 1 7.7%
16 Reece Cochrane 8 0 0.00 0% 0 0 8 0% 0 0%
28 Medric Mercier 5 0 0.00 0% 0 0 5 0% 0 0%

Player Shot Locations