Glasgow Clan Season History
EIHL Performance · 2021–2026
Season Comparison
| Season | Coach | Pos | GP | W-L | PTS | Pts% | GF | GA | GD | GF/G | GA/G | PP% | PK% | PIM/G | PP Min/G | SF/G | SA/G | Home | Away | Top Scorer | Goalie SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C. Neilson | 8 | 46 | 20-26 | 49 | 53.3% | 127 | 142 | -15 | 2.80 | 3.10 | 16.0% | 77.4% | 6.0 | 6.2 | 34.0 | 30.6 | 12-11 | 8-15 | Tristin Langan (41) | Liam Soulière (.92.4) |
| 2024-25 | C. Neilson | 7 | 54 | 26-28 | 55 | 50.9% | 166 | 188 | -22 | 3.10 | 3.50 | 24.1% | 77.7% | 11.9 | 8.3 | 34.8 | 31.6 | 17-10 | 9-18 | Cole Ully (53) | Landon Bow (.90.0) |
| 2023-24 | J. Morgan | 10 | 54 | 19-35 | 49 | 45.4% | 175 | 234 | -59 | 3.20 | 4.30 | 24.3% | 74.3% | 10.2 | 9.4 | 30.5 | 35.1 | 9-18 | 10-17 | Gary Haden (56) | Kevin Lindskoug (.90.2) |
| 2022-23 | S. Dixon / D. Stevenson | 8 | 54 | 15-39 | 35 | 32.4% | 134 | 203 | -69 | 2.50 | 3.80 | 20.8% | 77.5% | 9.4 | 8.8 | 28.0 | 35.4 | 7-20 | 8-19 | Gary Haden (47) | John Muse (.91.0) |
| 2021-22 | M. Cameron / S. Dixon | 7 | 54 | 23-31 | 53 | 49.1% | 150 | 182 | -32 | 2.80 | 3.40 | 22.6% | 78.8% | 14.1 | 9.7 | 27.9 | 34.2 | 14-13 | 9-18 | Mathieu Roy (58) | Shane Starrett (.90.8) |
Trends