Glasgow Clan Stats
2022-23 EIHL · 54 games played
Skater Statistics
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gary Haden | FW | 54 | 24 | 23 | 47 | -3 | 30 | 3 | 0 | 0 | 189 |
| 19 | Steven McParland | FW | 54 | 19 | 27 | 46 | -8 | 40 | 7 | 0 | 2 | 160 |
| 90 | John Dunbar | FW | 53 | 12 | 21 | 33 | -16 | 44 | 2 | 0 | 0 | 95 |
| 7 | Gabriel Chabot | FW | 54 | 12 | 18 | 30 | -18 | 23 | 1 | 0 | 4 | 139 |
| 6 | Mitch Jones | DE | 52 | 10 | 18 | 28 | -15 | 52 | 4 | 0 | 1 | 175 |
| 14 | Jordan Cownie | FW | 54 | 5 | 21 | 26 | -30 | 10 | 0 | 0 | 2 | 87 |
| 72 | Kevin Massy | DE | 54 | 8 | 16 | 24 | -25 | 27 | 2 | 0 | 0 | 90 |
| 18 | Stephen Dixon | FW | 48 | 6 | 16 | 22 | -34 | 18 | 2 | 0 | 0 | 74 |
| 56 | Andrew McLean | DE | 38 | 5 | 14 | 19 | +9 | 36 | 0 | 0 | 0 | 63 |
| 15 | Mathieu Roy | LW | 21 | 9 | 10 | 19 | -10 | 12 | 3 | 1 | 2 | 74 |
| 26 | Dyson Stevenson | FW | 45 | 7 | 12 | 19 | -17 | 63 | 3 | 0 | 1 | 69 |
| 71 | Craig Peacock | LW | 54 | 3 | 15 | 18 | -14 | 24 | 1 | 0 | 1 | 64 |
| 24 | Brad Kennedy | FW | 45 | 4 | 6 | 10 | -6 | 38 | 0 | 0 | 0 | 37 |
| 55 | Niklas Tikkinen | DE | 18 | 1 | 6 | 7 | -11 | 0 | 0 | 1 | 0 | 28 |
| 37 | Nolan LaPorte | RW | 7 | 4 | 2 | 6 | -8 | 4 | 3 | 0 | 0 | 26 |
| 74 | Colton Waltz | LD | 21 | 2 | 2 | 4 | -22 | 10 | 0 | 0 | 1 | 28 |
| 10 | Liam Stenton | FW | 50 | 0 | 2 | 2 | -10 | 2 | 0 | 0 | 0 | 12 |
| 17 | Gergely Toth | DE | 16 | 1 | 1 | 2 | -10 | 12 | 1 | 0 | 0 | 28 |
| 88 | Jake Bolton | DE | 8 | 2 | 0 | 2 | +3 | 16 | 1 | 0 | 1 | 20 |
| 21 | Jeff Solow | DE | 18 | 0 | 2 | 2 | -11 | 10 | 0 | 0 | 0 | 23 |
| 12 | Jordan Buesa | LW | 29 | 0 | 1 | 1 | -17 | 4 | 0 | 0 | 0 | 16 |
| 55 | Scott Henderson | FW | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 27 | Shawn Boutin | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Liam Danskin | DE | 17 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 0 |
| 41 | Harry Ferguson | FW | 54 | 0 | 0 | 0 | -14 | 6 | 0 | 0 | 0 | 13 |
Goaltending
36
GP
12-24
W-L
1
Shutouts
90.95%
SV%
3.23
GAA
1125
Saves
17
GP
3-11
W-L
0
Shutouts
87.29%
SV%
4.20
GAA
460
Saves
4
GP
0-4
W-L
0
Shutouts
91.24%
SV%
3.51
GAA
125
Saves
EIHL Top 10 Scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Scott Conway | BEL | 51 | 40 | 51 | 91 |
| 2 | Daniel Tedesco | GUI | 53 | 31 | 49 | 80 |
| 3 | David Goodwin | BEL | 53 | 15 | 55 | 70 |
| 4 | Brett Ferguson | GUI | 53 | 22 | 45 | 67 |
| 5 | Trevor Cox | CAR | 53 | 16 | 50 | 66 |
| 6 | Cole Sanford | CAR | 52 | 38 | 27 | 65 |
| 7 | Ryan Tait | GUI | 54 | 28 | 34 | 62 |
| 8 | Philippe Sanche | DUN | 49 | 24 | 36 | 60 |
| 9 | Marcus Crawford | CAR | 54 | 9 | 48 | 57 |
| 10 | Joey Martin | CAR | 53 | 22 | 34 | 56 |
Performance Trends
How has form changed across the season? Rolling 5-game averages reveal the arc.
| Month | GP | W | L | OTL | PTS | PTS/GP | GF | GA | GF/G | GA/G | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | 4 | 0 | 4 | 0 | 0 | 0.00 | 7 | 17 | 1.75 | 4.25 | Struggling |
| October | 8 | 1 | 4 | 3 | 5 | 0.63 | 16 | 28 | 2.00 | 3.50 | Slipping |
| November | 8 | 3 | 5 | 0 | 6 | 0.75 | 21 | 25 | 2.63 | 3.13 | Slipping |
| December | 10 | 1 | 7 | 2 | 4 | 0.40 | 23 | 45 | 2.30 | 4.50 | Slipping |
| January | 11 | 6 | 5 | 0 | 12 | 1.09 | 31 | 32 | 2.82 | 2.91 | Mixed |
| February | 7 | 1 | 6 | 0 | 2 | 0.29 | 11 | 34 | 1.57 | 4.86 | Slipping |
| March | 5 | 3 | 2 | 0 | 6 | 1.20 | 21 | 17 | 4.20 | 3.40 | Peak form |
| April | 1 | 0 | 1 | 0 | 0 | 0.00 | 4 | 5 | 4.00 | 5.00 | Struggling |
Best Stretch โ Games 17โ21 (Nov 19 โ Dec 3)
4W-1L-0OTL across 5 games.
Outscored opponents 20โ12
(4.0 GF/G, 2.4 GA/G).
1.60 pts/game.
Current Form โ Games 49โ54 (Mar 4 โ Apr 1)
3W-3L-0OTL across last 6 games.
GF: 4.2/game, GA: 3.7/game.
1.00 pts/game.
Lost to GUI, NOT, SHE.
Scoring & Situational Analysis
Period-by-period scoring (54 games with period data)
1st Period
41
GF
53
GA
-12
Net
0.76 GF/G · 0.98 GA/G
2nd Period
49
GF
71
GA
-22
Net
0.91 GF/G · 1.31 GA/G
3rd Period
42
GF
74
GA
-32
Net
0.78 GF/G · 1.37 GA/G
Streaks & Momentum
2 L
Current Streak
3
Longest Win Streak
10
Longest Winless
24%
Bounce-Back Rate
Game Closeness Breakdown
Close = 1-goal games, OT/SO, or 2-goal games where the score was within 1 after the 2nd period (likely empty net).
| Category | GP | W | L | OTL | Win% | PTS |
|---|---|---|---|---|---|---|
| Close Games | 24 | 7 | 12 | 5 | 29% | 19 |
| Comfortable (2-3 goals) | 17 | 6 | 11 | 0 | 35% | 12 |
| Blowouts (4+) | 13 | 2 | 11 | 0 | 15% | 4 |
Special Teams
Powerplay & penalty kill performance across 54 games with data.
20.8%
Powerplay %
32/154
6th of 10
77.5%
Penalty Kill %
145/187
9th of 10
2.9
PP Opp / Game
9th of 10
9.4
PIM / Game
4th of 10
Team Records
Glasgow Clan's best and worst seasons across all years.
Power Play %
Best
24.3%
2023-24
Worst
16.0%
2025-26
2022-23
20.8%
Penalty Kill %
Best
78.8%
2021-22
Worst
74.3%
2023-24
2022-23
77.5%
Win %
Best
48.1%
2024-25
Worst
27.8%
2022-23
2022-23
27.8%
Goals For / Game
Best
3.24
2023-24
Worst
2.48
2022-23
2022-23
2.48
Goals Against / Game
Best
3.09
2025-26
Worst
4.33
2023-24
2022-23
3.76
PIM / Game
Best
6.0
2025-26
Worst
14.1
2021-22
2022-23
9.4
Goal Differential
Best
-15
2025-26
Worst
-69
2022-23
2022-23
-69