Fife Flyers Stats
2025-26 EIHL · 47 games played
Skater Statistics
| # | Player | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Anton Karlsson | FW | 24 | 8 | 19 | 27 | 0 | 12 | 2 | 0 | 1 | 59 |
| 18 | Keaton Jameson | FW | 44 | 12 | 14 | 26 | -16 | 52 | 2 | 2 | 1 | 87 |
| 91 | Josh Winquist | FW | 34 | 10 | 14 | 24 | -31 | 47 | 0 | 0 | 1 | 92 |
| 10 | Johan Porsberger | FW | 37 | 10 | 14 | 24 | -13 | 18 | 2 | 0 | 1 | 88 |
| 65 | Ian Scheid | DE | 46 | 5 | 17 | 22 | -30 | 46 | 0 | 0 | 0 | 105 |
| 29 | Ethan Somoza | LW | 44 | 10 | 12 | 22 | -23 | 6 | 4 | 0 | 1 | 112 |
| 22 | Giordano Finoro | FW | 32 | 9 | 7 | 16 | -16 | 18 | 1 | 1 | 1 | 66 |
| 40 | David Booth | FW | 11 | 11 | 4 | 15 | +3 | 4 | 3 | 0 | 0 | 66 |
| 61 | Logan Neilson | FW | 30 | 8 | 6 | 14 | -12 | 12 | 2 | 0 | 2 | 67 |
| 24 | Ryan Nicholson | DE | 46 | 1 | 11 | 12 | -25 | 16 | 0 | 0 | 0 | 58 |
| 8 | Milan Lucic | FW | 22 | 5 | 6 | 11 | -12 | 16 | 1 | 0 | 0 | 41 |
| 74 | Garet Hunt | LW | 36 | 2 | 9 | 11 | -29 | 142 | 1 | 0 | 0 | 71 |
| 4 | Simon Despres | DE | 34 | 1 | 10 | 11 | -10 | 45 | 0 | 0 | 0 | 59 |
| 71 | Justin Ducharme | FW | 26 | 4 | 5 | 9 | -29 | 30 | 1 | 0 | 1 | 58 |
| 26 | Jeremy Masella | DE | 28 | 1 | 6 | 7 | -30 | 77 | 0 | 0 | 0 | 52 |
| 44 | Jonas Emmerdahl | LD | 39 | 0 | 6 | 6 | -18 | 22 | 0 | 0 | 0 | 35 |
| 56 | Andrew McLean | DE | 46 | 3 | 3 | 6 | -43 | 26 | 0 | 0 | 0 | 75 |
| 15 | Vlastimil Dostalek | RW | 17 | 1 | 2 | 3 | -18 | 4 | 1 | 0 | 0 | 28 |
| 9 | Mason Alderson | FW | 34 | 1 | 2 | 3 | -18 | 26 | 0 | 0 | 1 | 30 |
| 95 | Didrik Svendsen | LW | 8 | 1 | 1 | 2 | -5 | 6 | 0 | 0 | 0 | 5 |
| 25 | Rowan Mills | FW | 31 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 4 |
| 17 | Joe Lynch | FW | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 4 |
| 93 | Ben Brown | DE | 46 | 0 | 1 | 1 | -20 | 4 | 0 | 0 | 0 | 32 |
| 53 | Kian Shevlin | DE | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Didrik Svendsen | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Aiden Wilson | CE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Hadden | DE | 46 | 0 | 0 | 0 | -15 | 2 | 0 | 0 | 0 | 5 |
| 27 | Richard Hartmann | FW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cameron Wilkie | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cole Giannandrea | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jaka ล turm | FW | 16 | 0 | 0 | 0 | -11 | 2 | 0 | 0 | 0 | 11 |
| 51 | Keegan Cairns | FW | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 89 | Brodie Kay | DE | 12 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 6 |
| 39 | Alexander Stensson | DE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending
34
GP
7-27
W-L
0
Shutouts
88.17%
SV%
4.62
GAA
1148
Saves
13
GP
3-9
W-L
0
Shutouts
88.84%
SV%
4.14
GAA
406
Saves
EIHL Top 10 Scorers
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Mitchell Balmas | SHE | 45 | 30 | 30 | 60 |
| 2 | Cole Ully | GUI | 42 | 19 | 27 | 46 |
| 3 | Tim Doherty | NOT | 44 | 13 | 32 | 45 |
| 4 | Mike Lee | BEL | 44 | 11 | 33 | 44 |
| 5 | Mathieu Gosselin | GUI | 45 | 21 | 23 | 44 |
| 6 | JJ Piccinich | BEL | 44 | 13 | 30 | 43 |
| 7 | Grant Mismash | COV | 43 | 18 | 25 | 43 |
| 8 | Tristin Langan | GLA | 45 | 12 | 29 | 41 |
| 9 | Josh MacDonald | CAR | 42 | 22 | 18 | 40 |
| 10 | Stephen Harper | SHE | 45 | 19 | 21 | 40 |
Performance Trends
How has form changed across the season? Rolling 5-game averages reveal the arc.
| Month | GP | W | L | OTL | PTS | PTS/GP | GF | GA | GF/G | GA/G | Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|
| October | 7 | 0 | 7 | 0 | 0 | 0.00 | 8 | 34 | 1.14 | 4.86 | Struggling |
| November | 9 | 2 | 6 | 1 | 5 | 0.56 | 17 | 37 | 1.89 | 4.11 | Slipping |
| December | 10 | 3 | 5 | 2 | 8 | 0.80 | 28 | 43 | 2.80 | 4.30 | Peak form |
| January | 9 | 2 | 6 | 1 | 5 | 0.56 | 27 | 45 | 3.00 | 5.00 | Slipping |
| February | 8 | 2 | 6 | 0 | 4 | 0.50 | 18 | 38 | 2.25 | 4.75 | Slipping |
| March | 4 | 1 | 3 | 0 | 2 | 0.50 | 7 | 19 | 1.75 | 4.75 | Slipping |
Best Stretch โ Games 24โ29 (Dec 28 โ Jan 10)
3W-1L-2OTL across 6 games.
Outscored opponents 26โ24
(4.3 GF/G, 4.0 GA/G).
1.33 pts/game.
Current Form โ Games 42โ47 (Feb 22 โ Mar 13)
2W-4L-0OTL across last 6 games.
GF: 2.2/game, GA: 4.8/game.
0.67 pts/game.
Lost to CAR, BEL, SHE, NOT.
Scoring & Situational Analysis
Period-by-period scoring (47 games with period data)
1st Period
31
GF
52
GA
-21
Net
0.66 GF/G · 1.11 GA/G
2nd Period
30
GF
76
GA
-46
Net
0.64 GF/G · 1.62 GA/G
3rd Period
41
GF
84
GA
-43
Net
0.87 GF/G · 1.79 GA/G
Streaks & Momentum
2 L
Current Streak
2
Longest Win Streak
14
Longest Winless
21%
Bounce-Back Rate
Game Closeness Breakdown
Close = 1-goal games, OT/SO, or 2-goal games where the score was within 1 after the 2nd period (likely empty net).
| Category | GP | W | L | OTL | Win% | PTS |
|---|---|---|---|---|---|---|
| Close Games | 15 | 7 | 4 | 4 | 47% | 18 |
| Comfortable (2-3 goals) | 17 | 3 | 14 | 0 | 18% | 6 |
| Blowouts (4+) | 15 | 0 | 15 | 0 | 0% | 0 |
Special Teams
Powerplay & penalty kill performance across 47 games with data.
18.9%
Powerplay %
21/111
7th of 10
75.3%
Penalty Kill %
119/158
9th of 10
2.4
PP Opp / Game
6th of 10
14.8
PIM / Game
10th of 10
Team Records
Fife Flyers's best and worst seasons across all years.
Power Play %
Best
19.3%
2023-24
Worst
16.6%
2022-23
Now
18.9%
Penalty Kill %
Best
81.3%
2022-23
Worst
65.7%
2024-25
Now
75.3%
Win %
Best
37.0%
2023-24
Worst
9.3%
2024-25
Now
21.3%
Goals For / Game
Best
3.07
2023-24
Worst
2.17
2024-25
Now
2.23
Goals Against / Game
Best
3.54
2021-22
Worst
5.65
2024-25
Now
4.60
PIM / Game
Best
9.1
2021-22
Worst
14.8
2025-26
Now
14.8
Goal Differential
Best
-36
2023-24
Worst
-188
2024-25
Now
-111