Sheffield Steelers 2023โ24
EIHL Season Report · 54 games played · Updated 14 Mar 2026
Season At A Glance
1st
League Position
91
Points
54
Games Played
45
Wins (All)
9
Losses (All)
228
Goals For
113
Goals Against
+115
Goal Diff
39
Reg Wins
5
OT Wins
1
SO Wins
8
Reg Losses
0
OT Losses
1
SO Losses
4.22
GF / Game
2.09
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Sheffield Steelers |
54 | 39 | 5 | 1 | 1 | 0 | 8 | 228 | 113 | +115 | 91 |
| 2 |
Cardiff Devils |
54 | 30 | 3 | 4 | 3 | 0 | 14 | 210 | 151 | +59 | 77 |
| 3 |
Belfast Giants |
54 | 28 | 1 | 3 | 3 | 4 | 15 | 182 | 147 | +35 | 71 |
| 4 |
Manchester Storm |
54 | 19 | 4 | 4 | 2 | 5 | 20 | 142 | 154 | -12 | 61 |
| 5 |
Guildford Flames |
54 | 17 | 4 | 3 | 7 | 3 | 20 | 160 | 165 | -5 | 58 |
| 6 |
Coventry Blaze |
54 | 11 | 7 | 5 | 2 | 4 | 25 | 147 | 185 | -38 | 52 |
| 7 |
Dundee Stars |
54 | 16 | 2 | 4 | 2 | 5 | 25 | 169 | 198 | -29 | 51 |
| 8 |
Fife Flyers |
54 | 14 | 3 | 3 | 4 | 7 | 23 | 166 | 202 | -36 | 51 |
| 9 |
Nottingham Panthers |
54 | 15 | 4 | 2 | 5 | 3 | 25 | 165 | 195 | -30 | 50 |
| 10 |
Glasgow Clan |
54 | 10 | 6 | 3 | 3 | 8 | 24 | 175 | 234 | -59 | 49 |
Season Form โ All 54 Games
Hover each block for details.
W#1 09-23 H Coventry Blaze 3-2 W (OT)
W#2 09-24 A Guildford Flames 3-1 W
L#3 10-01 H Cardiff Devils 2-3 L
W#4 10-08 A Coventry Blaze 5-2 W
W#5 10-15 H Dundee Stars 3-0 W
W#6 10-18 A Glasgow Clan 3-2 W (OT)
W#7 10-22 H Fife Flyers 5-0 W
W#8 11-12 H Coventry Blaze 2-1 W (OT)
W#9 11-18 H Belfast Giants 5-1 W
L#10 11-19 H Glasgow Clan 1-2 L
W#11 11-26 A Guildford Flames 6-2 W
W#12 12-02 A Dundee Stars 6-4 W
W#13 12-03 A Belfast Giants 4-0 W
O#14 12-09 H Guildford Flames 2-3 L (SO)
W#15 12-10 A Fife Flyers 4-3 W
W#16 12-16 H Fife Flyers 7-4 W
W#17 12-17 A Dundee Stars 5-0 W
W#18 12-23 H Cardiff Devils 4-0 W
W#19 12-26 H Nottingham Panthers 5-1 W
W#20 12-27 A Nottingham Panthers 4-0 W
W#21 12-30 H Manchester Storm 9-3 W
W#22 01-01 A Manchester Storm 4-1 W
W#23 01-03 A Cardiff Devils 5-1 W
W#24 01-05 A Glasgow Clan 6-3 W
W#25 01-06 H Glasgow Clan 3-2 W
W#26 01-13 A Manchester Storm 5-3 W
W#27 01-14 H Dundee Stars 6-1 W
L#28 01-20 A Fife Flyers 1-2 L
W#29 01-21 H Fife Flyers 6-4 W
W#30 01-27 A Nottingham Panthers 3-2 W
W#31 01-28 H Dundee Stars 5-1 W
W#32 02-02 A Glasgow Clan 5-2 W
W#33 02-03 H Glasgow Clan 9-3 W
W#34 02-10 H Manchester Storm 3-0 W
W#35 02-11 A Coventry Blaze 6-3 W
W#36 02-14 H Guildford Flames 3-0 W
W#37 02-17 H Nottingham Panthers 6-4 W
W#38 02-18 A Guildford Flames 4-2 W
L#39 02-24 A Cardiff Devils 1-4 L
W#40 02-25 H Coventry Blaze 4-1 W
L#41 03-02 H Manchester Storm 3-5 L
W#42 03-03 A Dundee Stars 5-1 W
L#43 03-09 H Belfast Giants 2-5 L
W#44 03-10 H Belfast Giants 6-1 W
W#45 03-16 H Nottingham Panthers 3-2 W (SO)
W#46 03-17 A Coventry Blaze 7-4 W
L#47 03-20 A Cardiff Devils 0-4 L
W#48 03-23 A Nottingham Panthers 4-2 W
W#49 03-24 H Guildford Flames 7-3 W
W#50 03-30 H Cardiff Devils 4-0 W
W#51 03-31 A Manchester Storm 5-4 W (OT)
W#52 04-03 A Fife Flyers 4-2 W
W#53 04-05 A Belfast Giants 4-3 W (OT)
L#54 04-06 A Belfast Giants 1-4 L
Home vs Away Splits
22-4-1
Home Record
118
Home GF
52
Home GA
23-4-0
Away Record
110
Away GF
61
Away GA
Head-to-Head Records
Compare SHE with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Coventry Blaze | 6 | 6 | 0 | 0 | 27 | 13 | +14 | 12 |
| Dundee Stars | 6 | 6 | 0 | 0 | 30 | 7 | +23 | 12 |
| Nottingham Panthers | 6 | 6 | 0 | 0 | 25 | 11 | +14 | 12 |
| Guildford Flames | 6 | 5 | 0 | 1 | 25 | 11 | +14 | 11 |
| Glasgow Clan | 6 | 5 | 1 | 0 | 27 | 14 | +13 | 10 |
| Fife Flyers | 6 | 5 | 1 | 0 | 27 | 15 | +12 | 10 |
| Manchester Storm | 6 | 5 | 1 | 0 | 29 | 16 | +13 | 10 |
| Belfast Giants | 6 | 4 | 2 | 0 | 22 | 14 | +8 | 8 |
| Cardiff Devils | 6 | 3 | 3 | 0 | 16 | 12 | +4 | 6 |
Cardiff Devils
Belfast Giants
Manchester Storm
Guildford Flames
Coventry Blaze
Dundee Stars
Fife Flyers
Nottingham Panthers
Glasgow Clan