Sheffield Steelers Sheffield Steelers 2022โ€“23

EIHL Season Report · 54 games played · Updated 14 Mar 2026

2022-23 Season
Season At A Glance
3rd
League Position
77
Points
54
Games Played
36
Wins (All)
18
Losses (All)
190
Goals For
129
Goals Against
+61
Goal Diff
32
Reg Wins
1
OT Wins
3
SO Wins
13
Reg Losses
3
OT Losses
2
SO Losses
3.52
GF / Game
2.39
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 37 2 2 1 1 11 231 120 +111 84
2 Guildford Flames Guildford Flames 54 31 7 2 1 1 12 209 159 +50 82
3 Sheffield Steelers Sheffield Steelers 54 32 1 3 2 3 13 190 129 +61 77
4 Cardiff Devils Cardiff Devils 54 29 4 2 0 5 14 192 142 +50 75
5 Coventry Blaze Coventry Blaze 54 25 5 3 3 3 15 200 161 +39 72
6 Manchester Storm Manchester Storm 54 20 2 0 2 2 28 163 203 -40 48
7 Nottingham Panthers Nottingham Panthers 54 15 3 3 2 3 28 149 191 -42 47
8 Glasgow Clan Glasgow Clan 54 13 1 1 2 3 34 134 203 -69 35
9 Fife Flyers Fife Flyers 54 12 1 1 3 3 34 118 193 -75 34
10 Dundee Stars Dundee Stars 54 11 1 1 2 3 36 142 227 -85 31
Season Form โ€” All 54 Games

Hover each block for details.

L#1 09-10 H Cardiff Devils 1-3 L
W#2 09-11 A Guildford Flames 4-1 W
W#3 09-18 A Dundee Stars 7-1 W
W#4 09-22 A Glasgow Clan 3-0 W
W#5 10-02 A Coventry Blaze 3-2 W
O#6 10-06 H Guildford Flames 3-4 L (OT)
W#7 10-09 A Dundee Stars 5-0 W
W#8 10-15 A Cardiff Devils 5-2 W
W#9 10-16 H Fife Flyers 6-0 W
L#10 10-19 H Dundee Stars 1-2 L
W#11 10-30 A Guildford Flames 4-3 W
W#12 11-06 H Fife Flyers 3-0 W
W#13 11-09 H Coventry Blaze 5-4 W (SO)
W#14 11-12 H Glasgow Clan 6-2 W
W#15 11-19 H Belfast Giants 2-1 W
L#16 11-20 H Belfast Giants 2-3 L
W#17 11-26 H Nottingham Panthers 3-2 W (SO)
L#18 12-03 H Cardiff Devils 2-3 L
O#19 12-04 A Coventry Blaze 4-5 L (SO)
W#20 12-10 A Glasgow Clan 7-1 W
W#21 12-11 A Fife Flyers 5-1 W
W#22 12-17 A Glasgow Clan 6-3 W
W#23 12-18 A Dundee Stars 5-2 W
W#24 12-21 H Dundee Stars 9-4 W
W#25 12-26 H Nottingham Panthers 3-2 W
W#26 12-27 A Nottingham Panthers 5-1 W
W#27 12-31 H Manchester Storm 7-1 W
W#28 01-01 A Manchester Storm 5-4 W
L#29 01-05 A Cardiff Devils 1-3 L
W#30 01-07 A Fife Flyers 3-2 W
W#31 01-13 A Manchester Storm 6-3 W
L#32 01-14 H Guildford Flames 2-4 L
L#33 01-21 H Glasgow Clan 2-4 L
W#34 01-22 H Manchester Storm 4-2 W
L#35 01-27 A Belfast Giants 3-5 L
O#36 01-28 A Belfast Giants 0-1 L (SO)
W#37 02-04 A Nottingham Panthers 4-3 W (OT)
W#38 02-05 H Coventry Blaze 4-1 W
W#39 02-18 H Fife Flyers 1-0 W
W#40 02-19 A Fife Flyers 1-0 W (SO)
L#41 02-22 A Manchester Storm 1-3 L
L#42 02-25 H Coventry Blaze 3-5 L
O#43 02-26 A Coventry Blaze 3-4 L (OT)
W#44 03-04 A Nottingham Panthers 4-1 W
W#45 03-05 H Manchester Storm 3-1 W
L#46 03-11 H Belfast Giants 0-4 L
W#47 03-12 A Guildford Flames 4-1 W
W#48 03-15 H Dundee Stars 2-1 W
W#49 03-18 H Nottingham Panthers 4-1 W
O#50 03-19 H Guildford Flames 4-5 L (OT)
L#51 03-24 A Belfast Giants 2-8 L
W#52 03-26 H Cardiff Devils 3-2 W
W#53 04-01 H Glasgow Clan 5-4 W
L#54 04-02 A Cardiff Devils 0-4 L
Home vs Away Splits
17-8-2
Home Record
90
Home GF
65
Home GA
19-5-3
Away Record
100
Away GF
64
Away GA
Head-to-Head Records

Compare SHE with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 6 0 0 19 3 +16 12
Nottingham Panthers 6 6 0 0 23 10 +13 12
Dundee Stars 6 5 1 0 29 10 +19 10
Glasgow Clan 6 5 1 0 29 14 +15 10
Manchester Storm 6 5 1 0 26 14 +12 10
Guildford Flames 6 3 1 2 21 18 +3 8
Coventry Blaze 6 3 1 2 22 21 +1 8
Cardiff Devils 6 2 4 0 12 17 -5 4
Belfast Giants 6 1 4 1 9 22 -13 3