Sheffield Steelers Sheffield Steelers Stats

2023-24 EIHL · 54 games played

2023-24 Season
Skater Statistics
#PlayerPosGPGAPTS+/-PIMPPGSHGGWGSOGTOI/GPG/60P/60
92 Mitchell Balmas FW 54 23 43 66 +23 8 7 0 8 172 17.3 1.47 4.23
14 Patrick Watling CE 53 22 36 58 +27 16 3 0 8 172 19.0 1.31 3.45
88 Marc-Olivier Vallerand FW 49 24 29 53 +27 38 13 1 2 140 16.8 1.75 3.86
12 Daniel Ciampini FW 54 18 34 52 +15 20 5 2 4 142 17.3 1.16 3.34
63 Mikko Juusola LW 54 21 24 45 +33 10 3 1 4 146 17.5 1.34 2.87
75 Robert Dowd FW 49 22 22 44 +31 29 5 0 3 131 16.8 1.60 3.20
10 Josh Nicholls RW 52 18 22 40 +10 16 5 0 6 129 14.6 1.42 3.15
23 Colton Saucerman DE 53 7 33 40 +22 48 2 0 1 140 21.9 0.36 2.07
25 Brett Neumann CE 41 11 24 35 +22 8 2 1 1 127 15.9 1.01 3.21
29 Scott Allen FW 49 14 18 32 +19 15 0 2 1 84 15.0 1.14 2.61
24 Mark Simpson LW 50 13 18 31 +24 8 0 4 2 119 15.2 1.03 2.45
6 Kevin Tansey DE 53 9 21 30 +40 35 2 0 1 150 20.4 0.50 1.67
58 Dominic Cormier DE 46 7 21 28 +29 6 0 1 1 111 22.5 0.41 1.62
27 Cole Shudra DE 52 8 12 20 +11 24 0 0 0 55 9.4 0.98 2.45
57 Niklas Nevalainen DE 52 1 19 20 +30 30 0 0 1 55 17.5 0.07 1.32
65 Brien Diffley DE 52 2 14 16 +17 23 1 0 1 66 20.3 0.11 0.91
74 Brandon Whistle FW 32 3 9 12 +9 0 0 1 0 31 12.7 0.44 1.77
44 Sam Jones RD 38 0 7 7 +10 30 0 0 0 46 15.6 0.00 0.71
19 Patrick Harper FW 15 3 3 6 -1 0 1 0 0 32 13.5 0.89 1.78
8 Zach Vinnell DE 23 1 4 5 +10 29 0 0 0 22 12.1 0.22 1.08
22 Matthew Petgrave DE 7 1 2 3 +7 6 0 0 1 15 19.5 0.44 1.32
17 Finlay Ulrick FW 6 0 1 1 -1 2 0 0 0 3 6.5 0.00 1.54
20 Jonathan Phillips FW 2 0 0 0 0 0 0 0 0 1 9.2 0.00 0.00
43 Sam Cooper DE 1 0 0 0 0 0 0 0 0 0 8.1 0.00 0.00
55 Kameron Kielly CE 1 0 0 0 0 2 0 0 0 2 8.9 0.00 0.00
Goaltending
47
GP
38-9
W-L
8
Shutouts
17.0%
SO%
92.96%
SV%
1.93
GAA
1202
Saves
7
GP
7-0
W-L
1
Shutouts
14.3%
SO%
91.79%
SV%
2.27
GAA
179
Saves
EIHL Top 10 Scorers
#PlayerTeamGPGAPTS
1 Mitchell Balmas SHE 54 23 43 66
2 Ryan Valentini DUN 53 27 33 60
3 Troy Lajeunesse FIF 52 28 32 60
4 Spencer Naas DUN 54 32 27 59
5 Patrick Watling SHE 53 22 36 58
6 Cole Sanford CAR 54 29 29 58
7 Gary Haden GLA 54 27 29 56
8 Marcus Crawford CAR 54 4 51 55
9 Marc-Olivier Vallerand SHE 49 24 29 53
10 Kyle Osterberg FIF 47 22 31 53
Scoring & Situational Analysis

Period-by-period scoring (54 games with period data)

1st Period
86
GF
31
GA
+55
Net
1.59 GF/G · 0.57 GA/G
2nd Period
64
GF
40
GA
+24
Net
1.19 GF/G · 0.74 GA/G
3rd Period
72
GF
41
GA
+31
Net
1.33 GF/G · 0.76 GA/G

Streaks & Momentum

1 L
Current Streak
13
Longest Win Streak
1
Longest Winless
88%
Bounce-Back Rate

Game Closeness Breakdown

Close = 1-goal games, OT/SO, or 2-goal games where the score was within 1 after the 2nd period (likely empty net).

CategoryGPWLOTLWin%PTS
Close Games 19 14 4 1 74% 29
Comfortable (2-3 goals) 17 14 3 0 82% 28
Blowouts (4+) 18 17 1 0 94% 34
Special Teams

Powerplay & penalty kill performance across 54 games with data.

28.8%
Powerplay %
47/163
1st of 10
86.2%
Penalty Kill %
125/145
1st of 10
3
PP Opp / Game
6th of 10
7.7
PIM / Game
1st of 10
52.6%
Faceoff %
1791 / 3402
1st of 10
Faceoff Breakdown by Player
Player W L Total FO%
Patrick Watling 366 391 757 48.3%
Mark Simpson 436 310 746 58.4%
Robert Dowd 301 260 561 53.7%
Mitchell Balmas 186 168 354 52.5%
Brett Neumann 166 163 329 50.5%
Brandon Whistle 143 181 324 44.1%
Scott Allen 175 117 292 59.9%
Josh Nicholls 8 11 19 42.1%
Cole Shudra 4 4 8 50.0%
Daniel Ciampini 3 1 4 75.0%
Marc-Olivier Vallerand 3 1 4 75.0%
Jonathan Phillips 0 2 2 0.0%
Mikko Juusola 0 1 1 0.0%
Zach Vinnell 0 1 1 0.0%
Penalty Breakdown

Total minutes by infraction type for the season.

Penalty Type Count Minutes
Fighting 13 65
Slashing 27 52
Tripping 24 44
Roughing 19 38
Hooking 14 26
Interference 13 26
High Sticking 13 26
Boarding 11 25
Spear 2 25
Holding 12 24
Cross Checking 8 16
Delay of Game — Puck out of Play 8 16
Too Many Men 4 8
Holding the Stick 4 8
Delay of Game — Incorrect Challenge 2 4
Charging 2 4
Unsportsmanlike Conduct 1 2
Clipp 1 2
C Hpu 1 2
Delay of Game — Adjustment of Equipment 1 2
Total 180 415
Player Chemistry

Which players combine for the most goals? Based on scorer and assist data.

Team Records (League)

Sheffield Steelers's best and worst seasons across all years.

Power Play %
Best 28.8% 2023-24
Worst 16.7% 2022-23
2023-24 28.8%
Penalty Kill %
Best 86.2% 2023-24
Worst 74.8% 2024-25
2023-24 86.2%
Win %
Best 83.3% 2023-24
Worst 61.1% 2025-26
2023-24 83.3%
Goals For / Game
Best 4.22 2023-24
Worst 3.52 2022-23
2023-24 4.22
Goals Against / Game
Best 2.09 2023-24
Worst 2.56 2021-22
2023-24 2.09
PIM / Game
Best 6.4 2024-25
Worst 12.1 2022-23
2023-24 7.7
Goal Differential
Best +115 2023-24
Worst +58 2025-26
2023-24 +115