Sheffield Steelers Sheffield Steelers Shot Analysis

2022-23 EIHL · 3086 shots tracked

2022-23 Season
Season Shot Summary
186
Goals For
127
Goals Against
3086
Shots For
2351
Shots Against
57.1
SF / Game
43.5
SA / Game
0%
High Danger %
6%
Shooting %
0
xGF
0
xGA
+186.0
GF vs xG
Shot Map โ€” Offensive Zone
Period
Result
Games
1โ€“54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
25 Brett Neumann 310 20 0.00 6.5% 0 0 310 0%
22 Matthew Petgrave 271 8 0.00 3% 0 0 271 0%
75 Robert Dowd 269 22 0.00 8.2% 0 0 269 0%
12 Daniel Ciampini 226 18 0.00 8% 0 0 226 0%
62 Martin Latal 187 18 0.00 9.6% 0 0 187 0%
58 Sebastien Piche 179 6 0.00 3.4% 0 0 179 0%
29 Scott Allen 177 22 0.00 12.4% 0 0 177 0%
79 Danny Kristo 163 10 0.00 6.1% 0 0 163 0%
28 Kevin Schulze 162 2 0.00 1.2% 0 0 162 0%
88 Marc-Olivier Vallerand 125 5 0.00 4% 0 0 125 0%
57 Niklas Nevalainen 116 1 0.00 0.9% 0 0 116 0%
63 Brendan Connolly 115 9 0.00 7.8% 0 0 115 0%
17 Evan Mosey 106 7 0.00 6.6% 0 0 106 0%
44 Sam Jones 106 2 0.00 1.9% 0 0 106 0%
74 Brandon Whistle 101 8 0.00 7.9% 0 0 101 0%
13 David Phillips 79 1 0.00 1.3% 0 0 79 0%
92 Brandon McNally 77 8 0.00 10.4% 0 0 77 0%
69 Adam Raska 72 5 0.00 6.9% 0 0 72 0%
5 Calle Ackered 67 1 0.00 1.5% 0 0 67 0%
19 Tomas Pitule 66 7 0.00 10.6% 0 0 66 0%
20 Jonathan Phillips 58 2 0.00 3.4% 0 0 58 0%
8 Mason Mitchell 37 3 0.00 8.1% 0 0 37 0%
21 Alex Graham 17 1 0.00 5.9% 0 0 17 0%

Player Shot Locations