Sheffield Steelers Sheffield Steelers Shot Analysis

2022-23 EIHL · 3086 shots tracked

2022-23 Season
Season Shot Summary
186
Goals For
127
Goals Against
3086
Shots For
2351
Shots Against
57.1
SF / Game
43.5
SA / Game
6%
Shooting %
184.03
xGF
127.36
xGA
+2.0
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
3086
LD Shots For
186 goals · 6.0% Sh%
57.15 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
2351
LD Shots Against
127 goals · 94.6% Sv%
43.54 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends How does our xG work?

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
25 Brett Neumann 310 20 19.56 6.5% 0 0 310 0% 20 6.5%
22 Matthew Petgrave 271 8 11.66 3% 0 0 271 0% 8 3%
75 Robert Dowd 269 22 20.54 8.2% 0 0 269 0% 22 8.2%
12 Daniel Ciampini 226 18 15.50 8% 0 0 226 0% 18 8%
62 Martin Latal 187 18 12.61 9.6% 0 0 187 0% 18 9.6%
58 Sebastien Piche 179 6 6.15 3.4% 0 0 179 0% 6 3.4%
29 Scott Allen 177 22 15.71 12.4% 0 0 177 0% 22 12.4%
79 Danny Kristo 163 10 8.78 6.1% 0 0 163 0% 10 6.1%
28 Kevin Schulze 162 2 6.68 1.2% 0 0 162 0% 2 1.2%
88 Marc-Olivier Vallerand 125 5 6.21 4% 0 0 125 0% 5 4%
57 Niklas Nevalainen 116 1 4.43 0.9% 0 0 116 0% 1 0.9%
63 Brendan Connolly 115 9 8.56 7.8% 0 0 115 0% 9 7.8%
17 Evan Mosey 106 7 6.07 6.6% 0 0 106 0% 7 6.6%
44 Sam Jones 106 2 3.99 1.9% 0 0 106 0% 2 1.9%
74 Brandon Whistle 101 8 7.61 7.9% 0 0 101 0% 8 7.9%
13 David Phillips 79 1 2.76 1.3% 0 0 79 0% 1 1.3%
92 Brandon McNally 77 8 5.80 10.4% 0 0 77 0% 8 10.4%
69 Adam Raska 72 5 4.70 6.9% 0 0 72 0% 5 6.9%
5 Calle Ackered 67 1 1.98 1.5% 0 0 67 0% 1 1.5%
19 Tomas Pitule 66 7 5.86 10.6% 0 0 66 0% 7 10.6%
20 Jonathan Phillips 58 2 4.51 3.4% 0 0 58 0% 2 3.4%
8 Mason Mitchell 37 3 3.18 8.1% 0 0 37 0% 3 8.1%
21 Alex Graham 17 1 1.20 5.9% 0 0 17 0% 1 5.9%

Player Shot Locations