Sheffield Steelers Sheffield Steelers Shot Analysis

2021-22 EIHL · 3026 shots tracked

2021-22 Season
Season Shot Summary
200
Goals For
134
Goals Against
3026
Shots For
2610
Shots Against
56.0
SF / Game
48.3
SA / Game
6.6%
Shooting %
0
xGF
0
xGA
+200.0
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
3026
LD Shots For
200 goals · 6.6% Sh%
56.04 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
2610
LD Shots Against
134 goals · 94.9% Sv%
48.33 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
75 Robert Dowd 355 28 0.00 7.9% 0 0 355 0% 28 7.9%
88 Marc-Olivier Vallerand 333 25 0.00 7.5% 0 0 333 0% 25 7.5%
10 Tanner Eberle 238 27 0.00 11.3% 0 0 238 0% 27 11.3%
17 Evan Mosey 234 17 0.00 7.3% 0 0 234 0% 17 7.3%
62 Martin Latal 220 22 0.00 10% 0 0 220 0% 22 10%
28 Kevin Schulze 173 6 0.00 3.5% 0 0 173 0% 6 3.5%
12 Justin Hodgman 167 10 0.00 6% 0 0 167 0% 10 6%
24 Vojtech Polak 164 12 0.00 7.3% 0 0 164 0% 12 7.3%
90 John Armstrong 162 10 0.00 6.2% 0 0 162 0% 10 6.2%
44 Sam Jones 124 3 0.00 2.4% 0 0 124 0% 3 2.4%
67 Matias Sointu 106 11 0.00 10.4% 0 0 106 0% 11 10.4%
20 Jonathan Phillips 101 3 0.00 3% 0 0 101 0% 3 3%
77 Keaton Ellerby 100 1 0.00 1% 0 0 100 0% 1 1%
5 Daine Todd 95 2 0.00 2.1% 0 0 95 0% 2 2.1%
47 Adrian Saxrud-Danielsen 82 2 0.00 2.4% 0 0 82 0% 2 2.4%
38 Tommaso Traversa 78 5 0.00 6.4% 0 0 78 0% 5 6.4%
13 David Phillips 77 2 0.00 2.6% 0 0 77 0% 2 2.6%
15 Anthony DeLuca 65 4 0.00 6.2% 0 0 65 0% 4 6.2%
74 Brandon Whistle 41 5 0.00 12.2% 0 0 41 0% 5 12.2%
14 Antonín Bořuta 36 1 0.00 2.8% 0 0 36 0% 1 2.8%
63 Brendan Connolly 26 2 0.00 7.7% 0 0 26 0% 2 7.7%
71 Nico Feldner 17 0 0.00 0% 0 0 17 0% 0 0%
19 Travis Oleksuk 11 0 0.00 0% 0 0 11 0% 0 0%
21 Alex Graham 11 2 0.00 18.2% 0 0 11 0% 2 18.2%
27 Cole Shudra 8 0 0.00 0% 0 0 8 0% 0 0%
14 Andreas Valdix 2 0 0.00 0% 0 0 2 0% 0 0%*

Player Shot Locations