#79 Ryan BarrowFW
Cardiff Devils · CAN · Age 29
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 League | Manchester Storm | 30 | 12 | 20 | 32 | -8 | 14 | 5 | 0 | 1 | 73 | 16.4% | — | — | — | — | 4 | 1 | 80.0% |
| 2023-24 League | Cardiff Devils | 50 | 13 | 19 | 32 | +9 | 36 | 4 | 0 | 3 | 118 | 11.0% | 16.0 | 0.98 | 1.43 | 2.40 | 1 | 1 | 50.0% |
| 2024-25 League | Cardiff Devils | 43 | 4 | 16 | 20 | +9 | 12 | 0 | 0 | 0 | 75 | 5.3% | 15.7 | 0.36 | 1.43 | 1.78 | 0 | 0 | — |
| 2025-26 League | Cardiff Devils | 48 | 15 | 17 | 32 | +29 | 30 | 0 | 0 | 2 | 105 | 14.3% | 17.4 | 1.08 | 1.22 | 2.30 | 1 | 2 | 33.3% |
| Career Totals | 171 | 44 | 72 | 116 | 92 | 9 | 0 | 6 | 371 | 11.9% | 16.4 | 1.14 | 1.87 | 3.02 | 6 | 4 | 60.0% |
Shot Quality Breakdown
Total Shots
127
4 goals · 3.1% S%
9.33 xG
High Danger
13
3 goals · 23.1% S%
10.2% of shots · 2.52 xG
Medium Danger
68
0 goals · 0% S%
53.5% of shots · 5.84 xG
Low Danger
46
1 goals · 2.2% S%
36.2% of shots · 0.97 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Kristoff Kontos | 9 |
| Brett Ferguson | 9 |
| Brandon Estes | 8 |
| Kohen Olischefski | 7 |
| Jimmy Oligny | 6 |
Top Lines
| Line | Goals Together |
|---|---|
| Kristoff Kontos , Gleason Fournier | 3 |
| Brandon Estes , Brett Ferguson | 3 |
| Josh MacDonald , Brandon Estes | 2 |
| Brandon Estes , Kohen Olischefski | 2 |
| Kohen Olischefski , Brett Ferguson | 2 |
Penalty Breakdown
Total minutes by infraction type — 2024-25 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Slashing | 3 | 6 |
| Tripping | 1 | 2 |
| Boarding | 1 | 2 |
| Hooking | 1 | 2 |
| Total | 6 | 12 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2024-25 League
Cardiff Devils
127 shots · 4 goals