#79 Ryan BarrowFW
Cardiff Devils · CAN · Age 29
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 League | Manchester Storm | 30 | 12 | 20 | 32 | -8 | 14 | 5 | 0 | 1 | 73 | 16.4% | — | — | — | — | 4 | 1 | 80.0% |
| 2023-24 League | Cardiff Devils | 50 | 13 | 19 | 32 | +9 | 36 | 4 | 0 | 3 | 118 | 11.0% | 16.0 | 0.98 | 1.43 | 2.40 | 1 | 1 | 50.0% |
| 2024-25 League | Cardiff Devils | 43 | 4 | 16 | 20 | +9 | 12 | 0 | 0 | 0 | 75 | 5.3% | 15.7 | 0.36 | 1.43 | 1.78 | 0 | 0 | — |
| 2025-26 League | Cardiff Devils | 48 | 15 | 17 | 32 | +29 | 30 | 0 | 0 | 2 | 105 | 14.3% | 17.4 | 1.08 | 1.22 | 2.30 | 1 | 2 | 33.3% |
| Career Totals | 171 | 44 | 72 | 116 | 92 | 9 | 0 | 6 | 371 | 11.9% | 16.4 | 1.14 | 1.87 | 3.02 | 6 | 4 | 60.0% |
Shot Quality Breakdown
Total Shots
175
13 goals · 7.4% S%
17.2 xG
High Danger
42
5 goals · 11.9% S%
24% of shots · 8.4 xG
Medium Danger
83
7 goals · 8.4% S%
47.4% of shots · 7.61 xG
Low Danger
50
1 goals · 2% S%
28.6% of shots · 1.2 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Kristoff Kontos | 9 |
| Brett Ferguson | 9 |
| Brandon Estes | 8 |
| Kohen Olischefski | 7 |
| Jimmy Oligny | 6 |
Top Lines
| Line | Goals Together |
|---|---|
| Kristoff Kontos , Gleason Fournier | 3 |
| Brandon Estes , Brett Ferguson | 3 |
| Josh MacDonald , Brandon Estes | 2 |
| Brandon Estes , Kohen Olischefski | 2 |
| Kohen Olischefski , Brett Ferguson | 2 |
Penalty Breakdown
Total minutes by infraction type — 2023-24 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Boarding | 2 | 25 |
| Fighting | 1 | 5 |
| Tripping | 1 | 2 |
| Diving / Embellishment | 1 | 2 |
| Holding the Stick | 1 | 2 |
| Total | 6 | 36 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2023-24 League
Cardiff Devils
175 shots · 13 goals