Manchester Storm 2022โ23
EIHL Season Report · 54 games played · Updated 14 Mar 2026
Season At A Glance
6th
League Position
48
Points
54
Games Played
22
Wins (All)
32
Losses (All)
163
Goals For
203
Goals Against
-40
Goal Diff
20
Reg Wins
2
OT Wins
0
SO Wins
28
Reg Losses
2
OT Losses
2
SO Losses
3.02
GF / Game
3.76
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Belfast Giants |
54 | 37 | 2 | 2 | 1 | 1 | 11 | 231 | 120 | +111 | 84 |
| 2 |
Guildford Flames |
54 | 31 | 7 | 2 | 1 | 1 | 12 | 209 | 159 | +50 | 82 |
| 3 |
Sheffield Steelers |
54 | 32 | 1 | 3 | 2 | 3 | 13 | 190 | 129 | +61 | 77 |
| 4 |
Cardiff Devils |
54 | 29 | 4 | 2 | 0 | 5 | 14 | 192 | 142 | +50 | 75 |
| 5 |
Coventry Blaze |
54 | 25 | 5 | 3 | 3 | 3 | 15 | 200 | 161 | +39 | 72 |
| 6 |
Manchester Storm |
54 | 20 | 2 | 0 | 2 | 2 | 28 | 163 | 203 | -40 | 48 |
| 7 |
Nottingham Panthers |
54 | 15 | 3 | 3 | 2 | 3 | 28 | 149 | 191 | -42 | 47 |
| 8 |
Glasgow Clan |
54 | 13 | 1 | 1 | 2 | 3 | 34 | 134 | 203 | -69 | 35 |
| 9 |
Fife Flyers |
54 | 12 | 1 | 1 | 3 | 3 | 34 | 118 | 193 | -75 | 34 |
| 10 |
Dundee Stars |
54 | 11 | 1 | 1 | 2 | 3 | 36 | 142 | 227 | -85 | 31 |
Season Form โ All 54 Games
Hover each block for details.
O#1 09-10 H Coventry Blaze 4-5 L (OT)
L#2 09-11 A Cardiff Devils 1-8 L
L#3 09-21 H Guildford Flames 3-6 L
W#4 09-24 A Fife Flyers 5-1 W
W#5 09-25 H Glasgow Clan 6-3 W
W#6 10-01 A Dundee Stars 5-4 W (OT)
L#7 10-02 H Cardiff Devils 0-3 L
L#8 10-09 A Coventry Blaze 4-5 L
W#9 10-22 H Dundee Stars 5-2 W
L#10 10-29 A Glasgow Clan 0-3 L
L#11 10-30 H Fife Flyers 5-6 L
L#12 11-11 H Belfast Giants 2-5 L
L#13 11-13 A Cardiff Devils 1-4 L
L#14 11-20 H Glasgow Clan 2-4 L
L#15 11-26 H Fife Flyers 1-5 L
W#16 11-27 A Nottingham Panthers 3-1 W
L#17 12-02 H Coventry Blaze 1-5 L
W#18 12-03 A Belfast Giants 5-2 W
W#19 12-04 A Belfast Giants 5-4 W
W#20 12-10 H Nottingham Panthers 7-1 W
L#21 12-11 A Coventry Blaze 0-9 L
L#22 12-17 H Belfast Giants 0-3 L
O#23 12-18 A Guildford Flames 3-4 L (OT)
O#24 12-22 H Cardiff Devils 1-2 L (SO)
W#25 12-26 H Guildford Flames 8-1 W
W#26 12-27 A Guildford Flames 6-5 W
L#27 12-31 A Sheffield Steelers 1-7 L
L#28 01-01 H Sheffield Steelers 4-5 L
W#29 01-07 A Glasgow Clan 3-2 W
L#30 01-08 H Cardiff Devils 1-4 L
L#31 01-13 H Sheffield Steelers 3-6 L
L#32 01-15 A Guildford Flames 4-6 L
W#33 01-21 H Dundee Stars 5-4 W
L#34 01-22 A Sheffield Steelers 2-4 L
W#35 01-28 H Nottingham Panthers 2-0 W
O#36 01-29 A Fife Flyers 4-5 L (SO)
L#37 02-03 A Fife Flyers 0-2 L
L#38 02-04 A Dundee Stars 1-3 L
L#39 02-15 A Coventry Blaze 3-4 L
W#40 02-18 H Dundee Stars 3-2 W
W#41 02-19 A Glasgow Clan 6-2 W
W#42 02-22 H Sheffield Steelers 3-1 W
W#43 02-25 A Dundee Stars 5-3 W
W#44 02-26 H Glasgow Clan 6-2 W
L#45 03-04 H Guildford Flames 2-9 L
L#46 03-05 A Sheffield Steelers 1-3 L
W#47 03-09 A Cardiff Devils 2-1 W
L#48 03-12 H Belfast Giants 1-4 L
W#49 03-18 H Fife Flyers 4-2 W
W#50 03-19 A Nottingham Panthers 5-1 W
L#51 03-24 H Coventry Blaze 3-4 L
L#52 03-25 A Belfast Giants 1-9 L
L#53 03-31 H Nottingham Panthers 1-4 L
W#54 04-01 A Nottingham Panthers 4-3 W (OT)
Home vs Away Splits
10-15-2
Home Record
83
Home GF
98
Home GA
12-13-2
Away Record
80
Away GF
105
Away GA
Head-to-Head Records
Compare MAN with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Dundee Stars | 6 | 5 | 1 | 0 | 24 | 18 | +6 | 10 |
| Nottingham Panthers | 6 | 5 | 1 | 0 | 22 | 10 | +12 | 10 |
| Glasgow Clan | 6 | 4 | 2 | 0 | 23 | 16 | +7 | 8 |
| Guildford Flames | 6 | 2 | 3 | 1 | 26 | 31 | -5 | 5 |
| Fife Flyers | 6 | 2 | 3 | 1 | 19 | 21 | -2 | 5 |
| Belfast Giants | 6 | 2 | 4 | 0 | 14 | 27 | -13 | 4 |
| Cardiff Devils | 6 | 1 | 4 | 1 | 6 | 22 | -16 | 3 |
| Sheffield Steelers | 6 | 1 | 5 | 0 | 14 | 26 | -12 | 2 |
| Coventry Blaze | 6 | 0 | 5 | 1 | 15 | 32 | -17 | 1 |
Belfast Giants
Guildford Flames
Sheffield Steelers
Cardiff Devils
Coventry Blaze
Nottingham Panthers
Glasgow Clan
Fife Flyers
Dundee Stars