Nottingham Panthers Nottingham Panthers Schedule

2025-26 EIHL · 46 games played

2025-26 Season
Remaining Fixtures (8)
DateTimeH/AOpponentArena
2026-03-15 16:00 A Cardiff Devils Vindico Arena
2026-03-21 19:00 A Sheffield Steelers Utilita Arena
2026-03-22 16:00 H Sheffield Steelers Motorpoint Arena Nottingham
2026-03-27 19:00 A Belfast Giants SSE Arena, Belfast
2026-03-28 19:00 A Belfast Giants SSE Arena, Belfast
2026-04-01 19:00 H Manchester Storm Motorpoint Arena Nottingham
2026-04-04 19:00 A Manchester Storm Planet Ice Altrincham
2026-04-05 16:00 H Cardiff Devils Motorpoint Arena Nottingham
Complete Game Log
#DateH/AOpponentScoreResultPTS
1 2025-09-24 A Guildford Flames 6-1 W 2
2 2025-10-12 H Cardiff Devils 2-3 L (OT) 1
3 2025-10-15 A Fife Flyers 4-0 W 2
4 2025-10-18 A Dundee Stars 5-2 W 2
5 2025-10-19 H Dundee Stars 5-3 W 2
6 2025-10-25 A Cardiff Devils 1-4 L 0
7 2025-10-31 H Belfast Giants 1-2 L (SO) 1
8 2025-11-01 H Coventry Blaze 5-2 W 2
9 2025-11-07 H Manchester Storm 6-2 W 2
10 2025-11-08 A Fife Flyers 4-1 W 2
11 2025-11-15 A Coventry Blaze 5-3 W 2
12 2025-11-22 H Sheffield Steelers 4-3 W (SO) 2
13 2025-11-23 A Dundee Stars 4-3 W 2
14 2025-11-28 H Glasgow Clan 7-1 W 2
15 2025-11-29 A Sheffield Steelers 2-3 L (OT) 1
16 2025-12-05 A Glasgow Clan 4-3 W 2
17 2025-12-06 A Dundee Stars 2-3 L (OT) 1
18 2025-12-07 A Fife Flyers 4-1 W 2
19 2025-12-13 A Manchester Storm 3-0 W 2
20 2025-12-14 H Fife Flyers 4-1 W 2
21 2025-12-21 H Guildford Flames 2-6 L 0
22 2025-12-26 A Sheffield Steelers 3-4 L (OT) 1
23 2025-12-27 H Sheffield Steelers 4-3 W 2
24 2025-12-31 H Coventry Blaze 4-5 L 0
25 2026-01-01 A Coventry Blaze 4-3 W (OT) 2
26 2026-01-03 H Guildford Flames 2-1 W (OT) 2
27 2026-01-04 H Glasgow Clan 4-1 W 2
28 2026-01-10 A Belfast Giants 1-4 L 0
29 2026-01-11 H Fife Flyers 7-3 W 2
30 2026-01-24 H Guildford Flames 4-1 W 2
31 2026-01-25 A Guildford Flames 4-5 L 0
32 2026-01-28 A Glasgow Clan 1-4 L 0
33 2026-01-31 H Dundee Stars 3-4 L 0
34 2026-02-01 A Cardiff Devils 4-1 W 2
35 2026-02-06 A Glasgow Clan 4-3 W (SO) 2
36 2026-02-07 H Coventry Blaze 1-2 L (SO) 1
37 2026-02-14 H Belfast Giants 2-4 L 0
38 2026-02-15 H Belfast Giants 5-3 W 2
39 2026-02-21 A Manchester Storm 1-5 L 0
40 2026-02-22 H Cardiff Devils 3-2 W (SO) 2
41 2026-02-28 H Manchester Storm 2-1 W (OT) 2
42 2026-03-01 A Guildford Flames 1-2 L 0
43 2026-03-04 H Dundee Stars 5-1 W 2
44 2026-03-07 H Glasgow Clan 5-4 W (OT) 2
45 2026-03-08 A Coventry Blaze 6-1 W 2
46 2026-03-13 H Fife Flyers 6-2 W 2
Challenge Cup Results
#DateH/AOpponentScoreResult
1 2025-09-13 H Cardiff Devils 3-6 L
2 2025-09-14 A Guildford Flames 2-5 L
3 2025-09-19 A Manchester Storm 3-1 W
4 2025-09-20 H Sheffield Steelers 1-4 L
5 2025-09-27 H Guildford Flames 6-5 W
6 2025-09-28 A Coventry Blaze 3-0 W
7 2025-10-04 H Manchester Storm 3-6 L
8 2025-10-05 A Cardiff Devils 5-0 W
9 2025-10-08 A Sheffield Steelers 4-2 W
10 2025-10-22 H Coventry Blaze 3-2 W (SO)
11 2025-12-17 A Glasgow Clan 4-1 W
12 2026-02-18 H Sheffield Steelers 3-0 W
13 2026-02-25 A Sheffield Steelers 2-4 L (OT)