Nottingham Panthers Season History
EIHL Performance · 2021–2026
Season Comparison
| Season | Coach | Pos | GP | W-L | PTS | Pts% | GF | GA | GD | GF/G | GA/G | PP% | PK% | PIM/G | PP Min/G | SF/G | SA/G | Home | Away | Top Scorer | Goalie SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | D. Stewart | 2 | 46 | 30-16 | 66 | 71.7% | 166 | 116 | +50 | 3.60 | 2.50 | 25.0% | 81.3% | 8.2 | 9.7 | 34.9 | 27.2 | 17-7 | 13-9 | Tim Doherty (45) | Kevin Carr (.91.5) |
| 2024-25 | D. Stewart | 3 | 54 | 34-20 | 74 | 68.5% | 182 | 120 | +62 | 3.40 | 2.20 | 16.7% | 80.1% | 9.6 | 9.5 | 32.3 | 32.4 | 20-7 | 14-13 | Mitchell Fossier (52) | Jason Grande (.94.9) |
| 2023-24 | J. Paredes | 9 | 54 | 21-33 | 50 | 46.3% | 165 | 195 | -30 | 3.10 | 3.60 | 20.3% | 77.0% | 9.8 | 10.4 | 31.8 | 33.3 | 12-15 | 9-18 | Otto Nieminen (52) | Rok Stojanovic (.90.1) |
| 2022-23 | G. Graham / C. Neilson | 7 | 54 | 21-33 | 47 | 43.5% | 149 | 191 | -42 | 2.80 | 3.50 | 19.6% | 80.3% | 8.8 | 6.7 | 34.6 | 32.6 | 11-16 | 10-17 | Michael Hammond (38) | Peyton Jones (.90.4) |
| 2021-22 | T. Wallace / M. Matheson | 4 | 54 | 25-29 | 55 | 50.9% | 163 | 191 | -28 | 3.00 | 3.50 | 18.1% | 76.6% | 10.5 | 9.6 | 37.0 | 32.8 | 13-14 | 12-15 | Jeremy Welsh (58) | Kevin Carr (.91.1) |
Trends