Nottingham Panthers Nottingham Panthers Shot Analysis

2023-24 EIHL · 2788 shots tracked

2023-24 Season
Season Shot Summary
164
Goals For
189
Goals Against
2788
Shots For
2934
Shots Against
51.6
SF / Game
54.3
SA / Game
4.8%
High Danger %
5.9%
Shooting %
122.63
xGF
136.92
xGA
+41.4
GF vs xG
Shot Map โ€” Offensive Zone
Period
Result
Games
1โ€“54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
17 Mathieu Lemay 281 23 12.47 8.2% 10 89 182 3.6%
98 Didrik Henbrant 258 13 13.06 5% 17 83 158 6.6%
43 Otto Nieminen 233 25 15.46 10.7% 21 101 111 9%
13 Hugo Roy 223 23 11.96 10.3% 11 76 136 4.9%
32 Carl Neill 186 1 3.70 0.5% 2 16 168 1.1%
56 Alexander Lunsjo 176 16 8.98 9.1% 10 58 108 5.7%
19 Jake Ryczek 157 6 3.96 3.8% 3 18 136 1.9%
7 Westin Michaud 137 6 7.96 4.4% 7 60 70 5.1%
16 Stephen Anderson 117 5 8.31 4.3% 14 65 38 12%
88 Anthony Luciani 115 9 6.08 7.8% 11 29 75 9.6%
2 Michael Caruso 106 1 1.81 0.9% 1 1 104 0.9%
4 Simon Despres 102 2 2.22 2% 1 10 91 1%
27 Myles McGurty 100 5 1.81 5% 1 7 92 1%
61 Logan Neilson 99 8 3.75 8.1% 2 30 67 2%
14 Jordan Kelsall 90 4 3.01 4.4% 1 22 67 1.1%
74 Oliver Betteridge 84 5 4.18 6% 7 22 55 8.3%
46 Joseph Hazeldine 81 2 1.14 2.5% 0 1 80 0%
71 Tyler Welsh 63 1 5.99 1.6% 10 34 19 15.9%
29 Felix Pare 53 4 2.54 7.5% 4 13 36 7.5%
25 Joshua Tetlow 37 0 0.53 0% 0 1 36 0%
47 Adam Johnson 32 4 1.54 12.5% 0 13 19 0%
89 Austin Farley 30 0 1.53 0% 2 11 17 6.7%
91 Victor Bjorkung 28 1 0.65 3.6% 0 3 25 0%

Player Shot Locations