Nottingham Panthers 2021โ22
EIHL Season Report · 54 games played · Updated 14 Mar 2026
Season At A Glance
4th
League Position
55
Points
54
Games Played
25
Wins (All)
29
Losses (All)
163
Goals For
191
Goals Against
-28
Goal Diff
22
Reg Wins
3
OT Wins
0
SO Wins
24
Reg Losses
4
OT Losses
1
SO Losses
3.02
GF / Game
3.54
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Belfast Giants |
54 | 37 | 3 | 3 | 1 | 1 | 9 | 224 | 108 | +116 | 88 |
| 2 |
Sheffield Steelers |
54 | 31 | 5 | 1 | 4 | 3 | 10 | 202 | 138 | +64 | 81 |
| 3 |
Cardiff Devils |
54 | 30 | 2 | 3 | 1 | 3 | 15 | 188 | 131 | +57 | 74 |
| 4 |
Nottingham Panthers |
54 | 22 | 3 | 0 | 1 | 4 | 24 | 163 | 191 | -28 | 55 |
| 5 |
Guildford Flames |
54 | 19 | 5 | 1 | 1 | 3 | 25 | 165 | 169 | -4 | 54 |
| 6 |
Dundee Stars |
54 | 19 | 5 | 1 | 2 | 1 | 26 | 160 | 185 | -25 | 53 |
| 7 |
Glasgow Clan |
54 | 21 | 2 | 0 | 1 | 6 | 24 | 150 | 182 | -32 | 53 |
| 8 |
Coventry Blaze |
54 | 19 | 1 | 3 | 3 | 2 | 26 | 154 | 173 | -19 | 51 |
| 9 |
Manchester Storm |
54 | 14 | 1 | 3 | 1 | 3 | 32 | 150 | 210 | -60 | 40 |
| 10 |
Fife Flyers |
54 | 12 | 3 | 1 | 1 | 4 | 33 | 122 | 191 | -69 | 37 |
Season Form โ All 54 Games
Hover each block for details.
W#1 09-26 H Dundee Stars 2-1 W
L#2 10-02 H Coventry Blaze 2-5 L
W#3 10-17 H Cardiff Devils 5-2 W
W#4 10-20 H Guildford Flames 4-3 W
L#5 10-29 H Belfast Giants 0-5 L
W#6 10-30 A Cardiff Devils 3-0 W
W#7 11-06 H Dundee Stars 4-3 W (OT)
L#8 11-21 H Glasgow Clan 2-3 L
L#9 11-28 H Fife Flyers 2-4 L
W#10 12-03 A Glasgow Clan 4-1 W
L#11 12-04 A Dundee Stars 1-4 L
W#12 12-05 A Fife Flyers 4-2 W
W#13 12-11 H Guildford Flames 5-2 W
L#14 12-12 A Belfast Giants 2-7 L
L#15 12-26 A Sheffield Steelers 3-5 L
L#16 12-27 H Sheffield Steelers 1-4 L
W#17 12-31 H Manchester Storm 5-3 W
L#18 01-01 A Manchester Storm 0-4 L
L#19 01-03 H Belfast Giants 2-7 L
W#20 01-08 A Guildford Flames 4-3 W
W#21 01-09 H Fife Flyers 4-2 W
W#22 01-14 A Glasgow Clan 5-2 W
W#23 01-15 A Fife Flyers 4-2 W
O#24 01-16 A Dundee Stars 4-5 L (OT)
L#25 01-22 A Sheffield Steelers 2-4 L
L#26 01-23 H Glasgow Clan 1-2 L
L#27 01-29 A Cardiff Devils 1-5 L
W#28 01-30 H Dundee Stars 5-2 W
O#29 02-05 H Glasgow Clan 1-2 L (OT)
O#30 02-06 H Fife Flyers 1-2 L (OT)
L#31 02-11 A Manchester Storm 2-4 L
L#32 02-12 A Cardiff Devils 2-5 L
W#33 02-13 H Cardiff Devils 4-1 W
W#34 02-16 H Manchester Storm 4-2 W
W#35 02-19 A Coventry Blaze 1-0 W
O#36 02-20 H Belfast Giants 2-3 L (SO)
L#37 02-26 H Sheffield Steelers 3-7 L
W#38 02-27 A Guildford Flames 3-1 W
L#39 03-02 A Coventry Blaze 0-5 L
L#40 03-05 A Manchester Storm 4-7 L
W#41 03-06 H Manchester Storm 5-2 W
W#42 03-09 A Fife Flyers 4-3 W (OT)
O#43 03-13 A Guildford Flames 4-5 L (OT)
W#44 03-19 H Sheffield Steelers 3-0 W
W#45 03-20 A Glasgow Clan 4-3 W (OT)
W#46 03-25 A Belfast Giants 4-2 W
L#47 03-26 A Belfast Giants 1-4 L
L#48 04-02 A Sheffield Steelers 2-6 L
L#49 04-03 H Coventry Blaze 4-10 L
L#50 04-06 A Dundee Stars 3-8 L
W#51 04-09 A Coventry Blaze 6-4 W
L#52 04-10 H Guildford Flames 3-5 L
W#53 04-13 H Coventry Blaze 9-1 W
L#54 04-17 H Cardiff Devils 3-7 L
Home vs Away Splits
13-11-3
Home Record
86
Home GF
90
Home GA
12-13-2
Away Record
77
Away GF
101
Away GA
Head-to-Head Records
Compare NOT with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Guildford Flames | 6 | 4 | 1 | 1 | 23 | 19 | +4 | 9 |
| Fife Flyers | 6 | 4 | 1 | 1 | 19 | 15 | +4 | 9 |
| Dundee Stars | 6 | 3 | 2 | 1 | 19 | 23 | -4 | 7 |
| Glasgow Clan | 6 | 3 | 2 | 1 | 17 | 13 | +4 | 7 |
| Coventry Blaze | 6 | 3 | 3 | 0 | 22 | 25 | -3 | 6 |
| Cardiff Devils | 6 | 3 | 3 | 0 | 18 | 20 | -2 | 6 |
| Manchester Storm | 6 | 3 | 3 | 0 | 20 | 22 | -2 | 6 |
| Belfast Giants | 6 | 1 | 4 | 1 | 11 | 28 | -17 | 3 |
| Sheffield Steelers | 6 | 1 | 5 | 0 | 14 | 26 | -12 | 2 |
Belfast Giants
Sheffield Steelers
Cardiff Devils
Guildford Flames
Dundee Stars
Glasgow Clan
Coventry Blaze
Manchester Storm
Fife Flyers