Manchester Storm Manchester Storm 2021โ€“22

EIHL Season Report · 54 games played · Updated 14 Mar 2026

2021-22 Season
Season At A Glance
9th
League Position
40
Points
54
Games Played
18
Wins (All)
36
Losses (All)
150
Goals For
210
Goals Against
-60
Goal Diff
14
Reg Wins
1
OT Wins
3
SO Wins
32
Reg Losses
3
OT Losses
1
SO Losses
2.78
GF / Game
3.89
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 37 3 3 1 1 9 224 108 +116 88
2 Sheffield Steelers Sheffield Steelers 54 31 5 1 4 3 10 202 138 +64 81
3 Cardiff Devils Cardiff Devils 54 30 2 3 1 3 15 188 131 +57 74
4 Nottingham Panthers Nottingham Panthers 54 22 3 0 1 4 24 163 191 -28 55
5 Guildford Flames Guildford Flames 54 19 5 1 1 3 25 165 169 -4 54
6 Dundee Stars Dundee Stars 54 19 5 1 2 1 26 160 185 -25 53
7 Glasgow Clan Glasgow Clan 54 21 2 0 1 6 24 150 182 -32 53
8 Coventry Blaze Coventry Blaze 54 19 1 3 3 2 26 154 173 -19 51
9 Manchester Storm Manchester Storm 54 14 1 3 1 3 32 150 210 -60 40
10 Fife Flyers Fife Flyers 54 12 3 1 1 4 33 122 191 -69 37
Season Form โ€” All 54 Games

Hover each block for details.

L#1 09-26 A Guildford Flames 0-3 L
W#2 10-16 H Fife Flyers 5-0 W
L#3 10-17 A Fife Flyers 0-8 L
W#4 10-21 H Dundee Stars 6-2 W
W#5 10-23 H Belfast Giants 3-0 W
L#6 10-24 A Cardiff Devils 0-3 L
O#7 10-31 A Guildford Flames 5-6 L (OT)
L#8 11-06 H Guildford Flames 2-6 L
W#9 11-13 H Dundee Stars 4-3 W
W#10 11-19 H Coventry Blaze 5-2 W
L#11 11-20 A Belfast Giants 2-7 L
L#12 11-21 A Belfast Giants 2-6 L
L#13 11-27 A Dundee Stars 2-3 L
L#14 11-28 H Glasgow Clan 1-5 L
W#15 12-04 H Guildford Flames 4-3 W
O#16 12-11 H Cardiff Devils 2-3 L (OT)
W#17 12-12 A Fife Flyers 5-1 W
W#18 12-18 H Glasgow Clan 4-2 W
L#19 12-31 A Nottingham Panthers 3-5 L
W#20 01-01 H Nottingham Panthers 4-0 W
L#21 01-05 A Cardiff Devils 3-5 L
L#22 01-08 H Cardiff Devils 5-6 L
L#23 01-09 A Coventry Blaze 3-8 L
L#24 01-11 A Glasgow Clan 1-3 L
L#25 01-13 A Dundee Stars 1-4 L
L#26 01-15 H Belfast Giants 1-6 L
L#27 01-22 A Glasgow Clan 3-4 L
W#28 01-29 A Dundee Stars 4-3 W (SO)
W#29 01-30 H Glasgow Clan 6-1 W
L#30 02-05 H Coventry Blaze 1-4 L
O#31 02-06 A Coventry Blaze 2-3 L (SO)
W#32 02-11 H Nottingham Panthers 4-2 W
L#33 02-12 A Sheffield Steelers 2-5 L
L#34 02-16 A Nottingham Panthers 2-4 L
L#35 02-19 H Sheffield Steelers 2-7 L
L#36 02-20 H Dundee Stars 3-6 L
L#37 02-26 A Cardiff Devils 1-7 L
L#38 02-27 A Belfast Giants 3-6 L
W#39 03-05 H Nottingham Panthers 7-4 W
L#40 03-06 A Nottingham Panthers 2-5 L
L#41 03-12 H Fife Flyers 0-3 L
W#42 03-13 A Fife Flyers 5-4 W (OT)
W#43 03-16 A Coventry Blaze 2-1 W (SO)
W#44 03-18 H Coventry Blaze 4-1 W
O#45 03-20 H Belfast Giants 5-6 L (OT)
W#46 03-26 H Fife Flyers 4-1 W
L#47 03-27 A Sheffield Steelers 1-2 L
L#48 03-30 H Sheffield Steelers 0-3 L
W#49 04-03 H Sheffield Steelers 4-3 W (SO)
L#50 04-06 A Sheffield Steelers 2-8 L
L#51 04-09 A Glasgow Clan 4-7 L
L#52 04-10 H Cardiff Devils 1-4 L
L#53 04-16 H Guildford Flames 1-2 L
L#54 04-17 A Guildford Flames 2-4 L
Home vs Away Splits
14-11-2
Home Record
88
Home GF
85
Home GA
4-21-2
Away Record
62
Away GF
125
Away GA
Head-to-Head Records

Compare MAN with another team →

OpponentGPWLOTLGFGAGDPTS
Fife Flyers 6 4 2 0 19 17 +2 8
Coventry Blaze 6 3 2 1 17 19 -2 7
Dundee Stars 6 3 3 0 20 21 -1 6
Nottingham Panthers 6 3 3 0 22 20 +2 6
Glasgow Clan 6 2 4 0 19 22 -3 4
Guildford Flames 6 1 4 1 14 24 -10 3
Belfast Giants 6 1 4 1 16 31 -15 3
Sheffield Steelers 6 1 5 0 11 28 -17 2
Cardiff Devils 6 0 5 1 12 28 -16 1