Glasgow Clan Glasgow Clan Schedule

2025-26 EIHL · 46 games played

2025-26 Season
Remaining Fixtures (8)
DateTimeH/AOpponentArena
2026-03-14 19:00 A Coventry Blaze Skydome Arena
2026-03-21 19:00 A Belfast Giants SSE Arena, Belfast
2026-03-22 16:00 H Belfast Giants Braehead Arena
2026-03-27 19:30 H Fife Flyers Braehead Arena
2026-03-28 18:00 A Guildford Flames Guildford Spectrum
2026-04-01 19:30 H Dundee Stars Braehead Arena
2026-04-04 19:00 A Sheffield Steelers Utilita Arena
2026-04-05 16:00 H Sheffield Steelers Braehead Arena
Complete Game Log
#DateH/AOpponentScoreResultPTS
1 2025-09-17 H Manchester Storm 3-2 W 2
2 2025-10-04 A Guildford Flames 1-5 L 0
3 2025-10-05 A Sheffield Steelers 3-2 W 2
4 2025-10-10 H Manchester Storm 0-4 L 0
5 2025-10-15 H Sheffield Steelers 3-2 W (OT) 2
6 2025-10-18 A Cardiff Devils 3-2 W (SO) 2
7 2025-10-19 A Coventry Blaze 1-2 L 0
8 2025-11-09 A Guildford Flames 2-3 L (OT) 1
9 2025-11-14 H Cardiff Devils 3-2 W 2
10 2025-11-16 H Coventry Blaze 4-1 W 2
11 2025-11-21 H Guildford Flames 2-3 L (OT) 1
12 2025-11-22 A Fife Flyers 5-2 W 2
13 2025-11-28 A Nottingham Panthers 1-7 L 0
14 2025-11-29 H Belfast Giants 3-4 L (SO) 1
15 2025-12-05 H Nottingham Panthers 3-4 L 0
16 2025-12-07 A Cardiff Devils 1-5 L 0
17 2025-12-12 H Cardiff Devils 3-4 L (OT) 1
18 2025-12-13 A Sheffield Steelers 0-4 L 0
19 2025-12-19 H Fife Flyers 5-4 W (OT) 2
20 2025-12-20 A Fife Flyers 2-1 W 2
21 2025-12-26 H Dundee Stars 3-1 W 2
22 2025-12-27 A Dundee Stars 4-1 W 2
23 2025-12-30 A Belfast Giants 3-4 L (OT) 1
24 2025-12-31 H Belfast Giants 1-2 L 0
25 2026-01-03 H Coventry Blaze 1-4 L 0
26 2026-01-04 A Nottingham Panthers 1-4 L 0
27 2026-01-09 H Sheffield Steelers 5-3 W 2
28 2026-01-11 A Cardiff Devils 0-1 L 0
29 2026-01-16 A Manchester Storm 1-5 L 0
30 2026-01-18 A Coventry Blaze 1-4 L 0
31 2026-01-23 H Coventry Blaze 2-5 L 0
32 2026-01-25 A Dundee Stars 6-1 W 2
33 2026-01-28 H Nottingham Panthers 4-1 W 2
34 2026-01-30 H Guildford Flames 2-4 L 0
35 2026-02-01 A Belfast Giants 0-5 L 0
36 2026-02-06 H Nottingham Panthers 3-4 L (SO) 1
37 2026-02-07 A Dundee Stars 5-2 W 2
38 2026-02-13 H Manchester Storm 4-3 W (OT) 2
39 2026-02-14 A Manchester Storm 2-3 L (SO) 1
40 2026-02-21 H Fife Flyers 4-1 W 2
41 2026-02-22 A Fife Flyers 5-6 L 0
42 2026-02-28 H Dundee Stars 7-2 W 2
43 2026-03-01 A Manchester Storm 4-2 W 2
44 2026-03-06 H Guildford Flames 2-3 L (OT) 1
45 2026-03-07 A Nottingham Panthers 4-5 L (OT) 1
46 2026-03-13 H Cardiff Devils 5-3 W 2
Challenge Cup Results
#DateH/AOpponentScoreResult
1 2025-09-13 H Fife Flyers 3-1 W
2 2025-09-14 A Dundee Stars 2-6 L
3 2025-09-20 H Dundee Stars 6-5 W (OT)
4 2025-09-21 A Fife Flyers 3-2 W
5 2025-09-27 A Belfast Giants 1-3 L
6 2025-09-28 H Belfast Giants 2-4 L
7 2025-10-11 H Belfast Giants 3-2 W (OT)
8 2025-10-24 H Fife Flyers 5-1 W
9 2025-10-25 A Belfast Giants 0-3 L
10 2025-11-01 A Fife Flyers 5-0 W
11 2025-11-02 H Dundee Stars 4-1 W
12 2025-11-08 A Dundee Stars 4-2 W
13 2025-12-17 H Nottingham Panthers 1-4 L