Glasgow Clan Glasgow Clan Shot Analysis

2024-25 EIHL · 2948 shots tracked

2024-25 Season
Season Shot Summary
162
Goals For
183
Goals Against
2948
Shots For
2575
Shots Against
54.6
SF / Game
47.7
SA / Game
4.6%
High Danger %
5.5%
Shooting %
130.5
xGF
123.52
xGA
+31.5
GF vs xG
Shot Map โ€” Offensive Zone
Period
Result
Games
1โ€“54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
91 Cole Ully 268 25 12.38 9.3% 10 98 160 3.7%
95 Deven Sideroff 240 23 12.47 9.6% 17 80 143 7.1%
10 Liam Finlay 232 13 13.02 5.6% 17 100 115 7.3%
13 Mitchell Heard 231 21 13.68 9.1% 15 94 122 6.5%
9 Tyson McLellan 211 14 11.54 6.6% 12 77 122 5.7%
71 Rylan Schwartz 191 15 11.98 7.9% 18 78 95 9.4%
49 Steven Seigo 184 7 3.88 3.8% 1 11 172 0.5%
55 Chris McKay 179 2 3.54 1.1% 2 11 166 1.1%
4 Simon Despres 149 7 3.78 4.7% 2 18 129 1.3%
74 Darien Kielb 144 2 3.99 1.4% 2 22 120 1.4%
73 Joseph Hazeldine 144 3 3.00 2.1% 2 10 132 1.4%
12 Keaton Jameson 130 2 7.32 1.5% 7 55 68 5.4%
14 Matt Berry 125 7 7.04 5.6% 5 59 61 4%
7 Robert Lachowicz 80 6 4.08 7.5% 3 33 44 3.8%
25 Chris Martenet 73 0 1.60 0% 1 7 65 1.4%
28 Felix Pare 64 6 3.50 9.4% 2 29 33 3.1%
77 Nick Prkusic 63 0 3.41 0% 7 19 37 11.1%
57 Alex Forbes 56 2 3.01 3.6% 6 16 34 10.7%
24 Matt Stief 56 2 2.32 3.6% 2 17 37 3.6%
27 Reece Kelly 45 2 1.02 4.4% 1 4 40 2.2%
94 Cade Neilson 36 2 1.53 5.6% 0 14 22 0%
23 Gary Haden 24 0 0.76 0% 0 6 18 0%
17 Michael Pelech 22 1 1.54 4.5% 3 9 10 13.6%
88 Kyle Carruth 1 0 0.12 0% 0 1 0 0%

Player Shot Locations