Fife Flyers Fife Flyers 2021โ€“22

EIHL Season Report · 54 games played · Updated 14 Mar 2026

2021-22 Season
Season At A Glance
10th
League Position
37
Points
54
Games Played
16
Wins (All)
38
Losses (All)
122
Goals For
191
Goals Against
-69
Goal Diff
12
Reg Wins
3
OT Wins
1
SO Wins
33
Reg Losses
4
OT Losses
1
SO Losses
2.26
GF / Game
3.54
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 37 3 3 1 1 9 224 108 +116 88
2 Sheffield Steelers Sheffield Steelers 54 31 5 1 4 3 10 202 138 +64 81
3 Cardiff Devils Cardiff Devils 54 30 2 3 1 3 15 188 131 +57 74
4 Nottingham Panthers Nottingham Panthers 54 22 3 0 1 4 24 163 191 -28 55
5 Guildford Flames Guildford Flames 54 19 5 1 1 3 25 165 169 -4 54
6 Dundee Stars Dundee Stars 54 19 5 1 2 1 26 160 185 -25 53
7 Glasgow Clan Glasgow Clan 54 21 2 0 1 6 24 150 182 -32 53
8 Coventry Blaze Coventry Blaze 54 19 1 3 3 2 26 154 173 -19 51
9 Manchester Storm Manchester Storm 54 14 1 3 1 3 32 150 210 -60 40
10 Fife Flyers Fife Flyers 54 12 3 1 1 4 33 122 191 -69 37
Season Form โ€” All 54 Games

Hover each block for details.

L#1 09-25 A Coventry Blaze 0-2 L
L#2 10-03 A Cardiff Devils 1-5 L
L#3 10-16 A Manchester Storm 0-5 L
W#4 10-17 H Manchester Storm 8-0 W
L#5 10-24 A Sheffield Steelers 2-5 L
L#6 11-03 A Sheffield Steelers 0-6 L
W#7 11-07 H Cardiff Devils 3-1 W
W#8 11-13 H Coventry Blaze 6-2 W
L#9 11-14 A Guildford Flames 1-6 L
L#10 11-21 H Cardiff Devils 2-4 L
W#11 11-27 H Guildford Flames 3-0 W
W#12 11-28 A Nottingham Panthers 4-2 W
L#13 11-30 A Glasgow Clan 1-4 L
L#14 12-04 H Belfast Giants 0-3 L
L#15 12-05 H Nottingham Panthers 2-4 L
L#16 12-11 A Belfast Giants 1-3 L
L#17 12-12 H Manchester Storm 1-5 L
W#18 01-03 A Dundee Stars 6-3 W
L#19 01-07 A Belfast Giants 1-4 L
O#20 01-08 H Belfast Giants 2-3 L (OT)
L#21 01-09 A Nottingham Panthers 2-4 L
L#22 01-15 H Nottingham Panthers 2-4 L
L#23 01-16 A Cardiff Devils 2-3 L
L#24 01-22 H Guildford Flames 1-4 L
L#25 01-23 A Coventry Blaze 2-6 L
L#26 01-28 A Cardiff Devils 0-4 L
L#27 01-29 A Sheffield Steelers 1-3 L
L#28 01-30 H Sheffield Steelers 2-6 L
W#29 02-05 H Guildford Flames 4-2 W
W#30 02-06 A Nottingham Panthers 2-1 W (OT)
W#31 02-12 A Guildford Flames 5-1 W
O#32 02-13 H Belfast Giants 2-3 L (SO)
L#33 02-19 A Belfast Giants 1-7 L
L#34 02-20 H Coventry Blaze 2-3 L
O#35 02-26 H Glasgow Clan 4-5 L (OT)
L#36 02-27 H Dundee Stars 1-4 L
W#37 03-02 H Sheffield Steelers 5-3 W
L#38 03-05 A Glasgow Clan 2-5 L
W#39 03-06 H Coventry Blaze 3-2 W (OT)
O#40 03-09 H Nottingham Panthers 3-4 L (OT)
W#41 03-12 A Manchester Storm 3-0 W
O#42 03-13 H Manchester Storm 4-5 L (OT)
W#43 03-19 H Cardiff Devils 2-1 W (SO)
L#44 03-20 H Sheffield Steelers 2-5 L
L#45 03-22 A Guildford Flames 2-4 L
L#46 03-26 A Manchester Storm 1-4 L
W#47 03-27 H Glasgow Clan 3-2 W (OT)
L#48 04-02 A Coventry Blaze 1-2 L
W#49 04-03 H Dundee Stars 4-3 W
L#50 04-09 H Dundee Stars 1-5 L
W#51 04-10 A Dundee Stars 4-2 W
L#52 04-15 A Dundee Stars 0-6 L
L#53 04-16 A Glasgow Clan 2-7 L
L#54 04-17 H Glasgow Clan 3-4 L
Home vs Away Splits
10-12-5
Home Record
75
Home GF
87
Home GA
6-21-0
Away Record
47
Away GF
104
Away GA
Head-to-Head Records

Compare FIF with another team →

OpponentGPWLOTLGFGAGDPTS
Guildford Flames 6 3 3 0 16 17 -1 6
Dundee Stars 6 3 3 0 16 23 -7 6
Manchester Storm 6 2 3 1 17 19 -2 5
Nottingham Panthers 6 2 3 1 15 19 -4 5
Coventry Blaze 6 2 4 0 14 17 -3 4
Cardiff Devils 6 2 4 0 10 18 -8 4
Glasgow Clan 6 1 4 1 15 27 -12 3
Sheffield Steelers 6 1 5 0 12 28 -16 2
Belfast Giants 6 0 4 2 7 23 -16 2