Dundee Stars 2022โ23
EIHL Season Report · 54 games played · Updated 14 Mar 2026
Season At A Glance
10th
League Position
31
Points
54
Games Played
13
Wins (All)
41
Losses (All)
142
Goals For
227
Goals Against
-85
Goal Diff
11
Reg Wins
1
OT Wins
1
SO Wins
36
Reg Losses
3
OT Losses
2
SO Losses
2.63
GF / Game
4.20
GA / Game
EIHL Standings
| # | Team | GP | W | OTW | SOW | SOL | OTL | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Belfast Giants |
54 | 37 | 2 | 2 | 1 | 1 | 11 | 231 | 120 | +111 | 84 |
| 2 |
Guildford Flames |
54 | 31 | 7 | 2 | 1 | 1 | 12 | 209 | 159 | +50 | 82 |
| 3 |
Sheffield Steelers |
54 | 32 | 1 | 3 | 2 | 3 | 13 | 190 | 129 | +61 | 77 |
| 4 |
Cardiff Devils |
54 | 29 | 4 | 2 | 0 | 5 | 14 | 192 | 142 | +50 | 75 |
| 5 |
Coventry Blaze |
54 | 25 | 5 | 3 | 3 | 3 | 15 | 200 | 161 | +39 | 72 |
| 6 |
Manchester Storm |
54 | 20 | 2 | 0 | 2 | 2 | 28 | 163 | 203 | -40 | 48 |
| 7 |
Nottingham Panthers |
54 | 15 | 3 | 3 | 2 | 3 | 28 | 149 | 191 | -42 | 47 |
| 8 |
Glasgow Clan |
54 | 13 | 1 | 1 | 2 | 3 | 34 | 134 | 203 | -69 | 35 |
| 9 |
Fife Flyers |
54 | 12 | 1 | 1 | 3 | 3 | 34 | 118 | 193 | -75 | 34 |
| 10 |
Dundee Stars |
54 | 11 | 1 | 1 | 2 | 3 | 36 | 142 | 227 | -85 | 31 |
Season Form โ All 54 Games
Hover each block for details.
L#1 09-18 H Sheffield Steelers 1-7 L
L#2 09-30 A Nottingham Panthers 2-6 L
O#3 10-01 H Manchester Storm 4-5 L (OT)
L#4 10-08 H Belfast Giants 1-7 L
L#5 10-09 H Sheffield Steelers 0-5 L
W#6 10-14 H Nottingham Panthers 4-2 W
W#7 10-15 A Fife Flyers 4-2 W
W#8 10-19 A Sheffield Steelers 2-1 W
L#9 10-22 A Manchester Storm 2-5 L
L#10 10-23 A Guildford Flames 3-6 L
O#11 10-26 A Belfast Giants 2-3 L (SO)
L#12 10-29 H Guildford Flames 0-5 L
L#13 10-30 A Coventry Blaze 2-7 L
L#14 11-05 H Coventry Blaze 1-5 L
L#15 11-06 A Guildford Flames 2-4 L
W#16 11-12 H Cardiff Devils 5-3 W
L#17 11-17 A Coventry Blaze 0-4 L
W#18 11-19 H Fife Flyers 4-2 W
L#19 11-25 A Glasgow Clan 1-6 L
W#20 11-26 H Glasgow Clan 6-3 W
O#21 12-03 H Nottingham Panthers 4-5 L (OT)
L#22 12-04 A Cardiff Devils 4-6 L
L#23 12-11 A Belfast Giants 3-4 L
L#24 12-17 A Cardiff Devils 3-5 L
L#25 12-18 H Sheffield Steelers 2-5 L
L#26 12-21 A Sheffield Steelers 4-9 L
W#27 12-26 H Fife Flyers 3-2 W
L#28 12-27 A Fife Flyers 1-4 L
W#29 12-31 A Glasgow Clan 3-2 W (OT)
L#30 01-02 H Glasgow Clan 1-4 L
L#31 01-06 A Belfast Giants 2-5 L
O#32 01-07 H Belfast Giants 2-3 L (OT)
W#33 01-13 H Coventry Blaze 4-3 W (SO)
L#34 01-15 A Glasgow Clan 2-5 L
L#35 01-21 A Manchester Storm 4-5 L
L#36 01-22 H Fife Flyers 1-4 L
L#37 01-29 H Cardiff Devils 4-5 L
W#38 02-04 H Manchester Storm 3-1 W
L#39 02-18 A Manchester Storm 2-3 L
L#40 02-19 H Cardiff Devils 1-4 L
L#41 02-25 H Manchester Storm 3-5 L
L#42 02-26 A Nottingham Panthers 2-4 L
O#43 03-04 A Cardiff Devils 4-5 L (SO)
L#44 03-05 H Glasgow Clan 1-3 L
L#45 03-11 H Guildford Flames 2-5 L
L#46 03-12 H Nottingham Panthers 1-2 L
L#47 03-15 A Sheffield Steelers 1-2 L
W#48 03-18 A Coventry Blaze 5-3 W
L#49 03-19 H Coventry Blaze 3-6 L
W#50 03-22 A Nottingham Panthers 5-1 W
L#51 03-25 H Guildford Flames 4-6 L
L#52 03-26 A Guildford Flames 3-7 L
L#53 04-01 A Fife Flyers 0-4 L
W#54 04-02 H Belfast Giants 9-2 W
Home vs Away Splits
8-16-3
Home Record
74
Home GF
109
Home GA
5-20-2
Away Record
68
Away GF
118
Away GA
Head-to-Head Records
Compare DUN with another team →
| Opponent | GP | W | L | OTL | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| Fife Flyers | 6 | 3 | 3 | 0 | 13 | 18 | -5 | 6 |
| Nottingham Panthers | 6 | 2 | 3 | 1 | 18 | 20 | -2 | 5 |
| Belfast Giants | 6 | 1 | 3 | 2 | 19 | 24 | -5 | 4 |
| Coventry Blaze | 6 | 2 | 4 | 0 | 15 | 28 | -13 | 4 |
| Glasgow Clan | 6 | 2 | 4 | 0 | 14 | 23 | -9 | 4 |
| Manchester Storm | 6 | 1 | 4 | 1 | 18 | 24 | -6 | 3 |
| Cardiff Devils | 6 | 1 | 4 | 1 | 21 | 28 | -7 | 3 |
| Sheffield Steelers | 6 | 1 | 5 | 0 | 10 | 29 | -19 | 2 |
| Guildford Flames | 6 | 0 | 6 | 0 | 14 | 33 | -19 | 0 |
Belfast Giants
Guildford Flames
Sheffield Steelers
Cardiff Devils
Coventry Blaze
Manchester Storm
Nottingham Panthers
Glasgow Clan
Fife Flyers