Dundee Stars Dundee Stars 2021โ€“22

EIHL Season Report · 54 games played · Updated 14 Mar 2026

2021-22 Season
Season At A Glance
6th
League Position
53
Points
54
Games Played
25
Wins (All)
29
Losses (All)
160
Goals For
185
Goals Against
-25
Goal Diff
19
Reg Wins
5
OT Wins
1
SO Wins
26
Reg Losses
1
OT Losses
2
SO Losses
2.96
GF / Game
3.43
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 37 3 3 1 1 9 224 108 +116 88
2 Sheffield Steelers Sheffield Steelers 54 31 5 1 4 3 10 202 138 +64 81
3 Cardiff Devils Cardiff Devils 54 30 2 3 1 3 15 188 131 +57 74
4 Nottingham Panthers Nottingham Panthers 54 22 3 0 1 4 24 163 191 -28 55
5 Guildford Flames Guildford Flames 54 19 5 1 1 3 25 165 169 -4 54
6 Dundee Stars Dundee Stars 54 19 5 1 2 1 26 160 185 -25 53
7 Glasgow Clan Glasgow Clan 54 21 2 0 1 6 24 150 182 -32 53
8 Coventry Blaze Coventry Blaze 54 19 1 3 3 2 26 154 173 -19 51
9 Manchester Storm Manchester Storm 54 14 1 3 1 3 32 150 210 -60 40
10 Fife Flyers Fife Flyers 54 12 3 1 1 4 33 122 191 -69 37
Season Form โ€” All 54 Games

Hover each block for details.

L#1 09-26 A Nottingham Panthers 1-2 L
L#2 10-16 A Guildford Flames 0-3 L
L#3 10-17 H Sheffield Steelers 1-2 L
L#4 10-21 A Manchester Storm 2-6 L
W#5 10-30 H Guildford Flames 7-0 W
O#6 11-06 A Nottingham Panthers 3-4 L (OT)
L#7 11-07 A Coventry Blaze 1-5 L
L#8 11-13 A Manchester Storm 3-4 L
L#9 11-14 H Belfast Giants 1-4 L
L#10 11-19 H Cardiff Devils 4-6 L
L#11 11-20 A Guildford Flames 1-7 L
W#12 11-27 H Manchester Storm 3-2 W
W#13 11-28 A Belfast Giants 3-2 W
W#14 12-04 H Nottingham Panthers 4-1 W
L#15 12-05 A Sheffield Steelers 1-3 L
W#16 12-11 H Glasgow Clan 5-2 W
W#17 12-12 A Cardiff Devils 2-1 W
L#18 12-31 A Belfast Giants 1-7 L
L#19 01-03 H Fife Flyers 3-6 L
W#20 01-13 H Manchester Storm 4-1 W
L#21 01-15 H Glasgow Clan 3-5 L
W#22 01-16 H Nottingham Panthers 5-4 W (OT)
W#23 01-22 H Coventry Blaze 3-0 W
W#24 01-23 H Sheffield Steelers 3-2 W
O#25 01-29 H Manchester Storm 3-4 L (SO)
L#26 01-30 A Nottingham Panthers 2-5 L
L#27 02-05 A Sheffield Steelers 4-5 L
O#28 02-06 H Guildford Flames 3-4 L (SO)
W#29 02-11 H Belfast Giants 4-3 W (OT)
L#30 02-12 H Belfast Giants 0-7 L
W#31 02-16 H Cardiff Devils 3-2 W
L#32 02-19 A Glasgow Clan 2-5 L
W#33 02-20 A Manchester Storm 6-3 W
L#34 02-26 H Guildford Flames 0-5 L
W#35 02-27 A Fife Flyers 4-1 W
W#36 03-05 A Sheffield Steelers 5-4 W (SO)
W#37 03-06 H Sheffield Steelers 2-1 W (OT)
W#38 03-09 H Cardiff Devils 5-3 W
L#39 03-12 A Glasgow Clan 3-4 L
W#40 03-13 H Glasgow Clan 6-3 W
L#41 03-19 A Belfast Giants 1-4 L
W#42 03-20 H Coventry Blaze 2-1 W
W#43 03-25 H Coventry Blaze 4-1 W
L#44 03-26 A Guildford Flames 3-7 L
L#45 03-27 A Coventry Blaze 2-7 L
L#46 04-01 A Cardiff Devils 1-7 L
W#47 04-02 A Glasgow Clan 2-1 W (OT)
L#48 04-03 A Fife Flyers 3-4 L
W#49 04-06 H Nottingham Panthers 8-3 W
W#50 04-09 A Fife Flyers 5-1 W
L#51 04-10 H Fife Flyers 2-4 L
W#52 04-15 H Fife Flyers 6-0 W
L#53 04-16 A Cardiff Devils 1-4 L
W#54 04-17 A Coventry Blaze 4-3 W (OT)
Home vs Away Splits
17-8-2
Home Record
94
Home GF
76
Home GA
8-18-1
Away Record
66
Away GF
109
Away GA
Head-to-Head Records

Compare DUN with another team →

OpponentGPWLOTLGFGAGDPTS
Coventry Blaze 6 4 2 0 16 17 -1 8
Nottingham Panthers 6 3 2 1 23 19 +4 7
Manchester Storm 6 3 2 1 21 20 +1 7
Sheffield Steelers 6 3 3 0 16 17 -1 6
Cardiff Devils 6 3 3 0 16 23 -7 6
Glasgow Clan 6 3 3 0 21 20 +1 6
Fife Flyers 6 3 3 0 23 16 +7 6
Belfast Giants 6 2 4 0 10 27 -17 4
Guildford Flames 6 1 4 1 14 26 -12 3