Coventry Blaze Coventry Blaze Shot Analysis

2021-22 EIHL · 2567 shots tracked

2021-22 Season
Season Shot Summary
151
Goals For
170
Goals Against
2567
Shots For
2872
Shots Against
47.5
SF / Game
53.2
SA / Game
0%
High Danger %
5.9%
Shooting %
0
xGF
0
xGA
+151.0
GF vs xG
Shot Map โ€” Offensive Zone
Period
Result
Games
1โ€“54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%
19 Luke Ferrara 301 25 0.00 8.3% 0 0 301 0%
41 Johnny Curran 250 19 0.00 7.6% 0 0 250 0%
24 Janne Kivilahti 241 16 0.00 6.6% 0 0 241 0%
74 Nathanael Halbert 216 7 0.00 3.2% 0 0 216 0%
10 Evan Bloodoff 213 19 0.00 8.9% 0 0 213 0%
9 Ryan Penny 171 15 0.00 8.8% 0 0 171 0%
59 Ross Venus 151 7 0.00 4.6% 0 0 151 0%
20 Dillon Eichstadt 151 3 0.00 2% 0 0 151 0%
44 Dane Gibson 116 5 0.00 4.3% 0 0 116 0%
58 David Clements 115 4 0.00 3.5% 0 0 115 0%
62 Janne Laakkonen 107 13 0.00 12.1% 0 0 107 0%
8 Joey Raats 101 0 0.00 0% 0 0 101 0%
22 Justin Hamonic 90 2 0.00 2.2% 0 0 90 0%
23 Alec Marsh 81 3 0.00 3.7% 0 0 81 0%
18 Mitch Cook 66 5 0.00 7.6% 0 0 66 0%
14 Alex Forbes 61 3 0.00 4.9% 0 0 61 0%
29 Conner Chaulk 40 2 0.00 5% 0 0 40 0%
28 Mathew Thompson 27 0 0.00 0% 0 0 27 0%
23 Alex Marsh 20 0 0.00 0% 0 0 20 0%
15 David Broll 19 0 0.00 0% 0 0 19 0%
15 Brayden Brown 18 0 0.00 0% 0 0 18 0%
39 Samuel Russell 5 1 0.00 20% 0 0 5 0%
16 Nathan Ripley 4 2 0.00 50% 0 0 4 0%
27 Vanya Antonov 3 0 0.00 0% 0 0 3 0%

Player Shot Locations