Coventry Blaze Coventry Blaze Shot Analysis

2021-22 EIHL · 2567 shots tracked

2021-22 Season
Season Shot Summary
151
Goals For
170
Goals Against
2567
Shots For
2872
Shots Against
47.5
SF / Game
53.2
SA / Game
5.9%
Shooting %
0
xGF
0
xGA
+151.0
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
2567
LD Shots For
151 goals · 5.9% Sh%
47.54 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
2872
LD Shots Against
170 goals · 94.1% Sv%
53.19 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
19 Luke Ferrara 301 25 0.00 8.3% 0 0 301 0% 25 8.3%
41 Johnny Curran 250 19 0.00 7.6% 0 0 250 0% 19 7.6%
24 Janne Kivilahti 241 16 0.00 6.6% 0 0 241 0% 16 6.6%
74 Nathanael Halbert 216 7 0.00 3.2% 0 0 216 0% 7 3.2%
10 Evan Bloodoff 213 19 0.00 8.9% 0 0 213 0% 19 8.9%
9 Ryan Penny 171 15 0.00 8.8% 0 0 171 0% 15 8.8%
59 Ross Venus 151 7 0.00 4.6% 0 0 151 0% 7 4.6%
20 Dillon Eichstadt 151 3 0.00 2% 0 0 151 0% 3 2%
44 Dane Gibson 116 5 0.00 4.3% 0 0 116 0% 5 4.3%
58 David Clements 115 4 0.00 3.5% 0 0 115 0% 4 3.5%
62 Janne Laakkonen 107 13 0.00 12.1% 0 0 107 0% 13 12.1%
8 Joey Raats 101 0 0.00 0% 0 0 101 0% 0 0%
22 Justin Hamonic 90 2 0.00 2.2% 0 0 90 0% 2 2.2%
23 Alec Marsh 81 3 0.00 3.7% 0 0 81 0% 3 3.7%
18 Mitch Cook 66 5 0.00 7.6% 0 0 66 0% 5 7.6%
14 Alex Forbes 61 3 0.00 4.9% 0 0 61 0% 3 4.9%
29 Conner Chaulk 40 2 0.00 5% 0 0 40 0% 2 5%
28 Mathew Thompson 27 0 0.00 0% 0 0 27 0% 0 0%
23 Alex Marsh 20 0 0.00 0% 0 0 20 0% 0 0%
15 David Broll 19 0 0.00 0% 0 0 19 0% 0 0%
15 Brayden Brown 18 0 0.00 0% 0 0 18 0% 0 0%
39 Samuel Russell 5 1 0.00 20% 0 0 5 0% 1 20%
16 Nathan Ripley 4 2 0.00 50% 0 0 4 0% 2 50%*
27 Vanya Antonov 3 0 0.00 0% 0 0 3 0% 0 0%*

Player Shot Locations