Cardiff Devils Season History
EIHL Performance · 2021–2026
Season Comparison
| Season | Coach | Pos | GP | W-L | PTS | Pts% | GF | GA | GD | GF/G | GA/G | PP% | PK% | PIM/G | PP Min/G | SF/G | SA/G | Home | Away | Top Scorer | Goalie SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | P. Thompson | 4 | 46 | 28-18 | 61 | 66.3% | 158 | 111 | +47 | 3.40 | 2.40 | 16.1% | 80.0% | 12.5 | 11.3 | 38.0 | 27.9 | 15-6 | 13-12 | Josh MacDonald (40) | Ben Bowns (.93.1) |
| 2024-25 | P. Russell | 4 | 54 | 32-22 | 68 | 63.0% | 178 | 143 | +35 | 3.30 | 2.60 | 23.8% | 83.2% | 11.4 | 9.5 | 35.6 | 31.7 | 18-9 | 14-13 | Josh MacDonald (57) | Ben Bowns (.92.7) |
| 2023-24 | P. Russell | 2 | 54 | 37-17 | 77 | 71.3% | 210 | 151 | +59 | 3.90 | 2.80 | 26.7% | 79.9% | 12.6 | 13.1 | 35.0 | 33.0 | 18-9 | 19-8 | Cole Sanford (58) | Ben Bowns (.92.4) |
| 2022-23 | B. Dupont | 4 | 54 | 35-19 | 75 | 69.4% | 192 | 142 | +50 | 3.60 | 2.60 | 17.8% | 79.2% | 11.3 | 12.0 | 33.3 | 31.5 | 20-7 | 15-12 | Trevor Cox (66) | Taran Kozun (.92.8) |
| 2021-22 | J. Skalde | 3 | 54 | 35-19 | 74 | 68.5% | 188 | 131 | +57 | 3.50 | 2.40 | 25.5% | 86.3% | 11.8 | 12.1 | 32.6 | 32.8 | 21-6 | 14-13 | Brodie Reid (59) | Mac Carruth (.93.7) |
Trends