Cardiff Devils Cardiff Devils Shot Analysis

2021-22 EIHL · 2846 shots tracked

2021-22 Season
Season Shot Summary
187
Goals For
131
Goals Against
2846
Shots For
2860
Shots Against
52.7
SF / Game
53.0
SA / Game
6.6%
Shooting %
0
xGF
0
xGA
+187.0
GF vs xG
0
HD Shots For
0 goals · — Sh%
0.00 / Game
0
MD Shots For
0 goals · — Sh%
0.00 / Game
2846
LD Shots For
187 goals · 6.6% Sh%
52.70 / Game
0
HD Shots Against
0 goals · — Sv%
0.00 / Game
0
MD Shots Against
0 goals · — Sv%
0.00 / Game
2860
LD Shots Against
131 goals · 95.4% Sv%
52.96 / Game
Shot Map — Offensive Zone
Period
Result
Games
1–54
Goal Saved Missed Blocked
Expected Goals Trends

Rolling xG averages show chance creation over time; danger zones break down shot quality. Green above red means creating better chances than allowed.

xG delta bars show over/underperformance per game. The scatter plots each game's xG against actual goals — dots above the diagonal beat expectations.

Cumulative xG vs actual goals tracks season-long performance. Rolling shooting % shows the 5-game trend of shots converting to goals.

Rolling danger-zone shooting % reveals whether the team converts high-danger chances consistently. HD For vs Against shows which team wins the high-danger battle each game.

Player Shot Analysis
#PlayerShotsGoalsxGSh%HDMDLDHD%HD GHD Sh%MD GMD Sh%LD GLD Sh%
21 Brodie Reid 313 31 0.00 9.9% 0 0 313 0% 31 9.9%
43 Matt Register 294 7 0.00 2.4% 0 0 294 0% 7 2.4%
96 Cole Sanford 239 20 0.00 8.4% 0 0 239 0% 20 8.4%
22 Justin Crandall 202 13 0.00 6.4% 0 0 202 0% 13 6.4%
86 Jake Coughler 202 22 0.00 10.9% 0 0 202 0% 22 10.9%
6 Brendan Mikkelson 187 4 0.00 2.1% 0 0 187 0% 4 2.1%
63 Trevor Cox 169 16 0.00 9.5% 0 0 169 0% 16 9.5%
11 Stephen Dixon 142 16 0.00 11.3% 0 0 142 0% 16 11.3%
41 Josh Batch 133 5 0.00 3.8% 0 0 133 0% 5 3.8%
91 Joshua Waller 129 9 0.00 7% 0 0 129 0% 9 7%
5 Ben Davies 123 5 0.00 4.1% 0 0 123 0% 5 4.1%
17 Mark Richardson 122 4 0.00 3.3% 0 0 122 0% 4 3.3%
13 Josh Lammon 104 10 0.00 9.6% 0 0 104 0% 10 9.6%
16 Sam Duggan 100 6 0.00 6% 0 0 100 0% 6 6%
4 Mark Louis 81 1 0.00 1.2% 0 0 81 0% 1 1.2%
12 Ben O'Connor 72 2 0.00 2.8% 0 0 72 0% 2 2.8%
74 Brandon McNally 67 10 0.00 14.9% 0 0 67 0% 10 14.9%
44 Marc McNulty 55 1 0.00 1.8% 0 0 55 0% 1 1.8%
25 Riley Brandt 55 2 0.00 3.6% 0 0 55 0% 2 3.6%
39 Brodie Dupont 48 3 0.00 6.3% 0 0 48 0% 3 6.3%
28 Andreas Valdix 7 0 0.00 0% 0 0 7 0% 0 0%
24 Bayley Harewood 2 0 0.00 0% 0 0 2 0% 0 0%*

Player Shot Locations