#70 Zsombor GaratDE
Nottingham Panthers · HUN · Age 28
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Nottingham Panthers | 53 | 4 | 19 | 23 | +37 | 23 | 0 | 0 | 3 | 89 | 4.5% | 19.3 | 0.23 | 1.12 | 1.35 |
| 2025-26 League | Nottingham Panthers | 47 | 7 | 15 | 22 | +28 | 21 | 0 | 0 | 1 | 92 | 7.6% | 20.7 | 0.43 | 0.93 | 1.36 |
| Career Totals | 100 | 11 | 34 | 45 | 44 | 0 | 0 | 4 | 181 | 6.1% | 20.0 | 0.33 | 1.02 | 1.35 |
Shot Quality Breakdown
Total Shots
141
7 goals · 5% S%
2.71 xG
High Danger
0
0 goals · 0% S%
0% of shots · 0 xG
Medium Danger
12
3 goals · 25% S%
8.5% of shots · 0.98 xG
Low Danger
129
4 goals · 3.1% S%
91.5% of shots · 1.73 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Mitchell Fossier | 7 |
| Matt Alfaro | 6 |
| Tim Doherty | 5 |
| Chase Pearson | 5 |
| Didrik Henbrant | 4 |
Top Lines
| Line | Goals Together |
|---|---|
| Matt Alfaro , Mitchell Fossier | 3 |
| Tim Doherty , Mitchell Fossier | 2 |
| Bryan Lemos , Didrik Henbrant | 2 |
| Chase Pearson , Matthew Marcinew | 2 |
| Tim Doherty , Ross Armour | 2 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Fighting | 1 | 5 |
| Delay of Game — Puck out of Play | 2 | 4 |
| Roughing | 2 | 4 |
| Holding | 1 | 2 |
| Boarding | 1 | 2 |
| High Sticking | 1 | 2 |
| Holding the Stick | 1 | 2 |
| Total | 9 | 21 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Nottingham Panthers
141 shots · 7 goals