#70 Zsombor GaratDE
Nottingham Panthers · HUN · Age 28
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Nottingham Panthers | 53 | 4 | 19 | 23 | +37 | 23 | 0 | 0 | 3 | 89 | 4.5% | 19.3 | 0.23 | 1.12 | 1.35 |
| 2025-26 League | Nottingham Panthers | 47 | 7 | 15 | 22 | +28 | 21 | 0 | 0 | 1 | 92 | 7.6% | 20.7 | 0.43 | 0.93 | 1.36 |
| Career Totals | 100 | 11 | 34 | 45 | 44 | 0 | 0 | 4 | 181 | 6.1% | 20.0 | 0.33 | 1.02 | 1.35 |
Shot Quality Breakdown
Total Shots
156
6 goals · 3.8% S%
3.39 xG
High Danger
4
0 goals · 0% S%
2.6% of shots · 1.17 xG
Medium Danger
5
3 goals · 60% S%
3.2% of shots · 0.33 xG
Low Danger
147
3 goals · 2% S%
94.2% of shots · 1.89 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Mitchell Fossier | 7 |
| Matt Alfaro | 6 |
| Tim Doherty | 5 |
| Chase Pearson | 5 |
| Didrik Henbrant | 4 |
Top Lines
| Line | Goals Together |
|---|---|
| Matt Alfaro , Mitchell Fossier | 3 |
| Tim Doherty , Mitchell Fossier | 2 |
| Bryan Lemos , Didrik Henbrant | 2 |
| Chase Pearson , Matthew Marcinew | 2 |
| Tim Doherty , Ross Armour | 2 |
Penalty Breakdown
Total minutes by infraction type — 2024-25 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Roughing | 4 | 8 |
| Interference | 2 | 7 |
| Slashing | 3 | 6 |
| Holding the Stick | 1 | 2 |
| Total | 10 | 23 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2024-25 League
Nottingham Panthers
156 shots · 6 goals