#98 Didrik HenbrantFW
Nottingham Panthers · SWE · Age 28
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 League | Nottingham Panthers | 53 | 13 | 27 | 40 | +3 | 19 | 1 | 0 | 2 | 172 | 7.6% | 17.7 | 0.83 | 1.73 | 2.56 | 1 | 2 | 33.3% |
| 2024-25 League | Nottingham Panthers | 51 | 22 | 19 | 41 | +30 | 30 | 0 | 0 | 3 | 143 | 15.4% | 17.1 | 1.52 | 1.31 | 2.82 | 0 | 0 | — |
| 2025-26 League | Nottingham Panthers | 51 | 11 | 23 | 34 | +18 | 43 | 0 | 1 | 3 | 120 | 9.2% | 15.3 | 0.84 | 1.76 | 2.61 | 0 | 0 | — |
| Career Totals | 155 | 46 | 69 | 115 | 92 | 1 | 1 | 8 | 435 | 10.6% | 16.7 | 1.07 | 1.60 | 2.66 | 1 | 2 | 33.3% |
Shot Quality Breakdown
Total Shots
172
12 goals · 7% S%
9.63 xG
High Danger
14
4 goals · 28.6% S%
8.1% of shots · 2.7 xG
Medium Danger
72
5 goals · 6.9% S%
41.9% of shots · 5.2 xG
Low Danger
86
3 goals · 3.5% S%
50% of shots · 1.73 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Bryan Lemos | 14 |
| Ross Armour | 7 |
| Chase Pearson | 5 |
| Mitchell Fossier | 5 |
| Zsombor Garat | 4 |
Top Lines
| Line | Goals Together |
|---|---|
| Ross Armour , Bryan Lemos | 4 |
| Chase Pearson , Mitchell Fossier | 4 |
| Bryan Lemos , Joshua Tetlow | 2 |
| Bryan Lemos , Zsombor Garat | 2 |
| Bryan Lemos , Nolan Volcan | 2 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Boarding | 2 | 25 |
| Interference | 3 | 6 |
| Slashing | 2 | 4 |
| Tripping | 1 | 2 |
| High Sticking | 1 | 2 |
| Holding | 1 | 2 |
| Roughing | 1 | 2 |
| Total | 11 | 43 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Nottingham Panthers
172 shots · 12 goals