#12 Jonathan McBeanFW
Dundee Stars · UK · Age 22
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 League | Dundee Stars | 24 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 8 | 25.0% | — | — | — | — | 0 | 1 | 0.0% |
| 2023-24 League | Dundee Stars | 54 | 3 | 3 | 6 | -8 | 4 | 0 | 0 | 0 | 50 | 6.0% | 5.7 | 0.58 | 0.58 | 1.16 | 2 | 7 | 22.2% |
| 2024-25 League | Dundee Stars | 54 | 4 | 10 | 14 | -32 | 14 | 2 | 0 | 0 | 65 | 6.2% | 12.5 | 0.35 | 0.89 | 1.24 | 15 | 45 | 25.0% |
| 2025-26 League | Dundee Stars | 54 | 7 | 2 | 9 | -28 | 8 | 0 | 0 | 1 | 41 | 17.1% | 10.8 | 0.72 | 0.21 | 0.93 | 3 | 4 | 42.9% |
| Career Totals | 186 | 16 | 17 | 33 | 26 | 2 | 0 | 1 | 164 | 9.8% | 9.7 | 0.61 | 0.65 | 1.26 | 20 | 57 | 26.0% |
Shot Quality Breakdown
Total Shots
111
4 goals · 3.6% S%
5.8 xG
High Danger
3
1 goals · 33.3% S%
2.7% of shots · 0.47 xG
Medium Danger
52
3 goals · 5.8% S%
46.8% of shots · 4.16 xG
Low Danger
56
0 goals · 0% S%
50.5% of shots · 1.17 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Bradley Schoonbaert | 4 |
| Justin Bean | 2 |
| Craig Moore | 2 |
| Jackson Desouza | 2 |
| Craig Garrigan | 1 |
Top Lines
| Line | Goals Together |
|---|---|
| Justin Bean , Craig Garrigan | 1 |
| Bradley Schoonbaert , Matthew Boudens | 1 |
| Bradley Schoonbaert , Craig Moore | 1 |
| Bradley Schoonbaert , Jackson Desouza | 1 |
| Drydn Dow , Bradley Schoonbaert | 1 |
Penalty Breakdown
Total minutes by infraction type — 2024-25 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Hooking | 3 | 6 |
| Holding | 1 | 2 |
| Too Many Men | 1 | 2 |
| Tripping | 1 | 2 |
| Slashing | 1 | 2 |
| Total | 7 | 14 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2024-25 League
Dundee Stars
111 shots · 4 goals