#1 Taz BurmanG
Goaltending Statistics
| Season | Team | GP | W | L | GA | SV% | GAA | SO | Saves | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 League | Guildford Flames | 22 | 19 | 3 | 59 | 90.48% | 2.68 | 3 | 561 | 60.0 |
| 2023-24 League | Guildford Flames | 23 | 9 | 14 | 71 | 89.59% | 3.05 | 0 | 611 | 60.7 |
| 2024-25 League | Cardiff Devils | 5 | 3 | 2 | 12 | 92.21% | 2.37 | 1 | 142 | 60.8 |
| 2025-26 League | Guildford Flames | 15 | 4 | 9 | 44 | 89.67% | 3.23 | 1 | 382 | 54.4 |
| Career Totals | 65 | 35 | 28 | 186 | 90.12% | 2.91 | 5 | 1696 | 59.0 |
Shots Against by Zone
Total Shots Against
715
57 goals · 8% S%
34.7 xG against
High Danger
42
13 GA · 31% SH%
5.9% of shots · 8.62 xG
Medium Danger
211
26 GA · 12.3% SH%
29.5% of shots · 17.64 xG
Low Danger
462
18 GA · 3.9% SH%
64.6% of shots · 8.44 xG
Goalie Shot Map
2025-26 EIHL
715 shots faced ·
57 goals against
5-Game Rolling SV%
Goaltending Trends