#1 Taz BurmanG
Goaltending Statistics
| Season | Team | GP | W | L | GA | SV% | GAA | SO | Saves | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Guildford Flames | 22 | 19 | 3 | 59 | 90.48% | 2.68 | 3 | 561 | 60.1 |
| 2023-24 | Guildford Flames | 23 | 9 | 14 | 71 | 89.59% | 3.04 | 0 | 611 | 60.9 |
| 2024-25 | Cardiff Devils | 5 | 3 | 2 | 12 | 92.21% | 2.37 | 1 | 142 | 60.8 |
| 2025-26 | Guildford Flames | 14 | 3 | 9 | 43 | 89.56% | 3.41 | 1 | 369 | 54.0 |
| EIHL Totals | 64 | 34 | 28 | 185 | 90.10% | 2.93 | 5 | 1683 | 59.1 |
Goaltending Trends