Guildford Flames Guildford Flames 2022โ€“23

EIHL Season Report · 54 games played · Updated 14 Mar 2026

2022-23 Season
Season At A Glance
2nd
League Position
82
Points
54
Games Played
40
Wins (All)
14
Losses (All)
209
Goals For
159
Goals Against
+50
Goal Diff
31
Reg Wins
7
OT Wins
2
SO Wins
12
Reg Losses
1
OT Losses
1
SO Losses
3.87
GF / Game
2.94
GA / Game
EIHL Standings
#TeamGPWOTWSOWSOLOTLLGFGAGDPTS
1 Belfast Giants Belfast Giants 54 37 2 2 1 1 11 231 120 +111 84
2 Guildford Flames Guildford Flames 54 31 7 2 1 1 12 209 159 +50 82
3 Sheffield Steelers Sheffield Steelers 54 32 1 3 2 3 13 190 129 +61 77
4 Cardiff Devils Cardiff Devils 54 29 4 2 0 5 14 192 142 +50 75
5 Coventry Blaze Coventry Blaze 54 25 5 3 3 3 15 200 161 +39 72
6 Manchester Storm Manchester Storm 54 20 2 0 2 2 28 163 203 -40 48
7 Nottingham Panthers Nottingham Panthers 54 15 3 3 2 3 28 149 191 -42 47
8 Glasgow Clan Glasgow Clan 54 13 1 1 2 3 34 134 203 -69 35
9 Fife Flyers Fife Flyers 54 12 1 1 3 3 34 118 193 -75 34
10 Dundee Stars Dundee Stars 54 11 1 1 2 3 36 142 227 -85 31
Season Form โ€” All 54 Games

Hover each block for details.

O#1 09-10 A Nottingham Panthers 3-4 L (OT)
L#2 09-11 H Sheffield Steelers 1-4 L
W#3 09-18 H Glasgow Clan 2-1 W
W#4 09-21 A Manchester Storm 6-3 W
W#5 10-01 A Fife Flyers 5-3 W
W#6 10-02 H Fife Flyers 5-3 W
W#7 10-06 A Sheffield Steelers 4-3 W (OT)
W#8 10-09 A Belfast Giants 4-2 W
W#9 10-15 A Glasgow Clan 4-2 W
W#10 10-22 H Belfast Giants 4-3 W
W#11 10-23 H Dundee Stars 6-3 W
W#12 10-26 H Cardiff Devils 5-4 W (OT)
W#13 10-29 A Dundee Stars 5-0 W
L#14 10-30 H Sheffield Steelers 3-4 L
W#15 11-05 A Fife Flyers 2-1 W (OT)
W#16 11-06 H Dundee Stars 4-2 W
W#17 11-18 A Nottingham Panthers 4-2 W
W#18 11-19 H Nottingham Panthers 4-3 W (OT)
W#19 11-26 H Belfast Giants 2-1 W
W#20 12-03 A Coventry Blaze 5-4 W
W#21 12-04 H Glasgow Clan 5-3 W
W#22 12-09 A Glasgow Clan 3-2 W
W#23 12-10 A Fife Flyers 6-2 W
W#24 12-18 H Manchester Storm 4-3 W (OT)
L#25 12-26 A Manchester Storm 1-8 L
L#26 12-27 H Manchester Storm 5-6 L
L#27 12-31 A Cardiff Devils 2-4 L
W#28 01-01 H Cardiff Devils 3-0 W
W#29 01-07 A Nottingham Panthers 2-1 W (SO)
W#30 01-08 H Nottingham Panthers 5-4 W
W#31 01-14 A Sheffield Steelers 4-2 W
W#32 01-15 H Manchester Storm 6-4 W
L#33 01-21 H Cardiff Devils 2-4 L
W#34 01-22 A Coventry Blaze 4-3 W (OT)
W#35 01-27 A Glasgow Clan 5-1 W
W#36 01-28 H Coventry Blaze 4-3 W
L#37 02-04 A Belfast Giants 1-2 L
L#38 02-15 H Belfast Giants 1-6 L
W#39 02-18 A Cardiff Devils 5-2 W
W#40 02-19 H Coventry Blaze 5-4 W (SO)
W#41 02-25 H Fife Flyers 4-2 W
L#42 02-26 A Cardiff Devils 1-3 L
W#43 03-04 A Manchester Storm 9-2 W
O#44 03-05 H Nottingham Panthers 3-4 L (SO)
L#45 03-08 H Coventry Blaze 2-3 L
W#46 03-11 A Dundee Stars 5-2 W
L#47 03-12 H Sheffield Steelers 1-4 L
W#48 03-18 H Glasgow Clan 5-4 W
W#49 03-19 A Sheffield Steelers 5-4 W (OT)
W#50 03-22 A Coventry Blaze 4-2 W
W#51 03-25 A Dundee Stars 6-4 W
W#52 03-26 H Dundee Stars 7-3 W
L#53 04-01 A Belfast Giants 1-6 L
W#54 04-02 H Fife Flyers 5-0 W
Home vs Away Splits
19-7-1
Home Record
103
Home GF
85
Home GA
21-5-1
Away Record
106
Away GF
74
Away GA
Head-to-Head Records

Compare GUI with another team →

OpponentGPWLOTLGFGAGDPTS
Glasgow Clan 6 6 0 0 24 13 +11 12
Fife Flyers 6 6 0 0 27 11 +16 12
Dundee Stars 6 6 0 0 33 14 +19 12
Nottingham Panthers 6 4 0 2 21 18 +3 10
Coventry Blaze 6 5 1 0 24 19 +5 10
Manchester Storm 6 4 2 0 31 26 +5 8
Sheffield Steelers 6 3 3 0 18 21 -3 6
Belfast Giants 6 3 3 0 13 20 -7 6
Cardiff Devils 6 3 3 0 18 17 +1 6