#50 Shane OwenG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Logan Neilson | 1 |
| Josh Winquist | 1 |
| David Booth | 1 |
| Simon Despres | 1 |
Top Lines
| Line | Goals Together |
|---|---|
| Logan Neilson , Josh Winquist | 1 |
| David Booth , Simon Despres | 1 |
Goaltending Statistics
| Season | Team | GP | W | L | GA | SV% | GAA | SO | Saves | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 League | Fife Flyers | 54 | 16 | 38 | 184 | 91.28% | 3.42 | 3 | 1927 | 59.8 |
| 2022-23 League | Fife Flyers | 54 | 14 | 40 | 179 | 90.87% | 3.32 | 4 | 1782 | 59.8 |
| 2023-24 League | Fife Flyers | 38 | 16 | 21 | 125 | 91.60% | 3.26 | 1 | 1363 | 60.5 |
| 2024-25 League | Fife Flyers | 37 | 3 | 32 | 184 | 88.51% | 5.11 | 0 | 1417 | 58.4 |
| 2025-26 League | Fife Flyers | 39 | 8 | 31 | 173 | 88.29% | 4.51 | 0 | 1305 | 59.0 |
| Career Totals | 222 | 57 | 162 | 845 | 90.22% | 3.83 | 8 | 7794 | 59.6 |
Shots Against by Zone
Total Shots Against
2234
132 goals · 5.9% S%
105.45 xG against
High Danger
99
20 GA · 20.2% SH%
4.4% of shots · 20.44 xG
Medium Danger
736
78 GA · 10.6% SH%
32.9% of shots · 59.75 xG
Low Danger
1399
34 GA · 2.4% SH%
62.6% of shots · 25.26 xG
Goalie Shot Map
2023-24 EIHL
2234 shots faced ·
132 goals against
5-Game Rolling SV%
Penalty Breakdown
Total minutes by infraction type — 2023-24 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Interference | 1 | 2 |
| Tripping | 1 | 2 |
| Total | 2 | 4 |
Goaltending Trends