#7 Cooper ZechDE
Nottingham Panthers · USA · Age 27
Skater Statistics
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | S% | TOI/GP | G/60 | A/60 | P/60 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 League | Nottingham Panthers | 32 | 7 | 18 | 25 | +11 | 6 | 1 | 0 | 1 | 119 | 5.9% | 19.9 | 0.66 | 1.69 | 2.35 |
| 2025-26 League | Nottingham Panthers | 51 | 4 | 17 | 21 | +15 | 22 | 0 | 0 | 0 | 143 | 2.8% | 19.8 | 0.24 | 1.01 | 1.25 |
| Career Totals | 83 | 11 | 35 | 46 | 28 | 1 | 0 | 1 | 262 | 4.2% | 19.9 | 0.40 | 1.27 | 1.67 |
Shot Quality Breakdown
Total Shots
223
4 goals · 1.8% S%
6.36 xG
High Danger
3
0 goals · 0% S%
1.3% of shots · 0.57 xG
Medium Danger
40
2 goals · 5% S%
17.9% of shots · 2.79 xG
Low Danger
180
2 goals · 1.1% S%
80.7% of shots · 3 xG
Chemistry
Top Pairings
| Partner | Goals Together |
|---|---|
| Chase Pearson | 7 |
| Bryan Lemos | 6 |
| Matthew Marcinew | 6 |
| Brendan Harris | 5 |
| Didrik Henbrant | 3 |
Top Lines
| Line | Goals Together |
|---|---|
| Chase Pearson , Brendan Harris | 3 |
| Tim Doherty , Ross Armour | 3 |
| Chase Pearson , Bryan Lemos | 2 |
| Chase Pearson , Matthew Marcinew | 2 |
| Bryan Lemos , Brendan Harris | 1 |
Penalty Breakdown
Total minutes by infraction type — 2025-26 Season.
| Penalty Type | Count | Minutes |
|---|---|---|
| Unsportsmanlike Conduct | 1 | 10 |
| Tripping | 1 | 2 |
| Diving / Embellishment | 1 | 2 |
| Goaltender Interference | 1 | 2 |
| Roughing | 1 | 2 |
| Charging | 1 | 2 |
| Interference | 1 | 2 |
| Total | 7 | 22 |
Performance Trends
Shot Maps
All shots by season. Green = goal, red = saved, amber = blocked, grey = missed.
2025-26 League
Nottingham Panthers
223 shots · 4 goals